Gold Rate in Patna Today
Updated December 7 2024, 07:10 Patna Time
Latest Local Data (INR/gram)
Retail Gold Rate in Patna
Updated 7 December 2024
22kt Price
7,412
88 (1.20%)24kt Price
7,802
-7 (-0.09%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Patna per gram | 7,412 |
24kt gold price in Patna per gram | 7,802 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,073 | 70,730 | 7,544 | 75,440 | |
Bangalore | 7,130 | 71,300 | 7,596 | 75,960 | |
Bhopal | 7,011 | 70,110 | 7,579 | 75,790 | |
Bhubaneswar | 7,007 | 70,070 | 7,615 | 76,150 | |
Chandigarh | 7,145 | 71,450 | 7,624 | 76,240 | |
Chennai | 7,113 | 71,130 | 7,584 | 75,840 | |
Coimbatore | 6,965 | 69,650 | 7,573 | 75,730 | |
Delhi | 7,146 | 71,460 | 7,680 | 76,800 | |
Hyderabad | 7,121 | 71,210 | 7,598 | 75,980 | |
Jaipur | 7,113 | 71,130 | 7,586 | 75,860 | |
Kanpur | 6,993 | 69,930 | 7,574 | 75,740 | |
Kerala | 7,105 | 71,050 | 7,567 | 75,670 | |
Kochi | 6,966 | 69,660 | 7,565 | 75,650 | |
Kolkata | 7,219 | 72,190 | 7,693 | 76,930 | |
Lucknow | 6,989 | 69,890 | 7,580 | 75,800 | |
Madurai | 7,098 | 70,980 | 7,549 | 75,490 | |
Mangalore | 6,978 | 69,780 | 7,603 | 76,030 | |
Mumbai | 7,096 | 70,960 | 7,570 | 75,700 | |
Mysore | 7,033 | 70,330 | 7,601 | 76,010 | |
Nashik | 6,981 | 69,810 | 7,560 | 75,600 | |
Patna | 7,412 | 74,120 | 7,802 | 78,020 | |
Surat | 6,942 | 69,420 | 7,550 | 75,500 | |
Vadodara | 7,324 | 73,240 | 7,796 | 77,960 | |
Vijayawada | 7,183 | 71,830 | 7,668 | 76,680 | |
Visakhapatnam | 7,140 | 71,400 | 7,646 | 76,460 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,073.00 | 70,730.00 |
Bangalore | 7,130.00 | 71,300.00 |
Bhopal | 7,011.00 | 70,110.00 |
Bhubaneswar | 7,007.00 | 70,070.00 |
Chandigarh | 7,145.00 | 71,450.00 |
Chennai | 7,113.00 | 71,130.00 |
Coimbatore | 6,965.00 | 69,650.00 |
Delhi | 7,146.00 | 71,460.00 |
Hyderabad | 7,121.00 | 71,210.00 |
Jaipur | 7,113.00 | 71,130.00 |
Kanpur | 6,993.00 | 69,930.00 |
Kerala | 7,105.00 | 71,050.00 |
Kochi | 6,966.00 | 69,660.00 |
Kolkata | 7,219.00 | 72,190.00 |
Lucknow | 6,989.00 | 69,890.00 |
Madurai | 7,098.00 | 70,980.00 |
Mangalore | 6,978.00 | 69,780.00 |
Mumbai | 7,096.00 | 70,960.00 |
Mysore | 7,033.00 | 70,330.00 |
Nashik | 6,981.00 | 69,810.00 |
Patna | 7,412.00 | 74,120.00 |
Surat | 6,942.00 | 69,420.00 |
Vadodara | 7,324.00 | 73,240.00 |
Vijayawada | 7,183.00 | 71,830.00 |
Visakhapatnam | 7,140.00 | 71,400.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,544.00 | 75,440.00 |
Bangalore | 7,596.00 | 75,960.00 |
Bhopal | 7,579.00 | 75,790.00 |
Bhubaneswar | 7,615.00 | 76,150.00 |
Chandigarh | 7,624.00 | 76,240.00 |
Chennai | 7,584.00 | 75,840.00 |
Coimbatore | 7,573.00 | 75,730.00 |
Delhi | 7,680.00 | 76,800.00 |
Hyderabad | 7,598.00 | 75,980.00 |
Jaipur | 7,586.00 | 75,860.00 |
Kanpur | 7,574.00 | 75,740.00 |
Kerala | 7,567.00 | 75,670.00 |
Kochi | 7,565.00 | 75,650.00 |
Kolkata | 7,693.00 | 76,930.00 |
Lucknow | 7,580.00 | 75,800.00 |
Madurai | 7,549.00 | 75,490.00 |
Mangalore | 7,603.00 | 76,030.00 |
Mumbai | 7,570.00 | 75,700.00 |
Mysore | 7,601.00 | 76,010.00 |
Nashik | 7,560.00 | 75,600.00 |
Patna | 7,802.00 | 78,020.00 |
Surat | 7,550.00 | 75,500.00 |
Vadodara | 7,796.00 | 77,960.00 |
Vijayawada | 7,668.00 | 76,680.00 |
Visakhapatnam | 7,646.00 | 76,460.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
07-12-24 | 7,412.00 | 7,802.00 |
06-12-24 | 7,412.00 | 7,802.00 |
05-12-24 | 7,324.00 | 7,809.00 |
04-12-24 | 7,219.00 | 7,698.00 |
03-12-24 | 7,241.00 | 7,667.00 |
02-12-24 | 7,289.00 | 7,820.00 |
01-12-24 | 7,417.00 | 7,778.00 |
30-11-24 | 7,417.00 | 7,778.00 |
How much is my gold worth?
Make informed decisions about your future
Gold Rate uses professional grade data sourced directly from gold dealers, exchanges or brokers with direct exchange relationships. All data sources are vetted by our team of economists, data scientists and finance experts so that you have knowledge you need when taking the future into your own hands.