Retail Gold Rate in Coimbatore
Updated May 19 2025, 08:22 Coimbatore Time
Latest Local Data (INR/gram)
Retail Gold Rate in Coimbatore
Updated 19 May 2025
22kt Price
6,978
0 (0.00%)24kt Price
7,576
0 (0.00%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Coimbatore per gram | 6,978 |
24kt Gold price in Coimbatore per gram | 7,576 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,087 | 70,870 | 7,548 | 75,480 | |
Bangalore | 7,091 | 70,910 | 7,555 | 75,550 | |
Bhopal | 7,027 | 70,270 | 7,600 | 76,000 | |
Bhubaneswar | 6,975 | 69,750 | 7,569 | 75,690 | |
Chandigarh | 7,229 | 72,290 | 7,706 | 77,060 | |
Chennai | 7,086 | 70,860 | 7,551 | 75,510 | |
Coimbatore | 6,978 | 69,780 | 7,576 | 75,760 | |
Delhi | 7,149 | 71,490 | 7,622 | 76,220 | |
Hyderabad | 7,111 | 71,110 | 7,581 | 75,810 | |
Jaipur | 7,092 | 70,920 | 7,562 | 75,620 | |
Kanpur | 6,978 | 69,780 | 7,550 | 75,500 | |
Kerala | 7,115 | 71,150 | 7,585 | 75,850 | |
Kochi | 6,988 | 69,880 | 7,572 | 75,720 | |
Kolkata | 7,199 | 71,990 | 7,673 | 76,730 | |
Lucknow | 7,033 | 70,330 | 7,594 | 75,940 | |
Madurai | 7,089 | 70,890 | 7,696 | 76,960 | |
Mangalore | 6,987 | 69,870 | 7,565 | 75,650 | |
Mumbai | 7,126 | 71,260 | 7,600 | 76,000 | |
Mysore | 6,985 | 69,850 | 7,594 | 75,940 | |
Nashik | 6,973 | 69,730 | 7,557 | 75,570 | |
Patna | 7,451 | 74,510 | 7,839 | 78,390 | |
Surat | 7,002 | 70,020 | 7,568 | 75,680 | |
Vadodara | 7,281 | 72,810 | 7,791 | 77,910 | |
Vijayawada | 7,085 | 70,850 | 7,555 | 75,550 | |
Visakhapatnam | 7,079 | 70,790 | 7,584 | 75,840 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,087.00 | 70,870.00 |
Bangalore | 7,091.00 | 70,910.00 |
Bhopal | 7,027.00 | 70,270.00 |
Bhubaneswar | 6,975.00 | 69,750.00 |
Chandigarh | 7,229.00 | 72,290.00 |
Chennai | 7,086.00 | 70,860.00 |
Coimbatore | 6,978.00 | 69,780.00 |
Delhi | 7,149.00 | 71,490.00 |
Hyderabad | 7,111.00 | 71,110.00 |
Jaipur | 7,092.00 | 70,920.00 |
Kanpur | 6,978.00 | 69,780.00 |
Kerala | 7,115.00 | 71,150.00 |
Kochi | 6,988.00 | 69,880.00 |
Kolkata | 7,199.00 | 71,990.00 |
Lucknow | 7,033.00 | 70,330.00 |
Madurai | 7,089.00 | 70,890.00 |
Mangalore | 6,987.00 | 69,870.00 |
Mumbai | 7,126.00 | 71,260.00 |
Mysore | 6,985.00 | 69,850.00 |
Nashik | 6,973.00 | 69,730.00 |
Patna | 7,451.00 | 74,510.00 |
Surat | 7,002.00 | 70,020.00 |
Vadodara | 7,281.00 | 72,810.00 |
Vijayawada | 7,085.00 | 70,850.00 |
Visakhapatnam | 7,079.00 | 70,790.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,548.00 | 75,480.00 |
Bangalore | 7,555.00 | 75,550.00 |
Bhopal | 7,600.00 | 76,000.00 |
Bhubaneswar | 7,569.00 | 75,690.00 |
Chandigarh | 7,706.00 | 77,060.00 |
Chennai | 7,551.00 | 75,510.00 |
Coimbatore | 7,576.00 | 75,760.00 |
Delhi | 7,622.00 | 76,220.00 |
Hyderabad | 7,581.00 | 75,810.00 |
Jaipur | 7,562.00 | 75,620.00 |
Kanpur | 7,550.00 | 75,500.00 |
Kerala | 7,585.00 | 75,850.00 |
Kochi | 7,572.00 | 75,720.00 |
Kolkata | 7,673.00 | 76,730.00 |
Lucknow | 7,594.00 | 75,940.00 |
Madurai | 7,696.00 | 76,960.00 |
Mangalore | 7,565.00 | 75,650.00 |
Mumbai | 7,600.00 | 76,000.00 |
Mysore | 7,594.00 | 75,940.00 |
Nashik | 7,557.00 | 75,570.00 |
Patna | 7,839.00 | 78,390.00 |
Surat | 7,568.00 | 75,680.00 |
Vadodara | 7,791.00 | 77,910.00 |
Vijayawada | 7,555.00 | 75,550.00 |
Visakhapatnam | 7,584.00 | 75,840.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
19-05-25 | 6,978.00 | 7,576.00 |
18-05-25 | 6,978.00 | 7,576.00 |
17-05-25 | 6,978.00 | 7,576.00 |
16-05-25 | 6,978.00 | 7,576.00 |
15-05-25 | 7,037.00 | 7,597.00 |
14-05-25 | 7,017.00 | 7,582.00 |
13-05-25 | 6,991.00 | 7,570.00 |
12-05-25 | 7,018.00 | 7,600.00 |