Gold Rate in Chennai Today
Updated March 7, 00:24 Chennai Time
Latest Local Data (INR/gram)
Retail Gold Rate in Chennai
Updated 7 March 00:24
22kt Price
4,216.00
32.00 (0.76%)24kt Price
4,599.00
36.00 (0.79%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Chennai per gram | 4,216.00 |
24kt gold price in Chennai per gram | 4,599.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
Chennai | 4,216.00 | 42,160.00 | 4,599.00 | 45,990.00 | |
Hyderabad | 4,170.00 | 41,700.00 | 4,549.00 | 45,490.00 | |
Mumbai | 4,351.00 | 43,510.00 | 4,451.00 | 44,510.00 | |
Kerala | 4,170.00 | 41,700.00 | 4,549.00 | 45,490.00 | |
Bangalore | 4,170.00 | 41,700.00 | 4,549.00 | 45,490.00 | |
Pune | 4,351.00 | 43,510.00 | 4,451.00 | 44,510.00 | |
Madurai | 4,216.00 | 42,160.00 | 4,599.00 | 45,990.00 | |
Pondicherry | 4,170.00 | 41,700.00 | 4,549.09 | 45,490.90 | |
Coimbatore | 4,216.00 | 42,160.00 | 4,599.00 | 45,990.00 | |
Kolkata | 4,416.00 | 44,160.00 | 4,680.00 | 46,800.00 | |
Vijayawada | 4,170.00 | 41,700.00 | 4,549.00 | 45,490.00 | |
Delhi | 4,385.00 | 43,850.00 | 4,784.00 | 47,840.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Chennai | 4,216.00 | 42,160.00 |
Hyderabad | 4,170.00 | 41,700.00 |
Mumbai | 4,351.00 | 43,510.00 |
Kerala | 4,170.00 | 41,700.00 |
Bangalore | 4,170.00 | 41,700.00 |
Pune | 4,351.00 | 43,510.00 |
Madurai | 4,216.00 | 42,160.00 |
Pondicherry | 4,170.00 | 41,700.00 |
Coimbatore | 4,216.00 | 42,160.00 |
Kolkata | 4,416.00 | 44,160.00 |
Vijayawada | 4,170.00 | 41,700.00 |
Delhi | 4,385.00 | 43,850.00 |
City | 1 gram | 10 gram |
Chennai | 4,599.00 | 45,990.00 |
Hyderabad | 4,549.00 | 45,490.00 |
Mumbai | 4,451.00 | 44,510.00 |
Kerala | 4,549.00 | 45,490.00 |
Bangalore | 4,549.00 | 45,490.00 |
Pune | 4,451.00 | 44,510.00 |
Madurai | 4,599.00 | 45,990.00 |
Pondicherry | 4,549.09 | 45,490.90 |
Coimbatore | 4,599.00 | 45,990.00 |
Kolkata | 4,680.00 | 46,800.00 |
Vijayawada | 4,549.00 | 45,490.00 |
Delhi | 4,784.00 | 47,840.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
06-03-21 | 4,351.00 | 4,451.00 |
05-03-21 | 4,184.00 | 4,563.00 |
04-03-21 | 4,217.00 | 4,602.00 |
03-03-21 | 4,264.00 | 4,652.00 |
02-03-21 | 4,442.00 | 4,542.00 |
01-03-21 | 4,494.00 | 4,594.00 |