Gold Rate in Chennai Today
Updated June 9 2023, 19:09 Chennai Time
Latest Local Data (INR/gram)
Retail Gold Rate in Chennai
Updated 9 June 2023
22kt Price
5,560
0.00 (0.00%)24kt Price
6,065
0.00 (0.00%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Chennai per gram | 5,560 |
24kt gold price in Chennai per gram | 6,065 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
Chennai | 5,560.00 | 55,600.00 | 6,065.00 | 60,650.00 | |
Hyderabad | 5,485.00 | 54,850.00 | 5,984.00 | 59,840.00 | |
Mumbai | 5,560.00 | 55,600.00 | 6,065.00 | 60,650.00 | |
Kerala | 5,560.00 | 55,600.00 | 6,065.00 | 60,650.00 | |
Bangalore | 5,560.00 | 55,600.00 | 6,065.00 | 60,650.00 | |
Pune | 5,560.00 | 55,600.00 | 6,065.00 | 60,650.00 | |
Madurai | 5,560.00 | 55,600.00 | 6,065.00 | 60,650.00 | |
Pondicherry | 5,560.00 | 55,600.00 | 6,065.00 | 60,650.00 | |
Coimbatore | 5,560.00 | 55,600.00 | 6,065.00 | 60,650.00 | |
Kolkata | 5,560.00 | 55,600.00 | 6,065.00 | 60,650.00 | |
Vijayawada | 5,485.00 | 54,850.00 | 5,984.00 | 59,840.00 | |
Delhi | 5,560.00 | 55,600.00 | 6,065.00 | 60,650.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Chennai | 5,560.00 | 55,600.00 |
Hyderabad | 5,485.00 | 54,850.00 |
Mumbai | 5,560.00 | 55,600.00 |
Kerala | 5,560.00 | 55,600.00 |
Bangalore | 5,560.00 | 55,600.00 |
Pune | 5,560.00 | 55,600.00 |
Madurai | 5,560.00 | 55,600.00 |
Pondicherry | 5,560.00 | 55,600.00 |
Coimbatore | 5,560.00 | 55,600.00 |
Kolkata | 5,560.00 | 55,600.00 |
Vijayawada | 5,485.00 | 54,850.00 |
Delhi | 5,560.00 | 55,600.00 |
City | 1 gram | 10 gram |
Chennai | 6,065.00 | 60,650.00 |
Hyderabad | 5,984.00 | 59,840.00 |
Mumbai | 6,065.00 | 60,650.00 |
Kerala | 6,065.00 | 60,650.00 |
Bangalore | 6,065.00 | 60,650.00 |
Pune | 6,065.00 | 60,650.00 |
Madurai | 6,065.00 | 60,650.00 |
Pondicherry | 6,065.00 | 60,650.00 |
Coimbatore | 6,065.00 | 60,650.00 |
Kolkata | 6,065.00 | 60,650.00 |
Vijayawada | 5,984.00 | 59,840.00 |
Delhi | 6,065.00 | 60,650.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
09-06-23 | 5,560.00 | 6,065.00 |
08-06-23 | 5,560.00 | 6,065.00 |
07-06-23 | 5,560.00 | 6,065.00 |
06-06-23 | 5,530.00 | 6,033.00 |
05-06-23 | 5,530.00 | 6,033.00 |
04-06-23 | 5,530.00 | 6,033.00 |