Gold Rate in Chennai Today
Updated February 3 2023, 14:50 Chennai Time
Latest Local Data (INR/gram)
Retail Gold Rate in Chennai
Updated 3 February 2023
22kt Price
5,310
-50.00 (-0.93%)24kt Price
5,792
-55.00 (-0.94%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Chennai per gram | 5,310 |
24kt gold price in Chennai per gram | 5,792 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
Chennai | 4,980.00 | 49,800.00 | 5,477.00 | 54,770.00 | |
Hyderabad | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Mumbai | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Kerala | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Bangalore | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Pune | 4,983.00 | 49,830.00 | 5,436.00 | 54,360.00 | |
Madurai | 4,980.00 | 49,800.00 | 5,477.00 | 54,770.00 | |
Pondicherry | 4,980.00 | 49,800.00 | 5,432.72 | 54,327.20 | |
Coimbatore | 4,980.00 | 49,800.00 | 5,477.00 | 54,770.00 | |
Kolkata | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Vijayawada | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Delhi | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Chennai | 4,980.00 | 49,800.00 |
Hyderabad | 4,980.00 | 49,800.00 |
Mumbai | 4,980.00 | 49,800.00 |
Kerala | 4,980.00 | 49,800.00 |
Bangalore | 4,980.00 | 49,800.00 |
Pune | 4,983.00 | 49,830.00 |
Madurai | 4,980.00 | 49,800.00 |
Pondicherry | 4,980.00 | 49,800.00 |
Coimbatore | 4,980.00 | 49,800.00 |
Kolkata | 4,980.00 | 49,800.00 |
Vijayawada | 4,980.00 | 49,800.00 |
Delhi | 4,980.00 | 49,800.00 |
City | 1 gram | 10 gram |
Chennai | 5,477.00 | 54,770.00 |
Hyderabad | 5,433.00 | 54,330.00 |
Mumbai | 5,433.00 | 54,330.00 |
Kerala | 5,433.00 | 54,330.00 |
Bangalore | 5,433.00 | 54,330.00 |
Pune | 5,436.00 | 54,360.00 |
Madurai | 5,477.00 | 54,770.00 |
Pondicherry | 5,432.72 | 54,327.20 |
Coimbatore | 5,477.00 | 54,770.00 |
Kolkata | 5,433.00 | 54,330.00 |
Vijayawada | 5,433.00 | 54,330.00 |
Delhi | 5,433.00 | 54,330.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
03-02-23 | 5,310.00 | 5,792.00 |
02-02-23 | 5,360.00 | 5,847.00 |
01-02-23 | 5,300.00 | 5,749.09 |
31-01-23 | 5,250.00 | 5,749.09 |
30-01-23 | 5,265.00 | 5,749.09 |
29-01-23 | 5,265.00 | 5,749.09 |