Today Gold Rate in Kolkata
Updated August 16 2022, 19:39 Kolkata Time
Latest Local Data (INR/gram)
Retail Gold Rate in Kolkata
Updated 16 August 2022
22kt Price
4,800.00
-15.00 (-0.31%)24kt Price
5,236.00
-16.72 (-0.32%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold perice in Kolkata per gram | 4,800.00 |
24kt gold perice in Kolkata per gram | 5,236.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
Chennai | 4,980.00 | 49,800.00 | 5,477.00 | 54,770.00 | |
Hyderabad | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Mumbai | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Kerala | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Bangalore | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Pune | 4,983.00 | 49,830.00 | 5,436.00 | 54,360.00 | |
Madurai | 4,980.00 | 49,800.00 | 5,477.00 | 54,770.00 | |
Pondicherry | 4,980.00 | 49,800.00 | 5,432.72 | 54,327.20 | |
Coimbatore | 4,980.00 | 49,800.00 | 5,477.00 | 54,770.00 | |
Kolkata | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Vijayawada | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Delhi | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Chennai | 4,980.00 | 49,800.00 |
Hyderabad | 4,980.00 | 49,800.00 |
Mumbai | 4,980.00 | 49,800.00 |
Kerala | 4,980.00 | 49,800.00 |
Bangalore | 4,980.00 | 49,800.00 |
Pune | 4,983.00 | 49,830.00 |
Madurai | 4,980.00 | 49,800.00 |
Pondicherry | 4,980.00 | 49,800.00 |
Coimbatore | 4,980.00 | 49,800.00 |
Kolkata | 4,980.00 | 49,800.00 |
Vijayawada | 4,980.00 | 49,800.00 |
Delhi | 4,980.00 | 49,800.00 |
City | 1 gram | 10 gram |
Chennai | 5,477.00 | 54,770.00 |
Hyderabad | 5,433.00 | 54,330.00 |
Mumbai | 5,433.00 | 54,330.00 |
Kerala | 5,433.00 | 54,330.00 |
Bangalore | 5,433.00 | 54,330.00 |
Pune | 5,436.00 | 54,360.00 |
Madurai | 5,477.00 | 54,770.00 |
Pondicherry | 5,432.72 | 54,327.20 |
Coimbatore | 5,477.00 | 54,770.00 |
Kolkata | 5,433.00 | 54,330.00 |
Vijayawada | 5,433.00 | 54,330.00 |
Delhi | 5,433.00 | 54,330.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
16-08-22 | 4,855.00 | 5,296.00 |
15-08-22 | 4,815.00 | 5,252.72 |
14-08-22 | 4,815.00 | 5,261.00 |
13-08-22 | 4,815.00 | 5,252.72 |
12-08-22 | 4,775.00 | 5,209.09 |
11-08-22 | 4,885.00 | 5,329.00 |
How much is my gold worth?
Make informed decisions about your future
Gold Rate uses professional grade data sourced directly from gold dealers, exchanges or brokers with direct exchange relationships. All data sources are vetted by our team of economists, data scientists and finance experts so that you have knowledge you need when taking the future into your own hands.