Today Gold Rate in Madurai
Updated July 11 2025, 04:55 Madurai Time
Latest Local Data (INR/gram)
Retail Gold Rate in Madurai
Updated 11 July 2025
22kt Price
6,963
-61 (-0.87%)24kt Price
7,558
-27 (-0.36%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Madurai per gram | 6,963 |
24kt gold price in Madurai per gram | 7,558 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,088 | 70,880 | 7,553 | 75,530 | |
Bangalore | 7,109 | 71,090 | 7,583 | 75,830 | |
Bhopal | 6,967 | 69,670 | 7,555 | 75,550 | |
Bhubaneswar | 6,997 | 69,970 | 7,575 | 75,750 | |
Chandigarh | 7,305 | 73,050 | 7,784 | 77,840 | |
Chennai | 7,122 | 71,220 | 7,585 | 75,850 | |
Coimbatore | 6,960 | 69,600 | 7,597 | 75,970 | |
Delhi | 7,147 | 71,470 | 7,618 | 76,180 | |
Hyderabad | 7,140 | 71,400 | 7,606 | 76,060 | |
Jaipur | 7,141 | 71,410 | 7,610 | 76,100 | |
Kanpur | 6,961 | 69,610 | 7,562 | 75,620 | |
Kerala | 7,092 | 70,920 | 7,557 | 75,570 | |
Kochi | 6,981 | 69,810 | 7,560 | 75,600 | |
Kolkata | 7,345 | 73,450 | 7,828 | 78,280 | |
Lucknow | 7,000 | 70,000 | 7,602 | 76,020 | |
Madurai | 6,963 | 69,630 | 7,558 | 75,580 | |
Mangalore | 6,961 | 69,610 | 7,560 | 75,600 | |
Mumbai | 7,190 | 71,900 | 7,661 | 76,610 | |
Mysore | 7,039 | 70,390 | 7,604 | 76,040 | |
Nashik | 6,972 | 69,720 | 7,575 | 75,750 | |
Patna | 7,273 | 72,730 | 7,688 | 76,880 | |
Surat | 6,982 | 69,820 | 7,555 | 75,550 | |
Vadodara | 7,262 | 72,620 | 7,752 | 77,520 | |
Vijayawada | 7,109 | 71,090 | 7,691 | 76,910 | |
Visakhapatnam | 7,132 | 71,320 | 7,569 | 75,690 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,088.00 | 70,880.00 |
Bangalore | 7,109.00 | 71,090.00 |
Bhopal | 6,967.00 | 69,670.00 |
Bhubaneswar | 6,997.00 | 69,970.00 |
Chandigarh | 7,305.00 | 73,050.00 |
Chennai | 7,122.00 | 71,220.00 |
Coimbatore | 6,960.00 | 69,600.00 |
Delhi | 7,147.00 | 71,470.00 |
Hyderabad | 7,140.00 | 71,400.00 |
Jaipur | 7,141.00 | 71,410.00 |
Kanpur | 6,961.00 | 69,610.00 |
Kerala | 7,092.00 | 70,920.00 |
Kochi | 6,981.00 | 69,810.00 |
Kolkata | 7,345.00 | 73,450.00 |
Lucknow | 7,000.00 | 70,000.00 |
Madurai | 6,963.00 | 69,630.00 |
Mangalore | 6,961.00 | 69,610.00 |
Mumbai | 7,190.00 | 71,900.00 |
Mysore | 7,039.00 | 70,390.00 |
Nashik | 6,972.00 | 69,720.00 |
Patna | 7,273.00 | 72,730.00 |
Surat | 6,982.00 | 69,820.00 |
Vadodara | 7,262.00 | 72,620.00 |
Vijayawada | 7,109.00 | 71,090.00 |
Visakhapatnam | 7,132.00 | 71,320.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,553.00 | 75,530.00 |
Bangalore | 7,583.00 | 75,830.00 |
Bhopal | 7,555.00 | 75,550.00 |
Bhubaneswar | 7,575.00 | 75,750.00 |
Chandigarh | 7,784.00 | 77,840.00 |
Chennai | 7,585.00 | 75,850.00 |
Coimbatore | 7,597.00 | 75,970.00 |
Delhi | 7,618.00 | 76,180.00 |
Hyderabad | 7,606.00 | 76,060.00 |
Jaipur | 7,610.00 | 76,100.00 |
Kanpur | 7,562.00 | 75,620.00 |
Kerala | 7,557.00 | 75,570.00 |
Kochi | 7,560.00 | 75,600.00 |
Kolkata | 7,828.00 | 78,280.00 |
Lucknow | 7,602.00 | 76,020.00 |
Madurai | 7,558.00 | 75,580.00 |
Mangalore | 7,560.00 | 75,600.00 |
Mumbai | 7,661.00 | 76,610.00 |
Mysore | 7,604.00 | 76,040.00 |
Nashik | 7,575.00 | 75,750.00 |
Patna | 7,688.00 | 76,880.00 |
Surat | 7,555.00 | 75,550.00 |
Vadodara | 7,752.00 | 77,520.00 |
Vijayawada | 7,691.00 | 76,910.00 |
Visakhapatnam | 7,569.00 | 75,690.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
GOLD PRICE IN INR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
10-07-25 | 6,963.00 | 7,558.00 |
09-07-25 | 7,024.00 | 7,585.00 |
08-07-25 | 7,117.00 | 7,594.00 |
07-07-25 | 7,090.00 | 7,611.00 |
06-07-25 | 7,026.00 | 7,637.00 |
05-07-25 | 7,026.00 | 7,637.00 |
04-07-25 | 7,026.00 | 7,637.00 |
03-07-25 | 7,130.00 | 7,614.00 |