Today Gold Rate in Madurai
Updated June 25 2022, 18:32 Madurai Time
Latest Local Data (INR/gram)
Retail Gold Rate in Madurai
Updated 25 June 2022
22kt Price
4,755.00
2.00 (0.04%)24kt Price
5,187.27
2.27 (0.04%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Madurai per gram | 4,755.00 |
24kt gold price in Madurai per gram | 5,187.27 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
Chennai | 4,980.00 | 49,800.00 | 5,477.00 | 54,770.00 | |
Hyderabad | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Mumbai | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Kerala | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Bangalore | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Pune | 4,983.00 | 49,830.00 | 5,436.00 | 54,360.00 | |
Madurai | 4,980.00 | 49,800.00 | 5,477.00 | 54,770.00 | |
Pondicherry | 4,980.00 | 49,800.00 | 5,432.72 | 54,327.20 | |
Coimbatore | 4,980.00 | 49,800.00 | 5,477.00 | 54,770.00 | |
Kolkata | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Vijayawada | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 | |
Delhi | 4,980.00 | 49,800.00 | 5,433.00 | 54,330.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Chennai | 4,980.00 | 49,800.00 |
Hyderabad | 4,980.00 | 49,800.00 |
Mumbai | 4,980.00 | 49,800.00 |
Kerala | 4,980.00 | 49,800.00 |
Bangalore | 4,980.00 | 49,800.00 |
Pune | 4,983.00 | 49,830.00 |
Madurai | 4,980.00 | 49,800.00 |
Pondicherry | 4,980.00 | 49,800.00 |
Coimbatore | 4,980.00 | 49,800.00 |
Kolkata | 4,980.00 | 49,800.00 |
Vijayawada | 4,980.00 | 49,800.00 |
Delhi | 4,980.00 | 49,800.00 |
City | 1 gram | 10 gram |
Chennai | 5,477.00 | 54,770.00 |
Hyderabad | 5,433.00 | 54,330.00 |
Mumbai | 5,433.00 | 54,330.00 |
Kerala | 5,433.00 | 54,330.00 |
Bangalore | 5,433.00 | 54,330.00 |
Pune | 5,436.00 | 54,360.00 |
Madurai | 5,477.00 | 54,770.00 |
Pondicherry | 5,432.72 | 54,327.20 |
Coimbatore | 5,477.00 | 54,770.00 |
Kolkata | 5,433.00 | 54,330.00 |
Vijayawada | 5,433.00 | 54,330.00 |
Delhi | 5,433.00 | 54,330.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
GOLD PRICE IN INR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
25-06-22 | 4,755.00 | 5,187.27 |
24-06-22 | 4,745.00 | 5,176.00 |
23-06-22 | 4,765.00 | 5,198.18 |
22-06-22 | 4,745.00 | 5,176.00 |
21-06-22 | 4,765.00 | 5,198.18 |
20-06-22 | 4,775.00 | 5,209.09 |