Today Gold Rate in Madurai
Updated March 19 2025, 03:55 Madurai Time
Latest Local Data (INR/gram)
Retail Gold Rate in Madurai
Updated 19 March 2025
22kt Price
6,972
-88 (-1.25%)24kt Price
7,580
-62 (-0.81%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Madurai per gram | 6,972 |
24kt gold price in Madurai per gram | 7,580 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,083 | 70,830 | 7,550 | 75,500 | |
Bangalore | 7,080 | 70,800 | 7,574 | 75,740 | |
Bhopal | 7,012 | 70,120 | 7,583 | 75,830 | |
Bhubaneswar | 7,017 | 70,170 | 7,613 | 76,130 | |
Chandigarh | 7,135 | 71,350 | 7,614 | 76,140 | |
Chennai | 7,091 | 70,910 | 7,558 | 75,580 | |
Coimbatore | 6,993 | 69,930 | 7,552 | 75,520 | |
Delhi | 7,313 | 73,130 | 7,796 | 77,960 | |
Hyderabad | 7,099 | 70,990 | 7,568 | 75,680 | |
Jaipur | 7,105 | 71,050 | 7,571 | 75,710 | |
Kanpur | 6,973 | 69,730 | 7,582 | 75,820 | |
Kerala | 7,111 | 71,110 | 7,584 | 75,840 | |
Kochi | 7,006 | 70,060 | 7,582 | 75,820 | |
Kolkata | 7,227 | 72,270 | 7,708 | 77,080 | |
Lucknow | 6,981 | 69,810 | 7,559 | 75,590 | |
Madurai | 6,972 | 69,720 | 7,580 | 75,800 | |
Mangalore | 6,961 | 69,610 | 7,568 | 75,680 | |
Mumbai | 7,130 | 71,300 | 7,608 | 76,080 | |
Mysore | 6,957 | 69,570 | 7,568 | 75,680 | |
Nashik | 6,987 | 69,870 | 7,556 | 75,560 | |
Patna | 7,179 | 71,790 | 7,721 | 77,210 | |
Surat | 6,981 | 69,810 | 7,576 | 75,760 | |
Vadodara | 7,138 | 71,380 | 7,682 | 76,820 | |
Vijayawada | 7,165 | 71,650 | 7,617 | 76,170 | |
Visakhapatnam | 7,060 | 70,600 | 7,553 | 75,530 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,083.00 | 70,830.00 |
Bangalore | 7,080.00 | 70,800.00 |
Bhopal | 7,012.00 | 70,120.00 |
Bhubaneswar | 7,017.00 | 70,170.00 |
Chandigarh | 7,135.00 | 71,350.00 |
Chennai | 7,091.00 | 70,910.00 |
Coimbatore | 6,993.00 | 69,930.00 |
Delhi | 7,313.00 | 73,130.00 |
Hyderabad | 7,099.00 | 70,990.00 |
Jaipur | 7,105.00 | 71,050.00 |
Kanpur | 6,973.00 | 69,730.00 |
Kerala | 7,111.00 | 71,110.00 |
Kochi | 7,006.00 | 70,060.00 |
Kolkata | 7,227.00 | 72,270.00 |
Lucknow | 6,981.00 | 69,810.00 |
Madurai | 6,972.00 | 69,720.00 |
Mangalore | 6,961.00 | 69,610.00 |
Mumbai | 7,130.00 | 71,300.00 |
Mysore | 6,957.00 | 69,570.00 |
Nashik | 6,987.00 | 69,870.00 |
Patna | 7,179.00 | 71,790.00 |
Surat | 6,981.00 | 69,810.00 |
Vadodara | 7,138.00 | 71,380.00 |
Vijayawada | 7,165.00 | 71,650.00 |
Visakhapatnam | 7,060.00 | 70,600.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,550.00 | 75,500.00 |
Bangalore | 7,574.00 | 75,740.00 |
Bhopal | 7,583.00 | 75,830.00 |
Bhubaneswar | 7,613.00 | 76,130.00 |
Chandigarh | 7,614.00 | 76,140.00 |
Chennai | 7,558.00 | 75,580.00 |
Coimbatore | 7,552.00 | 75,520.00 |
Delhi | 7,796.00 | 77,960.00 |
Hyderabad | 7,568.00 | 75,680.00 |
Jaipur | 7,571.00 | 75,710.00 |
Kanpur | 7,582.00 | 75,820.00 |
Kerala | 7,584.00 | 75,840.00 |
Kochi | 7,582.00 | 75,820.00 |
Kolkata | 7,708.00 | 77,080.00 |
Lucknow | 7,559.00 | 75,590.00 |
Madurai | 7,580.00 | 75,800.00 |
Mangalore | 7,568.00 | 75,680.00 |
Mumbai | 7,608.00 | 76,080.00 |
Mysore | 7,568.00 | 75,680.00 |
Nashik | 7,556.00 | 75,560.00 |
Patna | 7,721.00 | 77,210.00 |
Surat | 7,576.00 | 75,760.00 |
Vadodara | 7,682.00 | 76,820.00 |
Vijayawada | 7,617.00 | 76,170.00 |
Visakhapatnam | 7,553.00 | 75,530.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
GOLD PRICE IN INR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
18-03-25 | 6,972.00 | 7,580.00 |
17-03-25 | 7,060.00 | 7,642.00 |
16-03-25 | 7,246.00 | 7,695.00 |
15-03-25 | 7,246.00 | 7,695.00 |
14-03-25 | 7,246.00 | 7,695.00 |
13-03-25 | 6,962.00 | 7,548.00 |
12-03-25 | 7,077.00 | 7,669.00 |
11-03-25 | 7,099.00 | 7,632.00 |