Retail Gold Rate in Chandigarh
Updated September 28 2023, 03:22 Chandigarh Time
Latest Local Data (INR/gram)
Retail Gold Rate in Chandigarh
Updated 28 September 2023
22kt Price
5,465
-25.00 (-0.46%)24kt Price
5,960
-28.00 (-0.47%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Chandigarh per gram | 5,465.00 |
24kt Gold price in Chandigarh per gram | 5,960.00 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
Ahmedabad | 5,455 | 54,550 | 5,950 | 59,500 | |
Amritsar | 4,785 | 47,850 | 5,220 | 52,200 | |
Bangalore | 5,450 | 54,500 | 5,945 | 59,450 | |
Bhopal | 4,785 | 47,850 | 5,220 | 52,200 | |
Bhubaneswar | 5,450 | 54,500 | 5,945 | 59,450 | |
Chandigarh | 5,465 | 54,650 | 5,960 | 59,600 | |
Chennai | 4,793 | 47,927 | 5,229 | 52,285 | |
Coimbatore | 5,480 | 54,800 | 5,978 | 59,780 | |
Delhi | 5,465 | 54,650 | 5,960 | 59,600 | |
Faridabad | 4,780 | 47,804 | 5,215 | 52,150 | |
Gurgaon | 4,776 | 47,758 | 5,210 | 52,100 | |
Hyderabad | 5,450 | 54,500 | 5,945 | 59,450 | |
Jaipur | 5,465 | 54,650 | 5,960 | 59,600 | |
Kanpur | 4,793 | 47,932 | 5,229 | 52,290 | |
Kerala | 5,450 | 54,500 | 5,945 | 59,450 | |
Kochi | 4,793 | 47,932 | 5,229 | 52,290 | |
Kolkata | 5,450 | 54,500 | 5,945 | 59,450 | |
Lucknow | 5,465 | 54,650 | 5,960 | 59,600 | |
Madurai | 5,480 | 54,800 | 5,978 | 59,780 | |
Mangalore | 5,450 | 54,500 | 5,945 | 59,450 | |
Meerut | 4,792 | 47,918 | 5,228 | 52,275 | |
Mumbai | 5,450 | 54,500 | 5,945 | 59,450 | |
Mysore | 5,450 | 54,500 | 5,945 | 59,450 | |
Nagpur | 5,450 | 54,500 | 5,945 | 59,450 | |
Nashik | 5,453 | 54,530 | 5,948 | 59,480 | |
Patna | 5,455 | 54,550 | 5,950 | 59,500 | |
Pondicherry | 5,520 | 55,200 | 6,022 | 60,220 | |
Pune | 5,450 | 54,500 | 5,945 | 59,450 | |
Surat | 5,455 | 54,550 | 5,950 | 59,500 | |
Vadodara | 5,455 | 54,550 | 5,950 | 59,500 | |
Vijayawada | 5,450 | 54,500 | 5,945 | 59,450 | |
Visakhapatnam | 5,450 | 54,500 | 5,945 | 59,450 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 5,455.00 | 54,550.00 |
Amritsar | 4,785.00 | 47,850.00 |
Bangalore | 5,450.00 | 54,500.00 |
Bhopal | 4,785.00 | 47,850.00 |
Bhubaneswar | 5,450.00 | 54,500.00 |
Chandigarh | 5,465.00 | 54,650.00 |
Chennai | 4,792.70 | 47,927.00 |
Coimbatore | 5,480.00 | 54,800.00 |
Delhi | 5,465.00 | 54,650.00 |
Faridabad | 4,780.40 | 47,804.00 |
Gurgaon | 4,775.80 | 47,758.00 |
Hyderabad | 5,450.00 | 54,500.00 |
Jaipur | 5,465.00 | 54,650.00 |
Kanpur | 4,793.20 | 47,932.00 |
Kerala | 5,450.00 | 54,500.00 |
Kochi | 4,793.20 | 47,932.00 |
Kolkata | 5,450.00 | 54,500.00 |
Lucknow | 5,465.00 | 54,650.00 |
Madurai | 5,480.00 | 54,800.00 |
Mangalore | 5,450.00 | 54,500.00 |
Meerut | 4,791.80 | 47,918.00 |
Mumbai | 5,450.00 | 54,500.00 |
Mysore | 5,450.00 | 54,500.00 |
Nagpur | 5,450.00 | 54,500.00 |
Nashik | 5,453.00 | 54,530.00 |
Patna | 5,455.00 | 54,550.00 |
Pondicherry | 5,520.00 | 55,200.00 |
Pune | 5,450.00 | 54,500.00 |
Surat | 5,455.00 | 54,550.00 |
Vadodara | 5,455.00 | 54,550.00 |
Vijayawada | 5,450.00 | 54,500.00 |
Visakhapatnam | 5,450.00 | 54,500.00 |
City | 1 gram | 10 gram |
Ahmedabad | 5,950.00 | 59,500.00 |
Amritsar | 5,220.00 | 52,200.00 |
Bangalore | 5,945.00 | 59,450.00 |
Bhopal | 5,220.00 | 52,200.00 |
Bhubaneswar | 5,945.00 | 59,450.00 |
Chandigarh | 5,960.00 | 59,600.00 |
Chennai | 5,228.50 | 52,285.00 |
Coimbatore | 5,978.00 | 59,780.00 |
Delhi | 5,960.00 | 59,600.00 |
Faridabad | 5,215.00 | 52,150.00 |
Gurgaon | 5,210.00 | 52,100.00 |
Hyderabad | 5,945.00 | 59,450.00 |
Jaipur | 5,960.00 | 59,600.00 |
Kanpur | 5,229.00 | 52,290.00 |
Kerala | 5,945.00 | 59,450.00 |
Kochi | 5,229.00 | 52,290.00 |
Kolkata | 5,945.00 | 59,450.00 |
Lucknow | 5,960.00 | 59,600.00 |
Madurai | 5,978.00 | 59,780.00 |
Mangalore | 5,945.00 | 59,450.00 |
Meerut | 5,227.50 | 52,275.00 |
Mumbai | 5,945.00 | 59,450.00 |
Mysore | 5,945.00 | 59,450.00 |
Nagpur | 5,945.00 | 59,450.00 |
Nashik | 5,948.00 | 59,480.00 |
Patna | 5,950.00 | 59,500.00 |
Pondicherry | 6,022.00 | 60,220.00 |
Pune | 5,945.00 | 59,450.00 |
Surat | 5,950.00 | 59,500.00 |
Vadodara | 5,950.00 | 59,500.00 |
Vijayawada | 5,945.00 | 59,450.00 |
Visakhapatnam | 5,945.00 | 59,450.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
27-09-23 | 5,465.00 | 5,960.00 |
26-09-23 | 5,490.00 | 5,988.00 |
25-09-23 | 5,510.00 | 6,010.00 |
24-09-23 | 5,510.00 | 6,010.00 |
23-09-23 | 5,500.00 | 5,994.00 |
22-09-23 | 5,500.00 | 5,994.00 |