Retail Gold Rate in Nashik
Updated July 8 2025, 14:00 Nashik Time
Latest Local Data (INR/gram)
Retail Gold Rate in Nashik
Updated 8 July 2025
22kt Price
6,966
0 (0.00%)24kt Price
7,570
0 (0.00%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Nashik per gram | 6,966 |
24kt Gold price in Nashik per gram | 7,570 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,083 | 70,830 | 7,543 | 75,430 | |
Bangalore | 7,091 | 70,910 | 7,556 | 75,560 | |
Bhopal | 6,983 | 69,830 | 7,596 | 75,960 | |
Bhubaneswar | 6,996 | 69,960 | 7,592 | 75,920 | |
Chandigarh | 7,152 | 71,520 | 7,620 | 76,200 | |
Chennai | 7,111 | 71,110 | 7,585 | 75,850 | |
Coimbatore | 6,983 | 69,830 | 7,604 | 76,040 | |
Delhi | 7,200 | 72,000 | 7,680 | 76,800 | |
Hyderabad | 7,116 | 71,160 | 7,589 | 75,890 | |
Jaipur | 7,145 | 71,450 | 7,612 | 76,120 | |
Kanpur | 6,974 | 69,740 | 7,559 | 75,590 | |
Kerala | 7,107 | 71,070 | 7,581 | 75,810 | |
Kochi | 6,975 | 69,750 | 7,572 | 75,720 | |
Kolkata | 7,271 | 72,710 | 7,747 | 77,470 | |
Lucknow | 6,978 | 69,780 | 7,592 | 75,920 | |
Madurai | 7,090 | 70,900 | 7,611 | 76,110 | |
Mangalore | 6,991 | 69,910 | 7,587 | 75,870 | |
Mumbai | 7,213 | 72,130 | 7,690 | 76,900 | |
Mysore | 7,010 | 70,100 | 7,574 | 75,740 | |
Nashik | 6,966 | 69,660 | 7,570 | 75,700 | |
Patna | 7,318 | 73,180 | 7,789 | 77,890 | |
Surat | 6,964 | 69,640 | 7,549 | 75,490 | |
Vadodara | 7,246 | 72,460 | 7,680 | 76,800 | |
Vijayawada | 7,060 | 70,600 | 7,550 | 75,500 | |
Visakhapatnam | 7,232 | 72,320 | 7,691 | 76,910 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,083.00 | 70,830.00 |
Bangalore | 7,091.00 | 70,910.00 |
Bhopal | 6,983.00 | 69,830.00 |
Bhubaneswar | 6,996.00 | 69,960.00 |
Chandigarh | 7,152.00 | 71,520.00 |
Chennai | 7,111.00 | 71,110.00 |
Coimbatore | 6,983.00 | 69,830.00 |
Delhi | 7,200.00 | 72,000.00 |
Hyderabad | 7,116.00 | 71,160.00 |
Jaipur | 7,145.00 | 71,450.00 |
Kanpur | 6,974.00 | 69,740.00 |
Kerala | 7,107.00 | 71,070.00 |
Kochi | 6,975.00 | 69,750.00 |
Kolkata | 7,271.00 | 72,710.00 |
Lucknow | 6,978.00 | 69,780.00 |
Madurai | 7,090.00 | 70,900.00 |
Mangalore | 6,991.00 | 69,910.00 |
Mumbai | 7,213.00 | 72,130.00 |
Mysore | 7,010.00 | 70,100.00 |
Nashik | 6,966.00 | 69,660.00 |
Patna | 7,318.00 | 73,180.00 |
Surat | 6,964.00 | 69,640.00 |
Vadodara | 7,246.00 | 72,460.00 |
Vijayawada | 7,060.00 | 70,600.00 |
Visakhapatnam | 7,232.00 | 72,320.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,543.00 | 75,430.00 |
Bangalore | 7,556.00 | 75,560.00 |
Bhopal | 7,596.00 | 75,960.00 |
Bhubaneswar | 7,592.00 | 75,920.00 |
Chandigarh | 7,620.00 | 76,200.00 |
Chennai | 7,585.00 | 75,850.00 |
Coimbatore | 7,604.00 | 76,040.00 |
Delhi | 7,680.00 | 76,800.00 |
Hyderabad | 7,589.00 | 75,890.00 |
Jaipur | 7,612.00 | 76,120.00 |
Kanpur | 7,559.00 | 75,590.00 |
Kerala | 7,581.00 | 75,810.00 |
Kochi | 7,572.00 | 75,720.00 |
Kolkata | 7,747.00 | 77,470.00 |
Lucknow | 7,592.00 | 75,920.00 |
Madurai | 7,611.00 | 76,110.00 |
Mangalore | 7,587.00 | 75,870.00 |
Mumbai | 7,690.00 | 76,900.00 |
Mysore | 7,574.00 | 75,740.00 |
Nashik | 7,570.00 | 75,700.00 |
Patna | 7,789.00 | 77,890.00 |
Surat | 7,549.00 | 75,490.00 |
Vadodara | 7,680.00 | 76,800.00 |
Vijayawada | 7,550.00 | 75,500.00 |
Visakhapatnam | 7,691.00 | 76,910.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
08-07-25 | 6,966.00 | 7,570.00 |
07-07-25 | 6,966.00 | 7,570.00 |
06-07-25 | 6,969.00 | 7,575.00 |
05-07-25 | 6,969.00 | 7,575.00 |
04-07-25 | 6,969.00 | 7,575.00 |
03-07-25 | 6,986.00 | 7,560.00 |
02-07-25 | 6,940.00 | 7,553.00 |
01-07-25 | 6,973.00 | 7,563.00 |