Retail Gold Rate in Nashik
Updated May 6 2025, 13:45 Nashik Time
Latest Local Data (INR/gram)
Retail Gold Rate in Nashik
Updated 6 May 2025
22kt Price
6,989
0 (0.00%)24kt Price
7,564
0 (0.00%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Nashik per gram | 6,989 |
24kt Gold price in Nashik per gram | 7,564 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,081 | 70,810 | 7,553 | 75,530 | |
Bangalore | 7,134 | 71,340 | 7,601 | 76,010 | |
Bhopal | 6,971 | 69,710 | 7,561 | 75,610 | |
Bhubaneswar | 7,043 | 70,430 | 7,600 | 76,000 | |
Chandigarh | 7,211 | 72,110 | 7,683 | 76,830 | |
Chennai | 7,132 | 71,320 | 7,600 | 76,000 | |
Coimbatore | 6,993 | 69,930 | 7,591 | 75,910 | |
Delhi | 7,272 | 72,720 | 7,751 | 77,510 | |
Hyderabad | 7,095 | 70,950 | 7,569 | 75,690 | |
Jaipur | 7,143 | 71,430 | 7,611 | 76,110 | |
Kanpur | 6,951 | 69,510 | 7,553 | 75,530 | |
Kerala | 7,121 | 71,210 | 7,587 | 75,870 | |
Kochi | 6,964 | 69,640 | 7,559 | 75,590 | |
Kolkata | 7,189 | 71,890 | 7,662 | 76,620 | |
Lucknow | 6,973 | 69,730 | 7,549 | 75,490 | |
Madurai | 7,037 | 70,370 | 7,635 | 76,350 | |
Mangalore | 7,039 | 70,390 | 7,601 | 76,010 | |
Mumbai | 7,106 | 71,060 | 7,569 | 75,690 | |
Mysore | 6,957 | 69,570 | 7,550 | 75,500 | |
Nashik | 6,989 | 69,890 | 7,564 | 75,640 | |
Patna | 7,476 | 74,760 | 7,831 | 78,310 | |
Surat | 6,951 | 69,510 | 7,563 | 75,630 | |
Vadodara | 7,334 | 73,340 | 7,675 | 76,750 | |
Vijayawada | 7,153 | 71,530 | 7,620 | 76,200 | |
Visakhapatnam | 6,987 | 69,870 | 7,582 | 75,820 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,081.00 | 70,810.00 |
Bangalore | 7,134.00 | 71,340.00 |
Bhopal | 6,971.00 | 69,710.00 |
Bhubaneswar | 7,043.00 | 70,430.00 |
Chandigarh | 7,211.00 | 72,110.00 |
Chennai | 7,132.00 | 71,320.00 |
Coimbatore | 6,993.00 | 69,930.00 |
Delhi | 7,272.00 | 72,720.00 |
Hyderabad | 7,095.00 | 70,950.00 |
Jaipur | 7,143.00 | 71,430.00 |
Kanpur | 6,951.00 | 69,510.00 |
Kerala | 7,121.00 | 71,210.00 |
Kochi | 6,964.00 | 69,640.00 |
Kolkata | 7,189.00 | 71,890.00 |
Lucknow | 6,973.00 | 69,730.00 |
Madurai | 7,037.00 | 70,370.00 |
Mangalore | 7,039.00 | 70,390.00 |
Mumbai | 7,106.00 | 71,060.00 |
Mysore | 6,957.00 | 69,570.00 |
Nashik | 6,989.00 | 69,890.00 |
Patna | 7,476.00 | 74,760.00 |
Surat | 6,951.00 | 69,510.00 |
Vadodara | 7,334.00 | 73,340.00 |
Vijayawada | 7,153.00 | 71,530.00 |
Visakhapatnam | 6,987.00 | 69,870.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,553.00 | 75,530.00 |
Bangalore | 7,601.00 | 76,010.00 |
Bhopal | 7,561.00 | 75,610.00 |
Bhubaneswar | 7,600.00 | 76,000.00 |
Chandigarh | 7,683.00 | 76,830.00 |
Chennai | 7,600.00 | 76,000.00 |
Coimbatore | 7,591.00 | 75,910.00 |
Delhi | 7,751.00 | 77,510.00 |
Hyderabad | 7,569.00 | 75,690.00 |
Jaipur | 7,611.00 | 76,110.00 |
Kanpur | 7,553.00 | 75,530.00 |
Kerala | 7,587.00 | 75,870.00 |
Kochi | 7,559.00 | 75,590.00 |
Kolkata | 7,662.00 | 76,620.00 |
Lucknow | 7,549.00 | 75,490.00 |
Madurai | 7,635.00 | 76,350.00 |
Mangalore | 7,601.00 | 76,010.00 |
Mumbai | 7,569.00 | 75,690.00 |
Mysore | 7,550.00 | 75,500.00 |
Nashik | 7,564.00 | 75,640.00 |
Patna | 7,831.00 | 78,310.00 |
Surat | 7,563.00 | 75,630.00 |
Vadodara | 7,675.00 | 76,750.00 |
Vijayawada | 7,620.00 | 76,200.00 |
Visakhapatnam | 7,582.00 | 75,820.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
06-05-25 | 6,989.00 | 7,564.00 |
05-05-25 | 6,989.00 | 7,564.00 |
04-05-25 | 6,996.00 | 7,579.00 |
03-05-25 | 6,996.00 | 7,579.00 |
02-05-25 | 6,996.00 | 7,579.00 |
01-05-25 | 6,953.00 | 7,551.00 |
30-04-25 | 7,015.00 | 7,590.00 |
29-04-25 | 7,020.00 | 7,589.00 |