Retail Gold Rate in Nashik
Updated November 24 2024, 22:42 Nashik Time
Latest Local Data (INR/gram)
Retail Gold Rate in Nashik
Updated 24 November 2024
22kt Price
6,987
0 (0.00%)24kt Price
7,559
0 (0.00%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Nashik per gram | 6,987 |
24kt Gold price in Nashik per gram | 7,559 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,075 | 70,750 | 7,548 | 75,480 | |
Bangalore | 7,140 | 71,400 | 7,605 | 76,050 | |
Bhopal | 6,960 | 69,600 | 7,562 | 75,620 | |
Bhubaneswar | 6,998 | 69,980 | 7,605 | 76,050 | |
Chandigarh | 7,261 | 72,610 | 7,743 | 77,430 | |
Chennai | 7,095 | 70,950 | 7,556 | 75,560 | |
Coimbatore | 7,010 | 70,100 | 7,582 | 75,820 | |
Delhi | 7,232 | 72,320 | 7,710 | 77,100 | |
Hyderabad | 7,099 | 70,990 | 7,573 | 75,730 | |
Jaipur | 7,104 | 71,040 | 7,570 | 75,700 | |
Kanpur | 6,997 | 69,970 | 7,560 | 75,600 | |
Kerala | 7,100 | 71,000 | 7,569 | 75,690 | |
Kochi | 6,991 | 69,910 | 7,585 | 75,850 | |
Kolkata | 7,176 | 71,760 | 7,647 | 76,470 | |
Lucknow | 6,974 | 69,740 | 7,552 | 75,520 | |
Madurai | 7,133 | 71,330 | 7,635 | 76,350 | |
Mangalore | 6,935 | 69,350 | 7,550 | 75,500 | |
Mumbai | 7,162 | 71,620 | 7,635 | 76,350 | |
Mysore | 6,950 | 69,500 | 7,549 | 75,490 | |
Nashik | 6,987 | 69,870 | 7,559 | 75,590 | |
Patna | 7,286 | 72,860 | 7,678 | 76,780 | |
Surat | 6,995 | 69,950 | 7,564 | 75,640 | |
Vadodara | 7,187 | 71,870 | 7,679 | 76,790 | |
Vijayawada | 7,153 | 71,530 | 7,696 | 76,960 | |
Visakhapatnam | 7,123 | 71,230 | 7,554 | 75,540 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,075.00 | 70,750.00 |
Bangalore | 7,140.00 | 71,400.00 |
Bhopal | 6,960.00 | 69,600.00 |
Bhubaneswar | 6,998.00 | 69,980.00 |
Chandigarh | 7,261.00 | 72,610.00 |
Chennai | 7,095.00 | 70,950.00 |
Coimbatore | 7,010.00 | 70,100.00 |
Delhi | 7,232.00 | 72,320.00 |
Hyderabad | 7,099.00 | 70,990.00 |
Jaipur | 7,104.00 | 71,040.00 |
Kanpur | 6,997.00 | 69,970.00 |
Kerala | 7,100.00 | 71,000.00 |
Kochi | 6,991.00 | 69,910.00 |
Kolkata | 7,176.00 | 71,760.00 |
Lucknow | 6,974.00 | 69,740.00 |
Madurai | 7,133.00 | 71,330.00 |
Mangalore | 6,935.00 | 69,350.00 |
Mumbai | 7,162.00 | 71,620.00 |
Mysore | 6,950.00 | 69,500.00 |
Nashik | 6,987.00 | 69,870.00 |
Patna | 7,286.00 | 72,860.00 |
Surat | 6,995.00 | 69,950.00 |
Vadodara | 7,187.00 | 71,870.00 |
Vijayawada | 7,153.00 | 71,530.00 |
Visakhapatnam | 7,123.00 | 71,230.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,548.00 | 75,480.00 |
Bangalore | 7,605.00 | 76,050.00 |
Bhopal | 7,562.00 | 75,620.00 |
Bhubaneswar | 7,605.00 | 76,050.00 |
Chandigarh | 7,743.00 | 77,430.00 |
Chennai | 7,556.00 | 75,560.00 |
Coimbatore | 7,582.00 | 75,820.00 |
Delhi | 7,710.00 | 77,100.00 |
Hyderabad | 7,573.00 | 75,730.00 |
Jaipur | 7,570.00 | 75,700.00 |
Kanpur | 7,560.00 | 75,600.00 |
Kerala | 7,569.00 | 75,690.00 |
Kochi | 7,585.00 | 75,850.00 |
Kolkata | 7,647.00 | 76,470.00 |
Lucknow | 7,552.00 | 75,520.00 |
Madurai | 7,635.00 | 76,350.00 |
Mangalore | 7,550.00 | 75,500.00 |
Mumbai | 7,635.00 | 76,350.00 |
Mysore | 7,549.00 | 75,490.00 |
Nashik | 7,559.00 | 75,590.00 |
Patna | 7,678.00 | 76,780.00 |
Surat | 7,564.00 | 75,640.00 |
Vadodara | 7,679.00 | 76,790.00 |
Vijayawada | 7,696.00 | 76,960.00 |
Visakhapatnam | 7,554.00 | 75,540.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
24-11-24 | 6,987.00 | 7,559.00 |
23-11-24 | 6,987.00 | 7,559.00 |
22-11-24 | 6,987.00 | 7,559.00 |
21-11-24 | 6,965.00 | 7,577.00 |
20-11-24 | 6,977.00 | 7,581.00 |
19-11-24 | 6,977.00 | 7,581.00 |
18-11-24 | 6,995.00 | 7,558.00 |
17-11-24 | 7,026.00 | 7,593.00 |