Gold Rate in Mysore Today
Updated June 26 2025, 19:43 Mysore Time
Latest Local Data (INR/gram)
Retail Gold Rate in Mysore
Updated 26 June 2025
INRIndian Rupee
22kt Price
6,943
1 (0.01%)24kt Price
7,545
-1 (-0.01%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Mysore per gram | 6,943 |
24kt gold price in Mysore per gram | 7,545 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,074 | 70,740 | 7,539 | 75,390 | |
Bangalore | 7,133 | 71,330 | 7,600 | 76,000 | |
Bhopal | 6,988 | 69,880 | 7,580 | 75,800 | |
Bhubaneswar | 7,022 | 70,220 | 7,612 | 76,120 | |
Chandigarh | 7,158 | 71,580 | 7,638 | 76,380 | |
Chennai | 7,122 | 71,220 | 7,599 | 75,990 | |
Coimbatore | 6,977 | 69,770 | 7,589 | 75,890 | |
Delhi | 7,217 | 72,170 | 7,694 | 76,940 | |
Hyderabad | 7,104 | 71,040 | 7,579 | 75,790 | |
Jaipur | 7,088 | 70,880 | 7,560 | 75,600 | |
Kanpur | 6,949 | 69,490 | 7,560 | 75,600 | |
Kerala | 7,090 | 70,900 | 7,559 | 75,590 | |
Kochi | 6,994 | 69,940 | 7,571 | 75,710 | |
Kolkata | 7,302 | 73,020 | 7,796 | 77,960 | |
Lucknow | 6,960 | 69,600 | 7,571 | 75,710 | |
Madurai | 7,135 | 71,350 | 7,627 | 76,270 | |
Mangalore | 6,976 | 69,760 | 7,547 | 75,470 | |
Mumbai | 7,225 | 72,250 | 7,707 | 77,070 | |
Mysore | 6,943 | 69,430 | 7,545 | 75,450 | |
Nashik | 6,966 | 69,660 | 7,550 | 75,500 | |
Patna | 7,265 | 72,650 | 7,696 | 76,960 | |
Surat | 6,999 | 69,990 | 7,592 | 75,920 | |
Vadodara | 7,336 | 73,360 | 7,795 | 77,950 | |
Vijayawada | 7,083 | 70,830 | 7,640 | 76,400 | |
Visakhapatnam | 7,049 | 70,490 | 7,614 | 76,140 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,074.00 | 70,740.00 |
Bangalore | 7,133.00 | 71,330.00 |
Bhopal | 6,988.00 | 69,880.00 |
Bhubaneswar | 7,022.00 | 70,220.00 |
Chandigarh | 7,158.00 | 71,580.00 |
Chennai | 7,122.00 | 71,220.00 |
Coimbatore | 6,977.00 | 69,770.00 |
Delhi | 7,217.00 | 72,170.00 |
Hyderabad | 7,104.00 | 71,040.00 |
Jaipur | 7,088.00 | 70,880.00 |
Kanpur | 6,949.00 | 69,490.00 |
Kerala | 7,090.00 | 70,900.00 |
Kochi | 6,994.00 | 69,940.00 |
Kolkata | 7,302.00 | 73,020.00 |
Lucknow | 6,960.00 | 69,600.00 |
Madurai | 7,135.00 | 71,350.00 |
Mangalore | 6,976.00 | 69,760.00 |
Mumbai | 7,225.00 | 72,250.00 |
Mysore | 6,943.00 | 69,430.00 |
Nashik | 6,966.00 | 69,660.00 |
Patna | 7,265.00 | 72,650.00 |
Surat | 6,999.00 | 69,990.00 |
Vadodara | 7,336.00 | 73,360.00 |
Vijayawada | 7,083.00 | 70,830.00 |
Visakhapatnam | 7,049.00 | 70,490.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
26-06-25 | 6,943.00 | 7,545.00 |
25-06-25 | 6,942.00 | 7,546.00 |
24-06-25 | 6,989.00 | 7,594.00 |
23-06-25 | 6,954.00 | 7,552.00 |
22-06-25 | 7,022.00 | 7,583.00 |
21-06-25 | 7,022.00 | 7,583.00 |
20-06-25 | 7,022.00 | 7,583.00 |
19-06-25 | 6,975.00 | 7,549.00 |