Today Gold Rate in Madurai
Updated June 24 2025, 09:13 Madurai Time
Latest Local Data (INR/gram)
Retail Gold Rate in Madurai
Updated 24 June 2025
INRIndian Rupee
22kt Price
7,049
-49 (-0.69%)24kt Price
7,648
-67 (-0.87%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Madurai per gram | 7,049 |
24kt gold price in Madurai per gram | 7,648 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,076 | 70,760 | 7,546 | 75,460 | |
Bangalore | 7,111 | 71,110 | 7,585 | 75,850 | |
Bhopal | 7,008 | 70,080 | 7,594 | 75,940 | |
Bhubaneswar | 7,007 | 70,070 | 7,564 | 75,640 | |
Chandigarh | 7,304 | 73,040 | 7,783 | 77,830 | |
Chennai | 7,134 | 71,340 | 7,600 | 76,000 | |
Coimbatore | 6,980 | 69,800 | 7,568 | 75,680 | |
Delhi | 7,156 | 71,560 | 7,632 | 76,320 | |
Hyderabad | 7,100 | 71,000 | 7,563 | 75,630 | |
Jaipur | 7,131 | 71,310 | 7,606 | 76,060 | |
Kanpur | 6,950 | 69,500 | 7,565 | 75,650 | |
Kerala | 7,120 | 71,200 | 7,585 | 75,850 | |
Kochi | 6,972 | 69,720 | 7,579 | 75,790 | |
Kolkata | 7,327 | 73,270 | 7,815 | 78,150 | |
Lucknow | 7,017 | 70,170 | 7,575 | 75,750 | |
Madurai | 7,049 | 70,490 | 7,648 | 76,480 | |
Mangalore | 7,003 | 70,030 | 7,560 | 75,600 | |
Mumbai | 7,115 | 71,150 | 7,578 | 75,780 | |
Mysore | 6,954 | 69,540 | 7,552 | 75,520 | |
Nashik | 7,007 | 70,070 | 7,594 | 75,940 | |
Patna | 7,370 | 73,700 | 7,840 | 78,400 | |
Surat | 6,979 | 69,790 | 7,587 | 75,870 | |
Vadodara | 7,235 | 72,350 | 7,662 | 76,620 | |
Vijayawada | 6,988 | 69,880 | 7,556 | 75,560 | |
Visakhapatnam | 7,171 | 71,710 | 7,644 | 76,440 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,076.00 | 70,760.00 |
Bangalore | 7,111.00 | 71,110.00 |
Bhopal | 7,008.00 | 70,080.00 |
Bhubaneswar | 7,007.00 | 70,070.00 |
Chandigarh | 7,304.00 | 73,040.00 |
Chennai | 7,134.00 | 71,340.00 |
Coimbatore | 6,980.00 | 69,800.00 |
Delhi | 7,156.00 | 71,560.00 |
Hyderabad | 7,100.00 | 71,000.00 |
Jaipur | 7,131.00 | 71,310.00 |
Kanpur | 6,950.00 | 69,500.00 |
Kerala | 7,120.00 | 71,200.00 |
Kochi | 6,972.00 | 69,720.00 |
Kolkata | 7,327.00 | 73,270.00 |
Lucknow | 7,017.00 | 70,170.00 |
Madurai | 7,049.00 | 70,490.00 |
Mangalore | 7,003.00 | 70,030.00 |
Mumbai | 7,115.00 | 71,150.00 |
Mysore | 6,954.00 | 69,540.00 |
Nashik | 7,007.00 | 70,070.00 |
Patna | 7,370.00 | 73,700.00 |
Surat | 6,979.00 | 69,790.00 |
Vadodara | 7,235.00 | 72,350.00 |
Vijayawada | 6,988.00 | 69,880.00 |
Visakhapatnam | 7,171.00 | 71,710.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
GOLD PRICE IN INR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
24-06-25 | 7,049.00 | 7,648.00 |
23-06-25 | 7,049.00 | 7,648.00 |
22-06-25 | 7,098.00 | 7,715.00 |
21-06-25 | 7,098.00 | 7,715.00 |
20-06-25 | 7,098.00 | 7,715.00 |
19-06-25 | 7,042.00 | 7,577.00 |
18-06-25 | 7,001.00 | 7,554.00 |
17-06-25 | 7,128.00 | 7,721.00 |