Retail Gold Rate in Kochi
Updated June 17 2025, 11:38 Kochi Time
Latest Local Data (INR/gram)
Retail Gold Rate in Kochi
Updated 17 June 2025
22kt Price
6,986
0 (0.00%)24kt Price
7,573
0 (0.00%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Kochi per gram | 6,986 |
24kt Gold price in Kochi per gram | 7,573 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,079 | 70,790 | 7,547 | 75,470 | |
Bangalore | 7,126 | 71,260 | 7,592 | 75,920 | |
Bhopal | 6,970 | 69,700 | 7,567 | 75,670 | |
Bhubaneswar | 6,980 | 69,800 | 7,576 | 75,760 | |
Chandigarh | 7,284 | 72,840 | 7,764 | 77,640 | |
Chennai | 7,120 | 71,200 | 7,593 | 75,930 | |
Coimbatore | 6,996 | 69,960 | 7,593 | 75,930 | |
Delhi | 7,244 | 72,440 | 7,720 | 77,200 | |
Hyderabad | 7,120 | 71,200 | 7,597 | 75,970 | |
Jaipur | 7,101 | 71,010 | 7,576 | 75,760 | |
Kanpur | 6,989 | 69,890 | 7,566 | 75,660 | |
Kerala | 7,113 | 71,130 | 7,578 | 75,780 | |
Kochi | 6,986 | 69,860 | 7,573 | 75,730 | |
Kolkata | 7,351 | 73,510 | 7,840 | 78,400 | |
Lucknow | 6,979 | 69,790 | 7,554 | 75,540 | |
Madurai | 7,202 | 72,020 | 7,692 | 76,920 | |
Mangalore | 6,969 | 69,690 | 7,547 | 75,470 | |
Mumbai | 7,131 | 71,310 | 7,594 | 75,940 | |
Mysore | 7,032 | 70,320 | 7,597 | 75,970 | |
Nashik | 6,990 | 69,900 | 7,552 | 75,520 | |
Patna | 7,122 | 71,220 | 7,658 | 76,580 | |
Surat | 6,988 | 69,880 | 7,550 | 75,500 | |
Vadodara | 7,281 | 72,810 | 7,832 | 78,320 | |
Vijayawada | 7,089 | 70,890 | 7,594 | 75,940 | |
Visakhapatnam | 7,188 | 71,880 | 7,646 | 76,460 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,079.00 | 70,790.00 |
Bangalore | 7,126.00 | 71,260.00 |
Bhopal | 6,970.00 | 69,700.00 |
Bhubaneswar | 6,980.00 | 69,800.00 |
Chandigarh | 7,284.00 | 72,840.00 |
Chennai | 7,120.00 | 71,200.00 |
Coimbatore | 6,996.00 | 69,960.00 |
Delhi | 7,244.00 | 72,440.00 |
Hyderabad | 7,120.00 | 71,200.00 |
Jaipur | 7,101.00 | 71,010.00 |
Kanpur | 6,989.00 | 69,890.00 |
Kerala | 7,113.00 | 71,130.00 |
Kochi | 6,986.00 | 69,860.00 |
Kolkata | 7,351.00 | 73,510.00 |
Lucknow | 6,979.00 | 69,790.00 |
Madurai | 7,202.00 | 72,020.00 |
Mangalore | 6,969.00 | 69,690.00 |
Mumbai | 7,131.00 | 71,310.00 |
Mysore | 7,032.00 | 70,320.00 |
Nashik | 6,990.00 | 69,900.00 |
Patna | 7,122.00 | 71,220.00 |
Surat | 6,988.00 | 69,880.00 |
Vadodara | 7,281.00 | 72,810.00 |
Vijayawada | 7,089.00 | 70,890.00 |
Visakhapatnam | 7,188.00 | 71,880.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,547.00 | 75,470.00 |
Bangalore | 7,592.00 | 75,920.00 |
Bhopal | 7,567.00 | 75,670.00 |
Bhubaneswar | 7,576.00 | 75,760.00 |
Chandigarh | 7,764.00 | 77,640.00 |
Chennai | 7,593.00 | 75,930.00 |
Coimbatore | 7,593.00 | 75,930.00 |
Delhi | 7,720.00 | 77,200.00 |
Hyderabad | 7,597.00 | 75,970.00 |
Jaipur | 7,576.00 | 75,760.00 |
Kanpur | 7,566.00 | 75,660.00 |
Kerala | 7,578.00 | 75,780.00 |
Kochi | 7,573.00 | 75,730.00 |
Kolkata | 7,840.00 | 78,400.00 |
Lucknow | 7,554.00 | 75,540.00 |
Madurai | 7,692.00 | 76,920.00 |
Mangalore | 7,547.00 | 75,470.00 |
Mumbai | 7,594.00 | 75,940.00 |
Mysore | 7,597.00 | 75,970.00 |
Nashik | 7,552.00 | 75,520.00 |
Patna | 7,658.00 | 76,580.00 |
Surat | 7,550.00 | 75,500.00 |
Vadodara | 7,832.00 | 78,320.00 |
Vijayawada | 7,594.00 | 75,940.00 |
Visakhapatnam | 7,646.00 | 76,460.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
17-06-25 | 6,986.00 | 7,573.00 |
16-06-25 | 6,986.00 | 7,573.00 |
15-06-25 | 6,972.00 | 7,557.00 |
14-06-25 | 6,972.00 | 7,557.00 |
13-06-25 | 6,972.00 | 7,557.00 |
12-06-25 | 6,973.00 | 7,560.00 |
11-06-25 | 6,987.00 | 7,582.00 |
10-06-25 | 6,966.00 | 7,567.00 |