Retail Gold Rate in Kochi
Updated March 11 2025, 05:49 Kochi Time
Latest Local Data (INR/gram)
Retail Gold Rate in Kochi
Updated 11 March 2025
22kt Price
6,999
28 (0.40%)24kt Price
7,581
24 (0.32%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Kochi per gram | 6,999 |
24kt Gold price in Kochi per gram | 7,581 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,082 | 70,820 | 7,542 | 75,420 | |
Bangalore | 7,122 | 71,220 | 7,584 | 75,840 | |
Bhopal | 7,001 | 70,010 | 7,594 | 75,940 | |
Bhubaneswar | 7,009 | 70,090 | 7,590 | 75,900 | |
Chandigarh | 7,168 | 71,680 | 7,649 | 76,490 | |
Chennai | 7,105 | 71,050 | 7,575 | 75,750 | |
Coimbatore | 7,002 | 70,020 | 7,601 | 76,010 | |
Delhi | 7,243 | 72,430 | 7,724 | 77,240 | |
Hyderabad | 7,105 | 71,050 | 7,571 | 75,710 | |
Jaipur | 7,109 | 71,090 | 7,583 | 75,830 | |
Kanpur | 7,003 | 70,030 | 7,568 | 75,680 | |
Kerala | 7,113 | 71,130 | 7,582 | 75,820 | |
Kochi | 6,999 | 69,990 | 7,581 | 75,810 | |
Kolkata | 7,233 | 72,330 | 7,720 | 77,200 | |
Lucknow | 6,944 | 69,440 | 7,553 | 75,530 | |
Madurai | 7,237 | 72,370 | 7,702 | 77,020 | |
Mangalore | 6,988 | 69,880 | 7,591 | 75,910 | |
Mumbai | 7,198 | 71,980 | 7,677 | 76,770 | |
Mysore | 7,029 | 70,290 | 7,588 | 75,880 | |
Nashik | 6,975 | 69,750 | 7,547 | 75,470 | |
Patna | 7,218 | 72,180 | 7,684 | 76,840 | |
Surat | 6,994 | 69,940 | 7,573 | 75,730 | |
Vadodara | 7,218 | 72,180 | 7,665 | 76,650 | |
Vijayawada | 6,942 | 69,420 | 7,553 | 75,530 | |
Visakhapatnam | 7,082 | 70,820 | 7,619 | 76,190 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,082.00 | 70,820.00 |
Bangalore | 7,122.00 | 71,220.00 |
Bhopal | 7,001.00 | 70,010.00 |
Bhubaneswar | 7,009.00 | 70,090.00 |
Chandigarh | 7,168.00 | 71,680.00 |
Chennai | 7,105.00 | 71,050.00 |
Coimbatore | 7,002.00 | 70,020.00 |
Delhi | 7,243.00 | 72,430.00 |
Hyderabad | 7,105.00 | 71,050.00 |
Jaipur | 7,109.00 | 71,090.00 |
Kanpur | 7,003.00 | 70,030.00 |
Kerala | 7,113.00 | 71,130.00 |
Kochi | 6,999.00 | 69,990.00 |
Kolkata | 7,233.00 | 72,330.00 |
Lucknow | 6,944.00 | 69,440.00 |
Madurai | 7,237.00 | 72,370.00 |
Mangalore | 6,988.00 | 69,880.00 |
Mumbai | 7,198.00 | 71,980.00 |
Mysore | 7,029.00 | 70,290.00 |
Nashik | 6,975.00 | 69,750.00 |
Patna | 7,218.00 | 72,180.00 |
Surat | 6,994.00 | 69,940.00 |
Vadodara | 7,218.00 | 72,180.00 |
Vijayawada | 6,942.00 | 69,420.00 |
Visakhapatnam | 7,082.00 | 70,820.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,542.00 | 75,420.00 |
Bangalore | 7,584.00 | 75,840.00 |
Bhopal | 7,594.00 | 75,940.00 |
Bhubaneswar | 7,590.00 | 75,900.00 |
Chandigarh | 7,649.00 | 76,490.00 |
Chennai | 7,575.00 | 75,750.00 |
Coimbatore | 7,601.00 | 76,010.00 |
Delhi | 7,724.00 | 77,240.00 |
Hyderabad | 7,571.00 | 75,710.00 |
Jaipur | 7,583.00 | 75,830.00 |
Kanpur | 7,568.00 | 75,680.00 |
Kerala | 7,582.00 | 75,820.00 |
Kochi | 7,581.00 | 75,810.00 |
Kolkata | 7,720.00 | 77,200.00 |
Lucknow | 7,553.00 | 75,530.00 |
Madurai | 7,702.00 | 77,020.00 |
Mangalore | 7,591.00 | 75,910.00 |
Mumbai | 7,677.00 | 76,770.00 |
Mysore | 7,588.00 | 75,880.00 |
Nashik | 7,547.00 | 75,470.00 |
Patna | 7,684.00 | 76,840.00 |
Surat | 7,573.00 | 75,730.00 |
Vadodara | 7,665.00 | 76,650.00 |
Vijayawada | 7,553.00 | 75,530.00 |
Visakhapatnam | 7,619.00 | 76,190.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
11-03-25 | 6,999.00 | 7,581.00 |
10-03-25 | 6,999.00 | 7,581.00 |
09-03-25 | 6,971.00 | 7,557.00 |
08-03-25 | 6,971.00 | 7,557.00 |
07-03-25 | 6,971.00 | 7,557.00 |
06-03-25 | 6,983.00 | 7,561.00 |
05-03-25 | 6,989.00 | 7,575.00 |
04-03-25 | 6,964.00 | 7,564.00 |