Retail Gold Rate in Kochi
Updated December 22 2024, 10:55 Kochi Time
Latest Local Data (INR/gram)
Retail Gold Rate in Kochi
Updated 22 December 2024
22kt Price
6,991
0 (0.00%)24kt Price
7,586
0 (0.00%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Kochi per gram | 6,991 |
24kt Gold price in Kochi per gram | 7,586 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,072 | 70,720 | 7,539 | 75,390 | |
Bangalore | 7,084 | 70,840 | 7,548 | 75,480 | |
Bhopal | 6,986 | 69,860 | 7,573 | 75,730 | |
Bhubaneswar | 6,979 | 69,790 | 7,570 | 75,700 | |
Chandigarh | 7,228 | 72,280 | 7,709 | 77,090 | |
Chennai | 7,113 | 71,130 | 7,586 | 75,860 | |
Coimbatore | 6,957 | 69,570 | 7,565 | 75,650 | |
Delhi | 7,289 | 72,890 | 7,777 | 77,770 | |
Hyderabad | 7,127 | 71,270 | 7,592 | 75,920 | |
Jaipur | 7,106 | 71,060 | 7,574 | 75,740 | |
Kanpur | 6,984 | 69,840 | 7,554 | 75,540 | |
Kerala | 7,098 | 70,980 | 7,558 | 75,580 | |
Kochi | 6,991 | 69,910 | 7,586 | 75,860 | |
Kolkata | 7,157 | 71,570 | 7,631 | 76,310 | |
Lucknow | 6,977 | 69,770 | 7,567 | 75,670 | |
Madurai | 7,020 | 70,200 | 7,560 | 75,600 | |
Mangalore | 6,986 | 69,860 | 7,571 | 75,710 | |
Mumbai | 7,152 | 71,520 | 7,623 | 76,230 | |
Mysore | 6,954 | 69,540 | 7,549 | 75,490 | |
Nashik | 6,981 | 69,810 | 7,581 | 75,810 | |
Patna | 7,258 | 72,580 | 7,711 | 77,110 | |
Surat | 7,000 | 70,000 | 7,581 | 75,810 | |
Vadodara | 7,305 | 73,050 | 7,703 | 77,030 | |
Vijayawada | 7,181 | 71,810 | 7,616 | 76,160 | |
Visakhapatnam | 7,058 | 70,580 | 7,578 | 75,780 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,072.00 | 70,720.00 |
Bangalore | 7,084.00 | 70,840.00 |
Bhopal | 6,986.00 | 69,860.00 |
Bhubaneswar | 6,979.00 | 69,790.00 |
Chandigarh | 7,228.00 | 72,280.00 |
Chennai | 7,113.00 | 71,130.00 |
Coimbatore | 6,957.00 | 69,570.00 |
Delhi | 7,289.00 | 72,890.00 |
Hyderabad | 7,127.00 | 71,270.00 |
Jaipur | 7,106.00 | 71,060.00 |
Kanpur | 6,984.00 | 69,840.00 |
Kerala | 7,098.00 | 70,980.00 |
Kochi | 6,991.00 | 69,910.00 |
Kolkata | 7,157.00 | 71,570.00 |
Lucknow | 6,977.00 | 69,770.00 |
Madurai | 7,020.00 | 70,200.00 |
Mangalore | 6,986.00 | 69,860.00 |
Mumbai | 7,152.00 | 71,520.00 |
Mysore | 6,954.00 | 69,540.00 |
Nashik | 6,981.00 | 69,810.00 |
Patna | 7,258.00 | 72,580.00 |
Surat | 7,000.00 | 70,000.00 |
Vadodara | 7,305.00 | 73,050.00 |
Vijayawada | 7,181.00 | 71,810.00 |
Visakhapatnam | 7,058.00 | 70,580.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,539.00 | 75,390.00 |
Bangalore | 7,548.00 | 75,480.00 |
Bhopal | 7,573.00 | 75,730.00 |
Bhubaneswar | 7,570.00 | 75,700.00 |
Chandigarh | 7,709.00 | 77,090.00 |
Chennai | 7,586.00 | 75,860.00 |
Coimbatore | 7,565.00 | 75,650.00 |
Delhi | 7,777.00 | 77,770.00 |
Hyderabad | 7,592.00 | 75,920.00 |
Jaipur | 7,574.00 | 75,740.00 |
Kanpur | 7,554.00 | 75,540.00 |
Kerala | 7,558.00 | 75,580.00 |
Kochi | 7,586.00 | 75,860.00 |
Kolkata | 7,631.00 | 76,310.00 |
Lucknow | 7,567.00 | 75,670.00 |
Madurai | 7,560.00 | 75,600.00 |
Mangalore | 7,571.00 | 75,710.00 |
Mumbai | 7,623.00 | 76,230.00 |
Mysore | 7,549.00 | 75,490.00 |
Nashik | 7,581.00 | 75,810.00 |
Patna | 7,711.00 | 77,110.00 |
Surat | 7,581.00 | 75,810.00 |
Vadodara | 7,703.00 | 77,030.00 |
Vijayawada | 7,616.00 | 76,160.00 |
Visakhapatnam | 7,578.00 | 75,780.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
22-12-24 | 6,991.00 | 7,586.00 |
21-12-24 | 6,991.00 | 7,586.00 |
20-12-24 | 6,991.00 | 7,586.00 |
19-12-24 | 7,014.00 | 7,588.00 |
18-12-24 | 6,977.00 | 7,572.00 |
17-12-24 | 6,986.00 | 7,564.00 |
16-12-24 | 6,970.00 | 7,565.00 |
15-12-24 | 6,973.00 | 7,567.00 |