Retail Gold Rate in Kochi
Updated April 15 2025, 15:28 Kochi Time
Latest Local Data (INR/gram)
Retail Gold Rate in Kochi
Updated 15 April 2025
22kt Price
6,985
2 (0.03%)24kt Price
7,586
0 (0.00%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Kochi per gram | 6,985 |
24kt Gold price in Kochi per gram | 7,586 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,070 | 70,700 | 7,540 | 75,400 | |
Bangalore | 7,103 | 71,030 | 7,579 | 75,790 | |
Bhopal | 6,969 | 69,690 | 7,561 | 75,610 | |
Bhubaneswar | 7,035 | 70,350 | 7,584 | 75,840 | |
Chandigarh | 7,138 | 71,380 | 7,610 | 76,100 | |
Chennai | 7,109 | 71,090 | 7,585 | 75,850 | |
Coimbatore | 6,978 | 69,780 | 7,569 | 75,690 | |
Delhi | 7,294 | 72,940 | 7,782 | 77,820 | |
Hyderabad | 7,132 | 71,320 | 7,598 | 75,980 | |
Jaipur | 7,104 | 71,040 | 7,575 | 75,750 | |
Kanpur | 6,952 | 69,520 | 7,569 | 75,690 | |
Kerala | 7,122 | 71,220 | 7,592 | 75,920 | |
Kochi | 6,985 | 69,850 | 7,586 | 75,860 | |
Kolkata | 7,320 | 73,200 | 7,810 | 78,100 | |
Lucknow | 6,993 | 69,930 | 7,594 | 75,940 | |
Madurai | 7,090 | 70,900 | 7,616 | 76,160 | |
Mangalore | 6,986 | 69,860 | 7,604 | 76,040 | |
Mumbai | 7,220 | 72,200 | 7,696 | 76,960 | |
Mysore | 6,955 | 69,550 | 7,559 | 75,590 | |
Nashik | 6,982 | 69,820 | 7,598 | 75,980 | |
Patna | 7,379 | 73,790 | 7,752 | 77,520 | |
Surat | 6,998 | 69,980 | 7,600 | 76,000 | |
Vadodara | 7,278 | 72,780 | 7,729 | 77,290 | |
Vijayawada | 7,068 | 70,680 | 7,590 | 75,900 | |
Visakhapatnam | 7,098 | 70,980 | 7,719 | 77,190 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,070.00 | 70,700.00 |
Bangalore | 7,103.00 | 71,030.00 |
Bhopal | 6,969.00 | 69,690.00 |
Bhubaneswar | 7,035.00 | 70,350.00 |
Chandigarh | 7,138.00 | 71,380.00 |
Chennai | 7,109.00 | 71,090.00 |
Coimbatore | 6,978.00 | 69,780.00 |
Delhi | 7,294.00 | 72,940.00 |
Hyderabad | 7,132.00 | 71,320.00 |
Jaipur | 7,104.00 | 71,040.00 |
Kanpur | 6,952.00 | 69,520.00 |
Kerala | 7,122.00 | 71,220.00 |
Kochi | 6,985.00 | 69,850.00 |
Kolkata | 7,320.00 | 73,200.00 |
Lucknow | 6,993.00 | 69,930.00 |
Madurai | 7,090.00 | 70,900.00 |
Mangalore | 6,986.00 | 69,860.00 |
Mumbai | 7,220.00 | 72,200.00 |
Mysore | 6,955.00 | 69,550.00 |
Nashik | 6,982.00 | 69,820.00 |
Patna | 7,379.00 | 73,790.00 |
Surat | 6,998.00 | 69,980.00 |
Vadodara | 7,278.00 | 72,780.00 |
Vijayawada | 7,068.00 | 70,680.00 |
Visakhapatnam | 7,098.00 | 70,980.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,540.00 | 75,400.00 |
Bangalore | 7,579.00 | 75,790.00 |
Bhopal | 7,561.00 | 75,610.00 |
Bhubaneswar | 7,584.00 | 75,840.00 |
Chandigarh | 7,610.00 | 76,100.00 |
Chennai | 7,585.00 | 75,850.00 |
Coimbatore | 7,569.00 | 75,690.00 |
Delhi | 7,782.00 | 77,820.00 |
Hyderabad | 7,598.00 | 75,980.00 |
Jaipur | 7,575.00 | 75,750.00 |
Kanpur | 7,569.00 | 75,690.00 |
Kerala | 7,592.00 | 75,920.00 |
Kochi | 7,586.00 | 75,860.00 |
Kolkata | 7,810.00 | 78,100.00 |
Lucknow | 7,594.00 | 75,940.00 |
Madurai | 7,616.00 | 76,160.00 |
Mangalore | 7,604.00 | 76,040.00 |
Mumbai | 7,696.00 | 76,960.00 |
Mysore | 7,559.00 | 75,590.00 |
Nashik | 7,598.00 | 75,980.00 |
Patna | 7,752.00 | 77,520.00 |
Surat | 7,600.00 | 76,000.00 |
Vadodara | 7,729.00 | 77,290.00 |
Vijayawada | 7,590.00 | 75,900.00 |
Visakhapatnam | 7,719.00 | 77,190.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
15-04-25 | 6,985.00 | 7,586.00 |
14-04-25 | 6,983.00 | 7,586.00 |
13-04-25 | 6,976.00 | 7,562.00 |
12-04-25 | 6,976.00 | 7,562.00 |
11-04-25 | 6,976.00 | 7,562.00 |
10-04-25 | 7,004.00 | 7,577.00 |
09-04-25 | 6,982.00 | 7,562.00 |
08-04-25 | 6,996.00 | 7,583.00 |