Retail Gold Rate in Kochi
Updated August 27 2025, 04:03 Kochi Time
Latest Local Data (INR/gram)
Retail Gold Rate in Kochi
Updated 27 August 2025
22kt Price
7,016
17 (0.24%)24kt Price
7,589
15 (0.20%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Kochi per gram | 7,016 |
24kt Gold price in Kochi per gram | 7,589 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,088 | 70,880 | 7,552 | 75,520 | |
Bangalore | 7,098 | 70,980 | 7,564 | 75,640 | |
Bhopal | 6,981 | 69,810 | 7,560 | 75,600 | |
Bhubaneswar | 7,004 | 70,040 | 7,599 | 75,990 | |
Chandigarh | 7,244 | 72,440 | 7,728 | 77,280 | |
Chennai | 7,087 | 70,870 | 7,561 | 75,610 | |
Coimbatore | 6,969 | 69,690 | 7,564 | 75,640 | |
Delhi | 7,285 | 72,850 | 7,773 | 77,730 | |
Hyderabad | 7,126 | 71,260 | 7,604 | 76,040 | |
Jaipur | 7,110 | 71,100 | 7,578 | 75,780 | |
Kanpur | 6,961 | 69,610 | 7,556 | 75,560 | |
Kerala | 7,106 | 71,060 | 7,577 | 75,770 | |
Kochi | 7,016 | 70,160 | 7,589 | 75,890 | |
Kolkata | 7,281 | 72,810 | 7,769 | 77,690 | |
Lucknow | 6,982 | 69,820 | 7,587 | 75,870 | |
Madurai | 7,124 | 71,240 | 7,660 | 76,600 | |
Mangalore | 6,954 | 69,540 | 7,557 | 75,570 | |
Mumbai | 7,088 | 70,880 | 7,714 | 77,140 | |
Mysore | 6,938 | 69,380 | 7,546 | 75,460 | |
Nashik | 7,011 | 70,110 | 7,589 | 75,890 | |
Patna | 7,412 | 74,120 | 7,787 | 77,870 | |
Surat | 6,999 | 69,990 | 7,598 | 75,980 | |
Vadodara | 7,366 | 73,660 | 7,805 | 78,050 | |
Vijayawada | 7,139 | 71,390 | 7,601 | 76,010 | |
Visakhapatnam | 7,103 | 71,030 | 7,549 | 75,490 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,088.00 | 70,880.00 |
Bangalore | 7,098.00 | 70,980.00 |
Bhopal | 6,981.00 | 69,810.00 |
Bhubaneswar | 7,004.00 | 70,040.00 |
Chandigarh | 7,244.00 | 72,440.00 |
Chennai | 7,087.00 | 70,870.00 |
Coimbatore | 6,969.00 | 69,690.00 |
Delhi | 7,285.00 | 72,850.00 |
Hyderabad | 7,126.00 | 71,260.00 |
Jaipur | 7,110.00 | 71,100.00 |
Kanpur | 6,961.00 | 69,610.00 |
Kerala | 7,106.00 | 71,060.00 |
Kochi | 7,016.00 | 70,160.00 |
Kolkata | 7,281.00 | 72,810.00 |
Lucknow | 6,982.00 | 69,820.00 |
Madurai | 7,124.00 | 71,240.00 |
Mangalore | 6,954.00 | 69,540.00 |
Mumbai | 7,088.00 | 70,880.00 |
Mysore | 6,938.00 | 69,380.00 |
Nashik | 7,011.00 | 70,110.00 |
Patna | 7,412.00 | 74,120.00 |
Surat | 6,999.00 | 69,990.00 |
Vadodara | 7,366.00 | 73,660.00 |
Vijayawada | 7,139.00 | 71,390.00 |
Visakhapatnam | 7,103.00 | 71,030.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,552.00 | 75,520.00 |
Bangalore | 7,564.00 | 75,640.00 |
Bhopal | 7,560.00 | 75,600.00 |
Bhubaneswar | 7,599.00 | 75,990.00 |
Chandigarh | 7,728.00 | 77,280.00 |
Chennai | 7,561.00 | 75,610.00 |
Coimbatore | 7,564.00 | 75,640.00 |
Delhi | 7,773.00 | 77,730.00 |
Hyderabad | 7,604.00 | 76,040.00 |
Jaipur | 7,578.00 | 75,780.00 |
Kanpur | 7,556.00 | 75,560.00 |
Kerala | 7,577.00 | 75,770.00 |
Kochi | 7,589.00 | 75,890.00 |
Kolkata | 7,769.00 | 77,690.00 |
Lucknow | 7,587.00 | 75,870.00 |
Madurai | 7,660.00 | 76,600.00 |
Mangalore | 7,557.00 | 75,570.00 |
Mumbai | 7,714.00 | 77,140.00 |
Mysore | 7,546.00 | 75,460.00 |
Nashik | 7,589.00 | 75,890.00 |
Patna | 7,787.00 | 77,870.00 |
Surat | 7,598.00 | 75,980.00 |
Vadodara | 7,805.00 | 78,050.00 |
Vijayawada | 7,601.00 | 76,010.00 |
Visakhapatnam | 7,549.00 | 75,490.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
26-08-25 | 7,016.00 | 7,589.00 |
25-08-25 | 6,999.00 | 7,574.00 |
24-08-25 | 6,985.00 | 7,573.00 |
23-08-25 | 6,985.00 | 7,573.00 |
22-08-25 | 6,985.00 | 7,573.00 |
21-08-25 | 6,980.00 | 7,587.00 |
20-08-25 | 7,001.00 | 7,582.00 |
19-08-25 | 6,976.00 | 7,569.00 |