Retail Gold Rate in Kochi
Updated November 22 2024, 04:11 Kochi Time
Latest Local Data (INR/gram)
Retail Gold Rate in Kochi
Updated 22 November 2024
22kt Price
6,993
24 (0.34%)24kt Price
7,571
-4 (-0.05%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Kochi per gram | 6,993 |
24kt Gold price in Kochi per gram | 7,571 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,079 | 70,790 | 7,552 | 75,520 | |
Bangalore | 7,114 | 71,140 | 7,585 | 75,850 | |
Bhopal | 7,016 | 70,160 | 7,598 | 75,980 | |
Bhubaneswar | 7,004 | 70,040 | 7,567 | 75,670 | |
Chandigarh | 7,246 | 72,460 | 7,734 | 77,340 | |
Chennai | 7,128 | 71,280 | 7,592 | 75,920 | |
Coimbatore | 6,990 | 69,900 | 7,553 | 75,530 | |
Delhi | 7,156 | 71,560 | 7,631 | 76,310 | |
Hyderabad | 7,132 | 71,320 | 7,604 | 76,040 | |
Jaipur | 7,109 | 71,090 | 7,572 | 75,720 | |
Kanpur | 6,990 | 69,900 | 7,585 | 75,850 | |
Kerala | 7,119 | 71,190 | 7,584 | 75,840 | |
Kochi | 6,993 | 69,930 | 7,571 | 75,710 | |
Kolkata | 7,151 | 71,510 | 7,631 | 76,310 | |
Lucknow | 6,974 | 69,740 | 7,551 | 75,510 | |
Madurai | 7,167 | 71,670 | 7,694 | 76,940 | |
Mangalore | 7,023 | 70,230 | 7,590 | 75,900 | |
Mumbai | 7,152 | 71,520 | 7,631 | 76,310 | |
Mysore | 6,965 | 69,650 | 7,552 | 75,520 | |
Nashik | 6,965 | 69,650 | 7,577 | 75,770 | |
Patna | 7,227 | 72,270 | 7,728 | 77,280 | |
Surat | 7,010 | 70,100 | 7,554 | 75,540 | |
Vadodara | 7,175 | 71,750 | 7,659 | 76,590 | |
Vijayawada | 7,238 | 72,380 | 7,729 | 77,290 | |
Visakhapatnam | 7,082 | 70,820 | 7,669 | 76,690 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,079.00 | 70,790.00 |
Bangalore | 7,114.00 | 71,140.00 |
Bhopal | 7,016.00 | 70,160.00 |
Bhubaneswar | 7,004.00 | 70,040.00 |
Chandigarh | 7,246.00 | 72,460.00 |
Chennai | 7,128.00 | 71,280.00 |
Coimbatore | 6,990.00 | 69,900.00 |
Delhi | 7,156.00 | 71,560.00 |
Hyderabad | 7,132.00 | 71,320.00 |
Jaipur | 7,109.00 | 71,090.00 |
Kanpur | 6,990.00 | 69,900.00 |
Kerala | 7,119.00 | 71,190.00 |
Kochi | 6,993.00 | 69,930.00 |
Kolkata | 7,151.00 | 71,510.00 |
Lucknow | 6,974.00 | 69,740.00 |
Madurai | 7,167.00 | 71,670.00 |
Mangalore | 7,023.00 | 70,230.00 |
Mumbai | 7,152.00 | 71,520.00 |
Mysore | 6,965.00 | 69,650.00 |
Nashik | 6,965.00 | 69,650.00 |
Patna | 7,227.00 | 72,270.00 |
Surat | 7,010.00 | 70,100.00 |
Vadodara | 7,175.00 | 71,750.00 |
Vijayawada | 7,238.00 | 72,380.00 |
Visakhapatnam | 7,082.00 | 70,820.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,552.00 | 75,520.00 |
Bangalore | 7,585.00 | 75,850.00 |
Bhopal | 7,598.00 | 75,980.00 |
Bhubaneswar | 7,567.00 | 75,670.00 |
Chandigarh | 7,734.00 | 77,340.00 |
Chennai | 7,592.00 | 75,920.00 |
Coimbatore | 7,553.00 | 75,530.00 |
Delhi | 7,631.00 | 76,310.00 |
Hyderabad | 7,604.00 | 76,040.00 |
Jaipur | 7,572.00 | 75,720.00 |
Kanpur | 7,585.00 | 75,850.00 |
Kerala | 7,584.00 | 75,840.00 |
Kochi | 7,571.00 | 75,710.00 |
Kolkata | 7,631.00 | 76,310.00 |
Lucknow | 7,551.00 | 75,510.00 |
Madurai | 7,694.00 | 76,940.00 |
Mangalore | 7,590.00 | 75,900.00 |
Mumbai | 7,631.00 | 76,310.00 |
Mysore | 7,552.00 | 75,520.00 |
Nashik | 7,577.00 | 75,770.00 |
Patna | 7,728.00 | 77,280.00 |
Surat | 7,554.00 | 75,540.00 |
Vadodara | 7,659.00 | 76,590.00 |
Vijayawada | 7,729.00 | 77,290.00 |
Visakhapatnam | 7,669.00 | 76,690.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
21-11-24 | 6,993.00 | 7,571.00 |
20-11-24 | 6,969.00 | 7,575.00 |
19-11-24 | 6,969.00 | 7,575.00 |
18-11-24 | 7,015.00 | 7,592.00 |
17-11-24 | 6,979.00 | 7,580.00 |
16-11-24 | 6,979.00 | 7,580.00 |
15-11-24 | 6,979.00 | 7,580.00 |
14-11-24 | 6,979.00 | 7,580.00 |