Retail Gold Rate in Coimbatore
Updated September 8 2025, 01:58 Coimbatore Time
Latest Local Data (INR/gram)
Retail Gold Rate in Coimbatore
Updated 8 September 2025
22kt Price
6,961
0 (0.00%)24kt Price
7,550
0 (0.00%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Coimbatore per gram | 6,961 |
24kt Gold price in Coimbatore per gram | 7,550 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,089 | 70,890 | 7,553 | 75,530 | |
Bangalore | 7,122 | 71,220 | 7,586 | 75,860 | |
Bhopal | 7,002 | 70,020 | 7,598 | 75,980 | |
Bhubaneswar | 7,000 | 70,000 | 7,568 | 75,680 | |
Chandigarh | 7,220 | 72,200 | 7,701 | 77,010 | |
Chennai | 7,105 | 71,050 | 7,575 | 75,750 | |
Coimbatore | 6,961 | 69,610 | 7,550 | 75,500 | |
Delhi | 7,224 | 72,240 | 7,709 | 77,090 | |
Hyderabad | 7,148 | 71,480 | 7,623 | 76,230 | |
Jaipur | 7,097 | 70,970 | 7,561 | 75,610 | |
Kanpur | 6,980 | 69,800 | 7,594 | 75,940 | |
Kerala | 7,117 | 71,170 | 7,581 | 75,810 | |
Kochi | 6,982 | 69,820 | 7,567 | 75,670 | |
Kolkata | 7,203 | 72,030 | 7,678 | 76,780 | |
Lucknow | 7,000 | 70,000 | 7,578 | 75,780 | |
Madurai | 7,070 | 70,700 | 7,684 | 76,840 | |
Mangalore | 6,990 | 69,900 | 7,606 | 76,060 | |
Mumbai | 7,169 | 71,690 | 7,650 | 76,500 | |
Mysore | 7,013 | 70,130 | 7,580 | 75,800 | |
Nashik | 7,000 | 70,000 | 7,584 | 75,840 | |
Patna | 7,219 | 72,190 | 7,642 | 76,420 | |
Surat | 6,990 | 69,900 | 7,555 | 75,550 | |
Vadodara | 7,182 | 71,820 | 7,685 | 76,850 | |
Vijayawada | 6,963 | 69,630 | 7,579 | 75,790 | |
Visakhapatnam | 7,271 | 72,710 | 7,726 | 77,260 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,089.00 | 70,890.00 |
Bangalore | 7,122.00 | 71,220.00 |
Bhopal | 7,002.00 | 70,020.00 |
Bhubaneswar | 7,000.00 | 70,000.00 |
Chandigarh | 7,220.00 | 72,200.00 |
Chennai | 7,105.00 | 71,050.00 |
Coimbatore | 6,961.00 | 69,610.00 |
Delhi | 7,224.00 | 72,240.00 |
Hyderabad | 7,148.00 | 71,480.00 |
Jaipur | 7,097.00 | 70,970.00 |
Kanpur | 6,980.00 | 69,800.00 |
Kerala | 7,117.00 | 71,170.00 |
Kochi | 6,982.00 | 69,820.00 |
Kolkata | 7,203.00 | 72,030.00 |
Lucknow | 7,000.00 | 70,000.00 |
Madurai | 7,070.00 | 70,700.00 |
Mangalore | 6,990.00 | 69,900.00 |
Mumbai | 7,169.00 | 71,690.00 |
Mysore | 7,013.00 | 70,130.00 |
Nashik | 7,000.00 | 70,000.00 |
Patna | 7,219.00 | 72,190.00 |
Surat | 6,990.00 | 69,900.00 |
Vadodara | 7,182.00 | 71,820.00 |
Vijayawada | 6,963.00 | 69,630.00 |
Visakhapatnam | 7,271.00 | 72,710.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,553.00 | 75,530.00 |
Bangalore | 7,586.00 | 75,860.00 |
Bhopal | 7,598.00 | 75,980.00 |
Bhubaneswar | 7,568.00 | 75,680.00 |
Chandigarh | 7,701.00 | 77,010.00 |
Chennai | 7,575.00 | 75,750.00 |
Coimbatore | 7,550.00 | 75,500.00 |
Delhi | 7,709.00 | 77,090.00 |
Hyderabad | 7,623.00 | 76,230.00 |
Jaipur | 7,561.00 | 75,610.00 |
Kanpur | 7,594.00 | 75,940.00 |
Kerala | 7,581.00 | 75,810.00 |
Kochi | 7,567.00 | 75,670.00 |
Kolkata | 7,678.00 | 76,780.00 |
Lucknow | 7,578.00 | 75,780.00 |
Madurai | 7,684.00 | 76,840.00 |
Mangalore | 7,606.00 | 76,060.00 |
Mumbai | 7,650.00 | 76,500.00 |
Mysore | 7,580.00 | 75,800.00 |
Nashik | 7,584.00 | 75,840.00 |
Patna | 7,642.00 | 76,420.00 |
Surat | 7,555.00 | 75,550.00 |
Vadodara | 7,685.00 | 76,850.00 |
Vijayawada | 7,579.00 | 75,790.00 |
Visakhapatnam | 7,726.00 | 77,260.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
07-09-25 | 6,961.00 | 7,550.00 |
06-09-25 | 6,961.00 | 7,550.00 |
05-09-25 | 6,961.00 | 7,550.00 |
04-09-25 | 7,006.00 | 7,584.00 |
03-09-25 | 6,999.00 | 7,578.00 |
02-09-25 | 6,984.00 | 7,558.00 |
01-09-25 | 7,026.00 | 7,595.00 |
31-08-25 | 6,957.00 | 7,554.00 |