Retail Gold Rate in Coimbatore
Updated July 28 2025, 17:38 Coimbatore Time
Latest Local Data (INR/gram)
Retail Gold Rate in Coimbatore
Updated 28 July 2025
22kt Price
6,991
-30 (-0.43%)24kt Price
7,565
-19 (-0.25%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Coimbatore per gram | 6,991 |
24kt Gold price in Coimbatore per gram | 7,565 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,080 | 70,800 | 7,551 | 75,510 | |
Bangalore | 7,113 | 71,130 | 7,590 | 75,900 | |
Bhopal | 6,989 | 69,890 | 7,587 | 75,870 | |
Bhubaneswar | 7,006 | 70,060 | 7,602 | 76,020 | |
Chandigarh | 7,342 | 73,420 | 7,826 | 78,260 | |
Chennai | 7,088 | 70,880 | 7,560 | 75,600 | |
Coimbatore | 6,991 | 69,910 | 7,565 | 75,650 | |
Delhi | 7,309 | 73,090 | 7,793 | 77,930 | |
Hyderabad | 7,104 | 71,040 | 7,574 | 75,740 | |
Jaipur | 7,134 | 71,340 | 7,603 | 76,030 | |
Kanpur | 6,988 | 69,880 | 7,561 | 75,610 | |
Kerala | 7,104 | 71,040 | 7,577 | 75,770 | |
Kochi | 7,007 | 70,070 | 7,589 | 75,890 | |
Kolkata | 7,161 | 71,610 | 7,641 | 76,410 | |
Lucknow | 6,984 | 69,840 | 7,565 | 75,650 | |
Madurai | 7,153 | 71,530 | 7,643 | 76,430 | |
Mangalore | 7,015 | 70,150 | 7,603 | 76,030 | |
Mumbai | 7,082 | 70,820 | 7,556 | 75,560 | |
Mysore | 7,005 | 70,050 | 7,577 | 75,770 | |
Nashik | 6,951 | 69,510 | 7,562 | 75,620 | |
Patna | 7,304 | 73,040 | 7,819 | 78,190 | |
Surat | 6,979 | 69,790 | 7,566 | 75,660 | |
Vadodara | 7,315 | 73,150 | 7,783 | 77,830 | |
Vijayawada | 7,198 | 71,980 | 7,701 | 77,010 | |
Visakhapatnam | 7,119 | 71,190 | 7,688 | 76,880 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,080.00 | 70,800.00 |
Bangalore | 7,113.00 | 71,130.00 |
Bhopal | 6,989.00 | 69,890.00 |
Bhubaneswar | 7,006.00 | 70,060.00 |
Chandigarh | 7,342.00 | 73,420.00 |
Chennai | 7,088.00 | 70,880.00 |
Coimbatore | 6,991.00 | 69,910.00 |
Delhi | 7,309.00 | 73,090.00 |
Hyderabad | 7,104.00 | 71,040.00 |
Jaipur | 7,134.00 | 71,340.00 |
Kanpur | 6,988.00 | 69,880.00 |
Kerala | 7,104.00 | 71,040.00 |
Kochi | 7,007.00 | 70,070.00 |
Kolkata | 7,161.00 | 71,610.00 |
Lucknow | 6,984.00 | 69,840.00 |
Madurai | 7,153.00 | 71,530.00 |
Mangalore | 7,015.00 | 70,150.00 |
Mumbai | 7,082.00 | 70,820.00 |
Mysore | 7,005.00 | 70,050.00 |
Nashik | 6,951.00 | 69,510.00 |
Patna | 7,304.00 | 73,040.00 |
Surat | 6,979.00 | 69,790.00 |
Vadodara | 7,315.00 | 73,150.00 |
Vijayawada | 7,198.00 | 71,980.00 |
Visakhapatnam | 7,119.00 | 71,190.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,551.00 | 75,510.00 |
Bangalore | 7,590.00 | 75,900.00 |
Bhopal | 7,587.00 | 75,870.00 |
Bhubaneswar | 7,602.00 | 76,020.00 |
Chandigarh | 7,826.00 | 78,260.00 |
Chennai | 7,560.00 | 75,600.00 |
Coimbatore | 7,565.00 | 75,650.00 |
Delhi | 7,793.00 | 77,930.00 |
Hyderabad | 7,574.00 | 75,740.00 |
Jaipur | 7,603.00 | 76,030.00 |
Kanpur | 7,561.00 | 75,610.00 |
Kerala | 7,577.00 | 75,770.00 |
Kochi | 7,589.00 | 75,890.00 |
Kolkata | 7,641.00 | 76,410.00 |
Lucknow | 7,565.00 | 75,650.00 |
Madurai | 7,643.00 | 76,430.00 |
Mangalore | 7,603.00 | 76,030.00 |
Mumbai | 7,556.00 | 75,560.00 |
Mysore | 7,577.00 | 75,770.00 |
Nashik | 7,562.00 | 75,620.00 |
Patna | 7,819.00 | 78,190.00 |
Surat | 7,566.00 | 75,660.00 |
Vadodara | 7,783.00 | 77,830.00 |
Vijayawada | 7,701.00 | 77,010.00 |
Visakhapatnam | 7,688.00 | 76,880.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
28-07-25 | 6,991.00 | 7,565.00 |
27-07-25 | 7,021.00 | 7,584.00 |
26-07-25 | 7,021.00 | 7,584.00 |
25-07-25 | 7,021.00 | 7,584.00 |
24-07-25 | 6,955.00 | 7,559.00 |
23-07-25 | 6,952.00 | 7,566.00 |
22-07-25 | 7,024.00 | 7,604.00 |
21-07-25 | 6,983.00 | 7,568.00 |