Gold Rate in Chennai Today
Updated June 15 2025, 15:52 Chennai Time
Latest Local Data (INR/gram)
Retail Gold Rate in Chennai
Updated 15 June 2025
22kt Price
7,112
0 (0.00%)24kt Price
7,588
0 (0.00%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Chennai per gram | 7,112 |
24kt gold price in Chennai per gram | 7,588 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,086 | 70,860 | 7,550 | 75,500 | |
Bangalore | 7,114 | 71,140 | 7,588 | 75,880 | |
Bhopal | 6,960 | 69,600 | 7,550 | 75,500 | |
Bhubaneswar | 7,001 | 70,010 | 7,607 | 76,070 | |
Chandigarh | 7,269 | 72,690 | 7,749 | 77,490 | |
Chennai | 7,112 | 71,120 | 7,588 | 75,880 | |
Coimbatore | 6,987 | 69,870 | 7,573 | 75,730 | |
Delhi | 7,221 | 72,210 | 7,703 | 77,030 | |
Hyderabad | 7,122 | 71,220 | 7,584 | 75,840 | |
Jaipur | 7,123 | 71,230 | 7,591 | 75,910 | |
Kanpur | 6,980 | 69,800 | 7,597 | 75,970 | |
Kerala | 7,118 | 71,180 | 7,583 | 75,830 | |
Kochi | 6,972 | 69,720 | 7,557 | 75,570 | |
Kolkata | 7,175 | 71,750 | 7,642 | 76,420 | |
Lucknow | 6,999 | 69,990 | 7,586 | 75,860 | |
Madurai | 7,081 | 70,810 | 7,565 | 75,650 | |
Mangalore | 6,944 | 69,440 | 7,559 | 75,590 | |
Mumbai | 7,081 | 70,810 | 7,554 | 75,540 | |
Mysore | 7,023 | 70,230 | 7,593 | 75,930 | |
Nashik | 7,004 | 70,040 | 7,574 | 75,740 | |
Patna | 7,232 | 72,320 | 7,768 | 77,680 | |
Surat | 6,938 | 69,380 | 7,552 | 75,520 | |
Vadodara | 7,312 | 73,120 | 7,666 | 76,660 | |
Vijayawada | 7,026 | 70,260 | 7,638 | 76,380 | |
Visakhapatnam | 7,118 | 71,180 | 7,688 | 76,880 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,086.00 | 70,860.00 |
Bangalore | 7,114.00 | 71,140.00 |
Bhopal | 6,960.00 | 69,600.00 |
Bhubaneswar | 7,001.00 | 70,010.00 |
Chandigarh | 7,269.00 | 72,690.00 |
Chennai | 7,112.00 | 71,120.00 |
Coimbatore | 6,987.00 | 69,870.00 |
Delhi | 7,221.00 | 72,210.00 |
Hyderabad | 7,122.00 | 71,220.00 |
Jaipur | 7,123.00 | 71,230.00 |
Kanpur | 6,980.00 | 69,800.00 |
Kerala | 7,118.00 | 71,180.00 |
Kochi | 6,972.00 | 69,720.00 |
Kolkata | 7,175.00 | 71,750.00 |
Lucknow | 6,999.00 | 69,990.00 |
Madurai | 7,081.00 | 70,810.00 |
Mangalore | 6,944.00 | 69,440.00 |
Mumbai | 7,081.00 | 70,810.00 |
Mysore | 7,023.00 | 70,230.00 |
Nashik | 7,004.00 | 70,040.00 |
Patna | 7,232.00 | 72,320.00 |
Surat | 6,938.00 | 69,380.00 |
Vadodara | 7,312.00 | 73,120.00 |
Vijayawada | 7,026.00 | 70,260.00 |
Visakhapatnam | 7,118.00 | 71,180.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,550.00 | 75,500.00 |
Bangalore | 7,588.00 | 75,880.00 |
Bhopal | 7,550.00 | 75,500.00 |
Bhubaneswar | 7,607.00 | 76,070.00 |
Chandigarh | 7,749.00 | 77,490.00 |
Chennai | 7,588.00 | 75,880.00 |
Coimbatore | 7,573.00 | 75,730.00 |
Delhi | 7,703.00 | 77,030.00 |
Hyderabad | 7,584.00 | 75,840.00 |
Jaipur | 7,591.00 | 75,910.00 |
Kanpur | 7,597.00 | 75,970.00 |
Kerala | 7,583.00 | 75,830.00 |
Kochi | 7,557.00 | 75,570.00 |
Kolkata | 7,642.00 | 76,420.00 |
Lucknow | 7,586.00 | 75,860.00 |
Madurai | 7,565.00 | 75,650.00 |
Mangalore | 7,559.00 | 75,590.00 |
Mumbai | 7,554.00 | 75,540.00 |
Mysore | 7,593.00 | 75,930.00 |
Nashik | 7,574.00 | 75,740.00 |
Patna | 7,768.00 | 77,680.00 |
Surat | 7,552.00 | 75,520.00 |
Vadodara | 7,666.00 | 76,660.00 |
Vijayawada | 7,638.00 | 76,380.00 |
Visakhapatnam | 7,688.00 | 76,880.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
15-06-25 | 7,112.00 | 7,588.00 |
14-06-25 | 7,112.00 | 7,588.00 |
13-06-25 | 7,112.00 | 7,588.00 |
12-06-25 | 7,114.00 | 7,576.00 |
11-06-25 | 7,096.00 | 7,571.00 |
10-06-25 | 7,104.00 | 7,573.00 |
09-06-25 | 7,108.00 | 7,580.00 |
08-06-25 | 7,083.00 | 7,556.00 |