Gold Rate in Chennai Today
Updated December 26 2024, 17:38 Chennai Time
Latest Local Data (INR/gram)
Retail Gold Rate in Chennai
Updated 26 December 2024
22kt Price
7,108
-8 (-0.11%)24kt Price
7,582
4 (0.05%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Chennai per gram | 7,108 |
24kt gold price in Chennai per gram | 7,582 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,079 | 70,790 | 7,552 | 75,520 | |
Bangalore | 7,115 | 71,150 | 7,583 | 75,830 | |
Bhopal | 6,992 | 69,920 | 7,586 | 75,860 | |
Bhubaneswar | 7,012 | 70,120 | 7,565 | 75,650 | |
Chandigarh | 7,164 | 71,640 | 7,634 | 76,340 | |
Chennai | 7,108 | 71,080 | 7,582 | 75,820 | |
Coimbatore | 6,998 | 69,980 | 7,577 | 75,770 | |
Delhi | 7,197 | 71,970 | 7,669 | 76,690 | |
Hyderabad | 7,107 | 71,070 | 7,575 | 75,750 | |
Jaipur | 7,124 | 71,240 | 7,587 | 75,870 | |
Kanpur | 7,023 | 70,230 | 7,591 | 75,910 | |
Kerala | 7,098 | 70,980 | 7,585 | 75,850 | |
Kochi | 7,000 | 70,000 | 7,585 | 75,850 | |
Kolkata | 7,300 | 73,000 | 7,794 | 77,940 | |
Lucknow | 7,020 | 70,200 | 7,593 | 75,930 | |
Madurai | 7,156 | 71,560 | 7,618 | 76,180 | |
Mangalore | 6,965 | 69,650 | 7,557 | 75,570 | |
Mumbai | 7,120 | 71,200 | 7,587 | 75,870 | |
Mysore | 6,992 | 69,920 | 7,561 | 75,610 | |
Nashik | 7,001 | 70,010 | 7,565 | 75,650 | |
Patna | 7,399 | 73,990 | 7,785 | 77,850 | |
Surat | 7,005 | 70,050 | 7,590 | 75,900 | |
Vadodara | 7,110 | 71,100 | 7,637 | 76,370 | |
Vijayawada | 7,063 | 70,630 | 7,689 | 76,890 | |
Visakhapatnam | 7,182 | 71,820 | 7,721 | 77,210 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,079.00 | 70,790.00 |
Bangalore | 7,115.00 | 71,150.00 |
Bhopal | 6,992.00 | 69,920.00 |
Bhubaneswar | 7,012.00 | 70,120.00 |
Chandigarh | 7,164.00 | 71,640.00 |
Chennai | 7,108.00 | 71,080.00 |
Coimbatore | 6,998.00 | 69,980.00 |
Delhi | 7,197.00 | 71,970.00 |
Hyderabad | 7,107.00 | 71,070.00 |
Jaipur | 7,124.00 | 71,240.00 |
Kanpur | 7,023.00 | 70,230.00 |
Kerala | 7,098.00 | 70,980.00 |
Kochi | 7,000.00 | 70,000.00 |
Kolkata | 7,300.00 | 73,000.00 |
Lucknow | 7,020.00 | 70,200.00 |
Madurai | 7,156.00 | 71,560.00 |
Mangalore | 6,965.00 | 69,650.00 |
Mumbai | 7,120.00 | 71,200.00 |
Mysore | 6,992.00 | 69,920.00 |
Nashik | 7,001.00 | 70,010.00 |
Patna | 7,399.00 | 73,990.00 |
Surat | 7,005.00 | 70,050.00 |
Vadodara | 7,110.00 | 71,100.00 |
Vijayawada | 7,063.00 | 70,630.00 |
Visakhapatnam | 7,182.00 | 71,820.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,552.00 | 75,520.00 |
Bangalore | 7,583.00 | 75,830.00 |
Bhopal | 7,586.00 | 75,860.00 |
Bhubaneswar | 7,565.00 | 75,650.00 |
Chandigarh | 7,634.00 | 76,340.00 |
Chennai | 7,582.00 | 75,820.00 |
Coimbatore | 7,577.00 | 75,770.00 |
Delhi | 7,669.00 | 76,690.00 |
Hyderabad | 7,575.00 | 75,750.00 |
Jaipur | 7,587.00 | 75,870.00 |
Kanpur | 7,591.00 | 75,910.00 |
Kerala | 7,585.00 | 75,850.00 |
Kochi | 7,585.00 | 75,850.00 |
Kolkata | 7,794.00 | 77,940.00 |
Lucknow | 7,593.00 | 75,930.00 |
Madurai | 7,618.00 | 76,180.00 |
Mangalore | 7,557.00 | 75,570.00 |
Mumbai | 7,587.00 | 75,870.00 |
Mysore | 7,561.00 | 75,610.00 |
Nashik | 7,565.00 | 75,650.00 |
Patna | 7,785.00 | 77,850.00 |
Surat | 7,590.00 | 75,900.00 |
Vadodara | 7,637.00 | 76,370.00 |
Vijayawada | 7,689.00 | 76,890.00 |
Visakhapatnam | 7,721.00 | 77,210.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
26-12-24 | 7,108.00 | 7,582.00 |
25-12-24 | 7,116.00 | 7,578.00 |
24-12-24 | 7,116.00 | 7,578.00 |
23-12-24 | 7,098.00 | 7,567.00 |
22-12-24 | 7,113.00 | 7,586.00 |
21-12-24 | 7,113.00 | 7,586.00 |
20-12-24 | 7,113.00 | 7,586.00 |
19-12-24 | 7,101.00 | 7,571.00 |