Retail Gold Rate in Chandigarh
Updated February 14 2025, 05:34 Chandigarh Time
Latest Local Data (INR/gram)
Retail Gold Rate in Chandigarh
Updated 14 February 2025
22kt Price
7,221
-113 (-1.54%)24kt Price
7,704
-122 (-1.56%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Chandigarh per gram | 7,221 |
24kt Gold price in Chandigarh per gram | 7,704 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,075 | 70,750 | 7,541 | 75,410 | |
Bangalore | 7,128 | 71,280 | 7,597 | 75,970 | |
Bhopal | 6,987 | 69,870 | 7,558 | 75,580 | |
Bhubaneswar | 6,968 | 69,680 | 7,562 | 75,620 | |
Chandigarh | 7,221 | 72,210 | 7,704 | 77,040 | |
Chennai | 7,128 | 71,280 | 7,597 | 75,970 | |
Coimbatore | 6,994 | 69,940 | 7,562 | 75,620 | |
Delhi | 7,315 | 73,150 | 7,797 | 77,970 | |
Hyderabad | 7,144 | 71,440 | 7,621 | 76,210 | |
Jaipur | 7,128 | 71,280 | 7,596 | 75,960 | |
Kanpur | 6,986 | 69,860 | 7,592 | 75,920 | |
Kerala | 7,124 | 71,240 | 7,588 | 75,880 | |
Kochi | 6,988 | 69,880 | 7,579 | 75,790 | |
Kolkata | 7,322 | 73,220 | 7,810 | 78,100 | |
Lucknow | 7,020 | 70,200 | 7,583 | 75,830 | |
Madurai | 7,110 | 71,100 | 7,569 | 75,690 | |
Mangalore | 6,998 | 69,980 | 7,569 | 75,690 | |
Mumbai | 7,254 | 72,540 | 7,732 | 77,320 | |
Mysore | 6,991 | 69,910 | 7,552 | 75,520 | |
Nashik | 6,938 | 69,380 | 7,548 | 75,480 | |
Patna | 7,300 | 73,000 | 7,666 | 76,660 | |
Surat | 7,003 | 70,030 | 7,599 | 75,990 | |
Vadodara | 7,339 | 73,390 | 7,777 | 77,770 | |
Vijayawada | 6,949 | 69,490 | 7,544 | 75,440 | |
Visakhapatnam | 7,030 | 70,300 | 7,554 | 75,540 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,075.00 | 70,750.00 |
Bangalore | 7,128.00 | 71,280.00 |
Bhopal | 6,987.00 | 69,870.00 |
Bhubaneswar | 6,968.00 | 69,680.00 |
Chandigarh | 7,221.00 | 72,210.00 |
Chennai | 7,128.00 | 71,280.00 |
Coimbatore | 6,994.00 | 69,940.00 |
Delhi | 7,315.00 | 73,150.00 |
Hyderabad | 7,144.00 | 71,440.00 |
Jaipur | 7,128.00 | 71,280.00 |
Kanpur | 6,986.00 | 69,860.00 |
Kerala | 7,124.00 | 71,240.00 |
Kochi | 6,988.00 | 69,880.00 |
Kolkata | 7,322.00 | 73,220.00 |
Lucknow | 7,020.00 | 70,200.00 |
Madurai | 7,110.00 | 71,100.00 |
Mangalore | 6,998.00 | 69,980.00 |
Mumbai | 7,254.00 | 72,540.00 |
Mysore | 6,991.00 | 69,910.00 |
Nashik | 6,938.00 | 69,380.00 |
Patna | 7,300.00 | 73,000.00 |
Surat | 7,003.00 | 70,030.00 |
Vadodara | 7,339.00 | 73,390.00 |
Vijayawada | 6,949.00 | 69,490.00 |
Visakhapatnam | 7,030.00 | 70,300.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,541.00 | 75,410.00 |
Bangalore | 7,597.00 | 75,970.00 |
Bhopal | 7,558.00 | 75,580.00 |
Bhubaneswar | 7,562.00 | 75,620.00 |
Chandigarh | 7,704.00 | 77,040.00 |
Chennai | 7,597.00 | 75,970.00 |
Coimbatore | 7,562.00 | 75,620.00 |
Delhi | 7,797.00 | 77,970.00 |
Hyderabad | 7,621.00 | 76,210.00 |
Jaipur | 7,596.00 | 75,960.00 |
Kanpur | 7,592.00 | 75,920.00 |
Kerala | 7,588.00 | 75,880.00 |
Kochi | 7,579.00 | 75,790.00 |
Kolkata | 7,810.00 | 78,100.00 |
Lucknow | 7,583.00 | 75,830.00 |
Madurai | 7,569.00 | 75,690.00 |
Mangalore | 7,569.00 | 75,690.00 |
Mumbai | 7,732.00 | 77,320.00 |
Mysore | 7,552.00 | 75,520.00 |
Nashik | 7,548.00 | 75,480.00 |
Patna | 7,666.00 | 76,660.00 |
Surat | 7,599.00 | 75,990.00 |
Vadodara | 7,777.00 | 77,770.00 |
Vijayawada | 7,544.00 | 75,440.00 |
Visakhapatnam | 7,554.00 | 75,540.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
14-02-25 | 7,221.00 | 7,704.00 |
13-02-25 | 7,221.00 | 7,704.00 |
12-02-25 | 7,334.00 | 7,826.00 |
11-02-25 | 7,144.00 | 7,614.00 |
10-02-25 | 7,337.00 | 7,828.00 |
09-02-25 | 7,336.00 | 7,819.00 |
08-02-25 | 7,336.00 | 7,819.00 |
07-02-25 | 7,336.00 | 7,819.00 |