Retail Gold Rate in Chandigarh
Updated January 13 2025, 23:07 Chandigarh Time
Latest Local Data (INR/gram)
Retail Gold Rate in Chandigarh
Updated 13 January 2025
22kt Price
7,224
13 (0.18%)24kt Price
7,696
14 (0.18%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Chandigarh per gram | 7,224 |
24kt Gold price in Chandigarh per gram | 7,696 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,077 | 70,770 | 7,541 | 75,410 | |
Bangalore | 7,101 | 71,010 | 7,586 | 75,860 | |
Bhopal | 6,949 | 69,490 | 7,554 | 75,540 | |
Bhubaneswar | 6,985 | 69,850 | 7,574 | 75,740 | |
Chandigarh | 7,224 | 72,240 | 7,696 | 76,960 | |
Chennai | 7,084 | 70,840 | 7,550 | 75,500 | |
Coimbatore | 6,995 | 69,950 | 7,563 | 75,630 | |
Delhi | 7,283 | 72,830 | 7,771 | 77,710 | |
Hyderabad | 7,132 | 71,320 | 7,596 | 75,960 | |
Jaipur | 7,128 | 71,280 | 7,601 | 76,010 | |
Kanpur | 6,976 | 69,760 | 7,564 | 75,640 | |
Kerala | 7,100 | 71,000 | 7,565 | 75,650 | |
Kochi | 6,988 | 69,880 | 7,576 | 75,760 | |
Kolkata | 7,329 | 73,290 | 7,820 | 78,200 | |
Lucknow | 6,944 | 69,440 | 7,597 | 75,970 | |
Madurai | 7,115 | 71,150 | 7,551 | 75,510 | |
Mangalore | 7,013 | 70,130 | 7,581 | 75,810 | |
Mumbai | 7,160 | 71,600 | 7,630 | 76,300 | |
Mysore | 6,967 | 69,670 | 7,571 | 75,710 | |
Nashik | 6,969 | 69,690 | 7,585 | 75,850 | |
Patna | 7,219 | 72,190 | 7,759 | 77,590 | |
Surat | 6,989 | 69,890 | 7,555 | 75,550 | |
Vadodara | 7,463 | 74,630 | 7,822 | 78,220 | |
Vijayawada | 7,070 | 70,700 | 7,662 | 76,620 | |
Visakhapatnam | 7,032 | 70,320 | 7,587 | 75,870 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,077.00 | 70,770.00 |
Bangalore | 7,101.00 | 71,010.00 |
Bhopal | 6,949.00 | 69,490.00 |
Bhubaneswar | 6,985.00 | 69,850.00 |
Chandigarh | 7,224.00 | 72,240.00 |
Chennai | 7,084.00 | 70,840.00 |
Coimbatore | 6,995.00 | 69,950.00 |
Delhi | 7,283.00 | 72,830.00 |
Hyderabad | 7,132.00 | 71,320.00 |
Jaipur | 7,128.00 | 71,280.00 |
Kanpur | 6,976.00 | 69,760.00 |
Kerala | 7,100.00 | 71,000.00 |
Kochi | 6,988.00 | 69,880.00 |
Kolkata | 7,329.00 | 73,290.00 |
Lucknow | 6,944.00 | 69,440.00 |
Madurai | 7,115.00 | 71,150.00 |
Mangalore | 7,013.00 | 70,130.00 |
Mumbai | 7,160.00 | 71,600.00 |
Mysore | 6,967.00 | 69,670.00 |
Nashik | 6,969.00 | 69,690.00 |
Patna | 7,219.00 | 72,190.00 |
Surat | 6,989.00 | 69,890.00 |
Vadodara | 7,463.00 | 74,630.00 |
Vijayawada | 7,070.00 | 70,700.00 |
Visakhapatnam | 7,032.00 | 70,320.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,541.00 | 75,410.00 |
Bangalore | 7,586.00 | 75,860.00 |
Bhopal | 7,554.00 | 75,540.00 |
Bhubaneswar | 7,574.00 | 75,740.00 |
Chandigarh | 7,696.00 | 76,960.00 |
Chennai | 7,550.00 | 75,500.00 |
Coimbatore | 7,563.00 | 75,630.00 |
Delhi | 7,771.00 | 77,710.00 |
Hyderabad | 7,596.00 | 75,960.00 |
Jaipur | 7,601.00 | 76,010.00 |
Kanpur | 7,564.00 | 75,640.00 |
Kerala | 7,565.00 | 75,650.00 |
Kochi | 7,576.00 | 75,760.00 |
Kolkata | 7,820.00 | 78,200.00 |
Lucknow | 7,597.00 | 75,970.00 |
Madurai | 7,551.00 | 75,510.00 |
Mangalore | 7,581.00 | 75,810.00 |
Mumbai | 7,630.00 | 76,300.00 |
Mysore | 7,571.00 | 75,710.00 |
Nashik | 7,585.00 | 75,850.00 |
Patna | 7,759.00 | 77,590.00 |
Surat | 7,555.00 | 75,550.00 |
Vadodara | 7,822.00 | 78,220.00 |
Vijayawada | 7,662.00 | 76,620.00 |
Visakhapatnam | 7,587.00 | 75,870.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
13-01-25 | 7,224.00 | 7,696.00 |
12-01-25 | 7,211.00 | 7,682.00 |
11-01-25 | 7,211.00 | 7,682.00 |
10-01-25 | 7,211.00 | 7,682.00 |
09-01-25 | 7,205.00 | 7,688.00 |
08-01-25 | 7,259.00 | 7,745.00 |
07-01-25 | 7,176.00 | 7,656.00 |
06-01-25 | 7,154.00 | 7,625.00 |