Retail Gold Rate in Bhubaneswar
Updated July 5 2025, 09:33 Bhubaneswar Time
Latest Local Data (INR/gram)
Retail Gold Rate in Bhubaneswar
Updated 5 July 2025
22kt Price
7,046
0 (0.00%)24kt Price
7,612
0 (0.00%)
Gold Spot Price | Gold Spot Price |
---|---|
22kt Gold price in Bhubaneswar per gram | 7,046 |
24kt Gold price in Bhubaneswar per gram | 7,612 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 7,075 | 70,750 | 7,547 | 75,470 | |
Bangalore | 7,090 | 70,900 | 7,557 | 75,570 | |
Bhopal | 6,980 | 69,800 | 7,571 | 75,710 | |
Bhubaneswar | 7,046 | 70,460 | 7,612 | 76,120 | |
Chandigarh | 7,172 | 71,720 | 7,647 | 76,470 | |
Chennai | 7,119 | 71,190 | 7,587 | 75,870 | |
Coimbatore | 6,965 | 69,650 | 7,545 | 75,450 | |
Delhi | 7,316 | 73,160 | 7,799 | 77,990 | |
Hyderabad | 7,151 | 71,510 | 7,621 | 76,210 | |
Jaipur | 7,117 | 71,170 | 7,591 | 75,910 | |
Kanpur | 6,949 | 69,490 | 7,550 | 75,500 | |
Kerala | 7,111 | 71,110 | 7,585 | 75,850 | |
Kochi | 6,982 | 69,820 | 7,572 | 75,720 | |
Kolkata | 7,292 | 72,920 | 7,784 | 77,840 | |
Lucknow | 7,023 | 70,230 | 7,601 | 76,010 | |
Madurai | 7,026 | 70,260 | 7,637 | 76,370 | |
Mangalore | 6,982 | 69,820 | 7,582 | 75,820 | |
Mumbai | 7,121 | 71,210 | 7,585 | 75,850 | |
Mysore | 7,008 | 70,080 | 7,593 | 75,930 | |
Nashik | 6,969 | 69,690 | 7,575 | 75,750 | |
Patna | 7,310 | 73,100 | 7,719 | 77,190 | |
Surat | 6,981 | 69,810 | 7,600 | 76,000 | |
Vadodara | 7,306 | 73,060 | 7,646 | 76,460 | |
Vijayawada | 7,071 | 70,710 | 7,629 | 76,290 | |
Visakhapatnam | 7,091 | 70,910 | 7,650 | 76,500 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 7,075.00 | 70,750.00 |
Bangalore | 7,090.00 | 70,900.00 |
Bhopal | 6,980.00 | 69,800.00 |
Bhubaneswar | 7,046.00 | 70,460.00 |
Chandigarh | 7,172.00 | 71,720.00 |
Chennai | 7,119.00 | 71,190.00 |
Coimbatore | 6,965.00 | 69,650.00 |
Delhi | 7,316.00 | 73,160.00 |
Hyderabad | 7,151.00 | 71,510.00 |
Jaipur | 7,117.00 | 71,170.00 |
Kanpur | 6,949.00 | 69,490.00 |
Kerala | 7,111.00 | 71,110.00 |
Kochi | 6,982.00 | 69,820.00 |
Kolkata | 7,292.00 | 72,920.00 |
Lucknow | 7,023.00 | 70,230.00 |
Madurai | 7,026.00 | 70,260.00 |
Mangalore | 6,982.00 | 69,820.00 |
Mumbai | 7,121.00 | 71,210.00 |
Mysore | 7,008.00 | 70,080.00 |
Nashik | 6,969.00 | 69,690.00 |
Patna | 7,310.00 | 73,100.00 |
Surat | 6,981.00 | 69,810.00 |
Vadodara | 7,306.00 | 73,060.00 |
Vijayawada | 7,071.00 | 70,710.00 |
Visakhapatnam | 7,091.00 | 70,910.00 |
City | 1 gram | 10 gram |
Ahmedabad | 7,547.00 | 75,470.00 |
Bangalore | 7,557.00 | 75,570.00 |
Bhopal | 7,571.00 | 75,710.00 |
Bhubaneswar | 7,612.00 | 76,120.00 |
Chandigarh | 7,647.00 | 76,470.00 |
Chennai | 7,587.00 | 75,870.00 |
Coimbatore | 7,545.00 | 75,450.00 |
Delhi | 7,799.00 | 77,990.00 |
Hyderabad | 7,621.00 | 76,210.00 |
Jaipur | 7,591.00 | 75,910.00 |
Kanpur | 7,550.00 | 75,500.00 |
Kerala | 7,585.00 | 75,850.00 |
Kochi | 7,572.00 | 75,720.00 |
Kolkata | 7,784.00 | 77,840.00 |
Lucknow | 7,601.00 | 76,010.00 |
Madurai | 7,637.00 | 76,370.00 |
Mangalore | 7,582.00 | 75,820.00 |
Mumbai | 7,585.00 | 75,850.00 |
Mysore | 7,593.00 | 75,930.00 |
Nashik | 7,575.00 | 75,750.00 |
Patna | 7,719.00 | 77,190.00 |
Surat | 7,600.00 | 76,000.00 |
Vadodara | 7,646.00 | 76,460.00 |
Vijayawada | 7,629.00 | 76,290.00 |
Visakhapatnam | 7,650.00 | 76,500.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
Gold Price Performance in INR per 1 Gram
Date | 22k | 24k |
---|---|---|
05-07-25 | 7,046.00 | 7,612.00 |
04-07-25 | 7,046.00 | 7,612.00 |
03-07-25 | 6,991.00 | 7,588.00 |
02-07-25 | 7,006.00 | 7,590.00 |
01-07-25 | 6,993.00 | 7,595.00 |
30-06-25 | 6,993.00 | 7,595.00 |
29-06-25 | 6,994.00 | 7,584.00 |
28-06-25 | 6,994.00 | 7,584.00 |