Gold Rate in Sukkur
Updated June 9 2023, 19:39 Sukkur Time
Latest Local Data (PKR/gram)
Retail Gold Rate in Sukkur
Updated 9 June 2023
22kt Price
18,229
95.00 (0.52%)24kt Price
19,886
103.00 (0.52%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Sukkur per gram | 18,229 |
24kt gold price in Sukkur per gram | 19,886 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
Karachi | 17,954.00 | 179,540.00 | 19,586.00 | 195,860.00 | |
Islamabad | 18,045.00 | 180,450.00 | 19,686.00 | 196,860.00 | |
Lahore | 18,000.00 | 180,000.00 | 19,636.00 | 196,360.00 | |
Quetta | 18,137.00 | 181,370.00 | 19,786.00 | 197,860.00 | |
Rawalpindi | 18,091.00 | 180,910.00 | 19,736.00 | 197,360.00 | |
Peshawar | 18,091.00 | 180,910.00 | 19,736.00 | 197,360.00 | |
Faisalabad | 18,045.00 | 180,450.00 | 19,686.00 | 196,860.00 | |
Hyderabad | 18,091.00 | 180,910.00 | 19,736.00 | 197,360.00 | |
Sialkot | 18,137.00 | 181,370.00 | 19,786.00 | 197,860.00 | |
Sukkur | 18,229.00 | 182,290.00 | 19,886.00 | 198,860.00 | |
Multan | 18,183.00 | 181,830.00 | 19,836.00 | 198,360.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Karachi | 17,954.00 | 179,540.00 |
Islamabad | 18,045.00 | 180,450.00 |
Lahore | 18,000.00 | 180,000.00 |
Quetta | 18,137.00 | 181,370.00 |
Rawalpindi | 18,091.00 | 180,910.00 |
Peshawar | 18,091.00 | 180,910.00 |
Faisalabad | 18,045.00 | 180,450.00 |
Hyderabad | 18,091.00 | 180,910.00 |
Sialkot | 18,137.00 | 181,370.00 |
Sukkur | 18,229.00 | 182,290.00 |
Multan | 18,183.00 | 181,830.00 |
City | 1 gram | 10 gram |
Karachi | 19,586.00 | 195,860.00 |
Islamabad | 19,686.00 | 196,860.00 |
Lahore | 19,636.00 | 196,360.00 |
Quetta | 19,786.00 | 197,860.00 |
Rawalpindi | 19,736.00 | 197,360.00 |
Peshawar | 19,736.00 | 197,360.00 |
Faisalabad | 19,686.00 | 196,860.00 |
Hyderabad | 19,736.00 | 197,360.00 |
Sialkot | 19,786.00 | 197,860.00 |
Sukkur | 19,886.00 | 198,860.00 |
Multan | 19,836.00 | 198,360.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
09-06-23 | 18,229.00 | 19,886.00 |
08-06-23 | 18,134.00 | 19,783.00 |
07-06-23 | 18,076.00 | 19,719.00 |
06-06-23 | 18,044.00 | 19,685.00 |
05-06-23 | 18,264.00 | 19,925.00 |
04-06-23 | 18,168.00 | 19,820.00 |