Gold Rate in Karachi
Updated July 5 2025, 23:34 Karachi Time
Latest Local Data (PKR/gram)
Retail Gold Rate in Karachi
Updated 5 July 2025
22kt Price
27,986
8 (0.03%)24kt Price
30,530
8 (0.03%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Karachi per gram | 27,986 |
24kt gold price in Karachi per gram | 30,530 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 28,031 | 280,310 | 30,580 | 305,800 | |
Gilgit | 28,031 | 280,310 | 30,580 | 305,800 | |
Gujranwala | 28,031 | 280,310 | 30,580 | 305,800 | |
Hyderabad | 28,013 | 280,130 | 30,560 | 305,600 | |
Islamabad | 28,004 | 280,040 | 30,550 | 305,500 | |
Karachi | 27,986 | 279,860 | 30,530 | 305,300 | |
Lahore | 27,995 | 279,950 | 30,540 | 305,400 | |
Multan | 28,022 | 280,220 | 30,570 | 305,700 | |
Peshawar | 28,013 | 280,130 | 30,560 | 305,600 | |
Quetta | 28,013 | 280,130 | 30,560 | 305,600 | |
Rawalpindi | 28,004 | 280,040 | 30,550 | 305,500 | |
Sialkot | 28,022 | 280,220 | 30,570 | 305,700 | |
Skardu | 28,041 | 280,410 | 30,590 | 305,900 | |
Sukkur | 28,022 | 280,220 | 30,570 | 305,700 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 28,031.00 | 280,310.00 |
Gilgit | 28,031.00 | 280,310.00 |
Gujranwala | 28,031.00 | 280,310.00 |
Hyderabad | 28,013.00 | 280,130.00 |
Islamabad | 28,004.00 | 280,040.00 |
Karachi | 27,986.00 | 279,860.00 |
Lahore | 27,995.00 | 279,950.00 |
Multan | 28,022.00 | 280,220.00 |
Peshawar | 28,013.00 | 280,130.00 |
Quetta | 28,013.00 | 280,130.00 |
Rawalpindi | 28,004.00 | 280,040.00 |
Sialkot | 28,022.00 | 280,220.00 |
Skardu | 28,041.00 | 280,410.00 |
Sukkur | 28,022.00 | 280,220.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 30,580.00 | 305,800.00 |
Gilgit | 30,580.00 | 305,800.00 |
Gujranwala | 30,580.00 | 305,800.00 |
Hyderabad | 30,560.00 | 305,600.00 |
Islamabad | 30,550.00 | 305,500.00 |
Karachi | 30,530.00 | 305,300.00 |
Lahore | 30,540.00 | 305,400.00 |
Multan | 30,570.00 | 305,700.00 |
Peshawar | 30,560.00 | 305,600.00 |
Quetta | 30,560.00 | 305,600.00 |
Rawalpindi | 30,550.00 | 305,500.00 |
Sialkot | 30,570.00 | 305,700.00 |
Skardu | 30,590.00 | 305,900.00 |
Sukkur | 30,570.00 | 305,700.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
05-07-25 | 27,986.00 | 30,530.00 |
04-07-25 | 27,978.00 | 30,522.00 |
03-07-25 | 27,884.00 | 30,419.00 |
02-07-25 | 27,908.00 | 30,445.00 |
01-07-25 | 27,860.00 | 30,393.00 |
30-06-25 | 27,506.00 | 30,007.00 |
29-06-25 | 27,665.00 | 30,180.00 |
28-06-25 | 27,664.00 | 30,179.00 |