Gold Rate in Multan
Updated January 23 2025, 13:15 Multan Time
Latest Local Data (PKR/gram)
Retail Gold Rate in Multan
Updated 23 January 2025
22kt Price
22,926
0 (0.00%)24kt Price
25,010
0 (0.00%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Multan per gram | 22,926 |
24kt gold price in Multan per gram | 25,010 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 22,971 | 229,710 | 25,060 | 250,600 | |
Gilgit | 23,017 | 230,170 | 25,110 | 251,100 | |
Gujranwala | 22,971 | 229,710 | 25,060 | 250,600 | |
Hyderabad | 22,834 | 228,340 | 24,910 | 249,100 | |
Islamabad | 22,788 | 227,880 | 24,860 | 248,600 | |
Karachi | 22,697 | 226,970 | 24,760 | 247,600 | |
Lahore | 22,742 | 227,420 | 24,810 | 248,100 | |
Multan | 22,926 | 229,260 | 25,010 | 250,100 | |
Peshawar | 22,834 | 228,340 | 24,910 | 249,100 | |
Quetta | 22,880 | 228,800 | 24,960 | 249,600 | |
Rawalpindi | 22,834 | 228,340 | 24,910 | 249,100 | |
Sialkot | 22,880 | 228,800 | 24,960 | 249,600 | |
Skardu | 23,063 | 230,630 | 25,160 | 251,600 | |
Sukkur | 22,971 | 229,710 | 25,060 | 250,600 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 22,971.00 | 229,710.00 |
Gilgit | 23,017.00 | 230,170.00 |
Gujranwala | 22,971.00 | 229,710.00 |
Hyderabad | 22,834.00 | 228,340.00 |
Islamabad | 22,788.00 | 227,880.00 |
Karachi | 22,697.00 | 226,970.00 |
Lahore | 22,742.00 | 227,420.00 |
Multan | 22,926.00 | 229,260.00 |
Peshawar | 22,834.00 | 228,340.00 |
Quetta | 22,880.00 | 228,800.00 |
Rawalpindi | 22,834.00 | 228,340.00 |
Sialkot | 22,880.00 | 228,800.00 |
Skardu | 23,063.00 | 230,630.00 |
Sukkur | 22,971.00 | 229,710.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 25,060.00 | 250,600.00 |
Gilgit | 25,110.00 | 251,100.00 |
Gujranwala | 25,060.00 | 250,600.00 |
Hyderabad | 24,910.00 | 249,100.00 |
Islamabad | 24,860.00 | 248,600.00 |
Karachi | 24,760.00 | 247,600.00 |
Lahore | 24,810.00 | 248,100.00 |
Multan | 25,010.00 | 250,100.00 |
Peshawar | 24,910.00 | 249,100.00 |
Quetta | 24,960.00 | 249,600.00 |
Rawalpindi | 24,910.00 | 249,100.00 |
Sialkot | 24,960.00 | 249,600.00 |
Skardu | 25,160.00 | 251,600.00 |
Sukkur | 25,060.00 | 250,600.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
23-01-25 | 22,926.00 | 25,010.00 |
22-01-25 | 22,926.00 | 25,010.00 |
21-01-25 | 22,761.00 | 24,830.00 |
20-01-25 | 22,431.00 | 24,470.00 |
19-01-25 | 22,431.00 | 24,470.00 |
18-01-25 | 22,628.00 | 24,685.00 |
17-01-25 | 22,714.00 | 24,779.00 |
16-01-25 | 22,753.00 | 24,822.00 |