Gold Rate in Gilgit
Updated February 10 2025, 12:00 Gilgit Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Gilgit
Updated 10 February 2025
22kt Price
23,595
0 (0.00%)24kt Price
25,740
0 (0.00%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Gilgit per gram | 23,595 |
24kt gold price in Gilgit per gram | 25,740 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 23,586 | 235,860 | 25,730 | 257,300 | |
Gilgit | 23,595 | 235,950 | 25,740 | 257,400 | |
Gujranwala | 23,595 | 235,950 | 25,740 | 257,400 | |
Hyderabad | 23,576 | 235,760 | 25,720 | 257,200 | |
Islamabad | 23,567 | 235,670 | 25,710 | 257,100 | |
Karachi | 23,549 | 235,490 | 25,690 | 256,900 | |
Lahore | 23,558 | 235,580 | 25,700 | 257,000 | |
Multan | 23,586 | 235,860 | 25,730 | 257,300 | |
Peshawar | 23,567 | 235,670 | 25,710 | 257,100 | |
Quetta | 23,576 | 235,760 | 25,720 | 257,200 | |
Rawalpindi | 23,567 | 235,670 | 25,710 | 257,100 | |
Sialkot | 23,576 | 235,760 | 25,720 | 257,200 | |
Skardu | 23,595 | 235,950 | 25,740 | 257,400 | |
Sukkur | 23,586 | 235,860 | 25,730 | 257,300 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 23,586.00 | 235,860.00 |
Gilgit | 23,595.00 | 235,950.00 |
Gujranwala | 23,595.00 | 235,950.00 |
Hyderabad | 23,576.00 | 235,760.00 |
Islamabad | 23,567.00 | 235,670.00 |
Karachi | 23,549.00 | 235,490.00 |
Lahore | 23,558.00 | 235,580.00 |
Multan | 23,586.00 | 235,860.00 |
Peshawar | 23,567.00 | 235,670.00 |
Quetta | 23,576.00 | 235,760.00 |
Rawalpindi | 23,567.00 | 235,670.00 |
Sialkot | 23,576.00 | 235,760.00 |
Skardu | 23,595.00 | 235,950.00 |
Sukkur | 23,586.00 | 235,860.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 25,730.00 | 257,300.00 |
Gilgit | 25,740.00 | 257,400.00 |
Gujranwala | 25,740.00 | 257,400.00 |
Hyderabad | 25,720.00 | 257,200.00 |
Islamabad | 25,710.00 | 257,100.00 |
Karachi | 25,690.00 | 256,900.00 |
Lahore | 25,700.00 | 257,000.00 |
Multan | 25,730.00 | 257,300.00 |
Peshawar | 25,710.00 | 257,100.00 |
Quetta | 25,720.00 | 257,200.00 |
Rawalpindi | 25,710.00 | 257,100.00 |
Sialkot | 25,720.00 | 257,200.00 |
Skardu | 25,740.00 | 257,400.00 |
Sukkur | 25,730.00 | 257,300.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
10-02-25 | 23,595.00 | 25,740.00 |
09-02-25 | 23,595.00 | 25,740.00 |
08-02-25 | 23,595.00 | 25,740.00 |
07-02-25 | 23,595.00 | 25,740.00 |
06-02-25 | 23,866.00 | 26,036.00 |
05-02-25 | 23,155.00 | 25,260.00 |
04-02-25 | 23,426.00 | 25,556.00 |
03-02-25 | 23,419.00 | 25,548.00 |