Gold Rate in Gilgit
Updated September 28 2023, 03:05 Gilgit Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Gilgit
Updated 28 September 2023
22kt Price
16,243
-118.00 (-0.72%)24kt Price
17,720
-129.00 (-0.72%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Gilgit per gram | 16,243.00 |
24kt gold price in Gilgit per gram | 17,720.00 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
Azad Kashmir | 16,197 | 161,970 | 17,670 | 176,700 | |
Gilgit | 16,243 | 162,430 | 17,720 | 177,200 | |
Gujranwala | 16,197 | 161,970 | 17,670 | 176,700 | |
Hyderabad | 16,060 | 160,600 | 17,520 | 175,200 | |
Islamabad | 16,014 | 160,140 | 17,470 | 174,700 | |
Karachi | 15,922 | 159,220 | 17,370 | 173,700 | |
Lahore | 15,968 | 159,680 | 17,420 | 174,200 | |
Multan | 16,152 | 161,520 | 17,620 | 176,200 | |
Muzaffarabad | 17,361 | 173,610 | 18,939 | 189,390 | |
Peshawar | 16,060 | 160,600 | 17,520 | 175,200 | |
Quetta | 16,106 | 161,060 | 17,570 | 175,700 | |
Rawalpindi | 16,060 | 160,600 | 17,520 | 175,200 | |
Sialkot | 16,106 | 161,060 | 17,570 | 175,700 | |
Skardu | 16,289 | 162,890 | 17,770 | 177,700 | |
Sukkur | 16,197 | 161,970 | 17,670 | 176,700 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 16,197.00 | 161,970.00 |
Gilgit | 16,243.00 | 162,430.00 |
Gujranwala | 16,197.00 | 161,970.00 |
Hyderabad | 16,060.00 | 160,600.00 |
Islamabad | 16,014.00 | 160,140.00 |
Karachi | 15,922.00 | 159,220.00 |
Lahore | 15,968.00 | 159,680.00 |
Multan | 16,152.00 | 161,520.00 |
Muzaffarabad | 17,361.00 | 173,610.00 |
Peshawar | 16,060.00 | 160,600.00 |
Quetta | 16,106.00 | 161,060.00 |
Rawalpindi | 16,060.00 | 160,600.00 |
Sialkot | 16,106.00 | 161,060.00 |
Skardu | 16,289.00 | 162,890.00 |
Sukkur | 16,197.00 | 161,970.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 17,670.00 | 176,700.00 |
Gilgit | 17,720.00 | 177,200.00 |
Gujranwala | 17,670.00 | 176,700.00 |
Hyderabad | 17,520.00 | 175,200.00 |
Islamabad | 17,470.00 | 174,700.00 |
Karachi | 17,370.00 | 173,700.00 |
Lahore | 17,420.00 | 174,200.00 |
Multan | 17,620.00 | 176,200.00 |
Muzaffarabad | 18,939.00 | 189,390.00 |
Peshawar | 17,520.00 | 175,200.00 |
Quetta | 17,570.00 | 175,700.00 |
Rawalpindi | 17,520.00 | 175,200.00 |
Sialkot | 17,570.00 | 175,700.00 |
Skardu | 17,770.00 | 177,700.00 |
Sukkur | 17,670.00 | 176,700.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
27-09-23 | 16,243.00 | 17,720.00 |
26-09-23 | 16,361.00 | 17,849.00 |
25-09-23 | 16,833.00 | 18,363.00 |
24-09-23 | 16,912.00 | 18,450.00 |
23-09-23 | 17,194.00 | 18,757.00 |
22-09-23 | 17,281.00 | 18,852.00 |