Gold Rate in Peshawar
Updated June 9 2023, 18:42 Peshawar Time
Latest Local Data (PKR/gram)
Retail Gold Rate in Peshawar
Updated 9 June 2023
22kt Price
17,884
-113.00 (-0.63%)24kt Price
19,510
-123.00 (-0.63%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Peshawar per gram | 17,884 |
24kt gold price in Peshawar per gram | 19,510 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
Karachi | 17,866.00 | 178,660.00 | 19,490.00 | 194,900.00 | |
Islamabad | 17,875.00 | 178,750.00 | 19,500.00 | 195,000.00 | |
Lahore | 17,866.00 | 178,660.00 | 19,490.00 | 194,900.00 | |
Quetta | 17,884.00 | 178,840.00 | 19,510.00 | 195,100.00 | |
Rawalpindi | 17,875.00 | 178,750.00 | 19,500.00 | 195,000.00 | |
Peshawar | 17,884.00 | 178,840.00 | 19,510.00 | 195,100.00 | |
Faisalabad | 17,875.00 | 178,750.00 | 19,500.00 | 195,000.00 | |
Hyderabad | 17,884.00 | 178,840.00 | 19,510.00 | 195,100.00 | |
Sialkot | 17,884.00 | 178,840.00 | 19,510.00 | 195,100.00 | |
Sukkur | 17,893.00 | 178,930.00 | 19,520.00 | 195,200.00 | |
Multan | 17,893.00 | 178,930.00 | 19,520.00 | 195,200.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Karachi | 17,866.00 | 178,660.00 |
Islamabad | 17,875.00 | 178,750.00 |
Lahore | 17,866.00 | 178,660.00 |
Quetta | 17,884.00 | 178,840.00 |
Rawalpindi | 17,875.00 | 178,750.00 |
Peshawar | 17,884.00 | 178,840.00 |
Faisalabad | 17,875.00 | 178,750.00 |
Hyderabad | 17,884.00 | 178,840.00 |
Sialkot | 17,884.00 | 178,840.00 |
Sukkur | 17,893.00 | 178,930.00 |
Multan | 17,893.00 | 178,930.00 |
City | 1 gram | 10 gram |
Karachi | 19,490.00 | 194,900.00 |
Islamabad | 19,500.00 | 195,000.00 |
Lahore | 19,490.00 | 194,900.00 |
Quetta | 19,510.00 | 195,100.00 |
Rawalpindi | 19,500.00 | 195,000.00 |
Peshawar | 19,510.00 | 195,100.00 |
Faisalabad | 19,500.00 | 195,000.00 |
Hyderabad | 19,510.00 | 195,100.00 |
Sialkot | 19,510.00 | 195,100.00 |
Sukkur | 19,520.00 | 195,200.00 |
Multan | 19,520.00 | 195,200.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
09-06-23 | 17,884.00 | 19,510.00 |
08-06-23 | 17,997.00 | 19,633.00 |
07-06-23 | 17,938.00 | 19,569.00 |
06-06-23 | 17,907.00 | 19,535.00 |
05-06-23 | 18,127.00 | 19,775.00 |
04-06-23 | 18,159.00 | 19,810.00 |