Gold Rate in Azad Kashmir
Updated July 15 2025, 02:01 Azad Kashmir Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Azad Kashmir
Updated 15 July 2025
22kt Price
28,638
332 (1.17%)24kt Price
31,242
362 (1.17%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Azad Kashmir per gram | 28,638 |
24kt gold price in Azad Kashmir per gram | 31,242 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 28,638 | 286,380 | 31,242 | 312,420 | |
Gilgit | 28,684 | 286,840 | 31,292 | 312,920 | |
Gujranwala | 28,638 | 286,380 | 31,242 | 312,420 | |
Hyderabad | 28,501 | 285,010 | 31,092 | 310,920 | |
Islamabad | 28,455 | 284,550 | 31,042 | 310,420 | |
Karachi | 28,363 | 283,630 | 30,942 | 309,420 | |
Lahore | 28,409 | 284,090 | 30,992 | 309,920 | |
Multan | 28,592 | 285,920 | 31,192 | 311,920 | |
Peshawar | 28,501 | 285,010 | 31,092 | 310,920 | |
Quetta | 28,547 | 285,470 | 31,142 | 311,420 | |
Rawalpindi | 28,501 | 285,010 | 31,092 | 310,920 | |
Sialkot | 28,547 | 285,470 | 31,142 | 311,420 | |
Skardu | 28,730 | 287,300 | 31,342 | 313,420 | |
Sukkur | 28,638 | 286,380 | 31,242 | 312,420 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 28,638.00 | 286,380.00 |
Gilgit | 28,684.00 | 286,840.00 |
Gujranwala | 28,638.00 | 286,380.00 |
Hyderabad | 28,501.00 | 285,010.00 |
Islamabad | 28,455.00 | 284,550.00 |
Karachi | 28,363.00 | 283,630.00 |
Lahore | 28,409.00 | 284,090.00 |
Multan | 28,592.00 | 285,920.00 |
Peshawar | 28,501.00 | 285,010.00 |
Quetta | 28,547.00 | 285,470.00 |
Rawalpindi | 28,501.00 | 285,010.00 |
Sialkot | 28,547.00 | 285,470.00 |
Skardu | 28,730.00 | 287,300.00 |
Sukkur | 28,638.00 | 286,380.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 31,242.00 | 312,420.00 |
Gilgit | 31,292.00 | 312,920.00 |
Gujranwala | 31,242.00 | 312,420.00 |
Hyderabad | 31,092.00 | 310,920.00 |
Islamabad | 31,042.00 | 310,420.00 |
Karachi | 30,942.00 | 309,420.00 |
Lahore | 30,992.00 | 309,920.00 |
Multan | 31,192.00 | 311,920.00 |
Peshawar | 31,092.00 | 310,920.00 |
Quetta | 31,142.00 | 311,420.00 |
Rawalpindi | 31,092.00 | 310,920.00 |
Sialkot | 31,142.00 | 311,420.00 |
Skardu | 31,342.00 | 313,420.00 |
Sukkur | 31,242.00 | 312,420.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
14-07-25 | 28,638.00 | 31,242.00 |
13-07-25 | 28,306.00 | 30,880.00 |
12-07-25 | 28,528.00 | 31,122.00 |
11-07-25 | 28,552.00 | 31,148.00 |
10-07-25 | 28,348.00 | 30,925.00 |
09-07-25 | 28,183.00 | 30,745.00 |
08-07-25 | 28,166.00 | 30,727.00 |
07-07-25 | 28,056.00 | 30,607.00 |