Gold Rate in Islamabad
Updated July 11 2025, 04:24 Islamabad Time
Islamabad Data (PKR/gram)
Retail Gold Rate in Islamabad
Updated 11 July 2025
22kt Price
28,164
165 (0.59%)24kt Price
30,725
180 (0.59%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Islamabad per gram | 28,164 |
24kt gold price in Islamabad per gram | 30,725 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 28,348 | 283,480 | 30,925 | 309,250 | |
Gilgit | 28,394 | 283,940 | 30,975 | 309,750 | |
Gujranwala | 28,348 | 283,480 | 30,925 | 309,250 | |
Hyderabad | 28,210 | 282,100 | 30,775 | 307,750 | |
Islamabad | 28,164 | 281,640 | 30,725 | 307,250 | |
Karachi | 28,073 | 280,730 | 30,625 | 306,250 | |
Lahore | 28,119 | 281,190 | 30,675 | 306,750 | |
Multan | 28,302 | 283,020 | 30,875 | 308,750 | |
Peshawar | 28,210 | 282,100 | 30,775 | 307,750 | |
Quetta | 28,256 | 282,560 | 30,825 | 308,250 | |
Rawalpindi | 28,210 | 282,100 | 30,775 | 307,750 | |
Sialkot | 28,256 | 282,560 | 30,825 | 308,250 | |
Skardu | 28,439 | 284,390 | 31,025 | 310,250 | |
Sukkur | 28,348 | 283,480 | 30,925 | 309,250 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 28,348.00 | 283,480.00 |
Gilgit | 28,394.00 | 283,940.00 |
Gujranwala | 28,348.00 | 283,480.00 |
Hyderabad | 28,210.00 | 282,100.00 |
Islamabad | 28,164.00 | 281,640.00 |
Karachi | 28,073.00 | 280,730.00 |
Lahore | 28,119.00 | 281,190.00 |
Multan | 28,302.00 | 283,020.00 |
Peshawar | 28,210.00 | 282,100.00 |
Quetta | 28,256.00 | 282,560.00 |
Rawalpindi | 28,210.00 | 282,100.00 |
Sialkot | 28,256.00 | 282,560.00 |
Skardu | 28,439.00 | 284,390.00 |
Sukkur | 28,348.00 | 283,480.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 30,925.00 | 309,250.00 |
Gilgit | 30,975.00 | 309,750.00 |
Gujranwala | 30,925.00 | 309,250.00 |
Hyderabad | 30,775.00 | 307,750.00 |
Islamabad | 30,725.00 | 307,250.00 |
Karachi | 30,625.00 | 306,250.00 |
Lahore | 30,675.00 | 306,750.00 |
Multan | 30,875.00 | 308,750.00 |
Peshawar | 30,775.00 | 307,750.00 |
Quetta | 30,825.00 | 308,250.00 |
Rawalpindi | 30,775.00 | 307,750.00 |
Sialkot | 30,825.00 | 308,250.00 |
Skardu | 31,025.00 | 310,250.00 |
Sukkur | 30,925.00 | 309,250.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
10-07-25 | 28,164.00 | 30,725.00 |
09-07-25 | 27,999.00 | 30,545.00 |
08-07-25 | 27,983.00 | 30,527.00 |
07-07-25 | 27,873.00 | 30,407.00 |
06-07-25 | 28,004.00 | 30,550.00 |
05-07-25 | 28,004.00 | 30,550.00 |
04-07-25 | 28,070.00 | 30,622.00 |
03-07-25 | 27,976.00 | 30,519.00 |