Gold Rate in Hyderabad
Updated September 10 2024, 19:55 Hyderabad Time
Hyderabad Data (PKR/gram)
Retail Gold Rate in Hyderabad
Updated 10 September 2024
22kt Price
20,995
47 (0.22%)24kt Price
22,904
51 (0.22%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Hyderabad per gram | 20,995 |
24kt gold price in Hyderabad per gram | 22,904 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 21,133 | 211,330 | 23,054 | 230,540 | |
Gilgit | 21,179 | 211,790 | 23,104 | 231,040 | |
Gujranwala | 21,133 | 211,330 | 23,054 | 230,540 | |
Hyderabad | 20,995 | 209,950 | 22,904 | 229,040 | |
Islamabad | 20,949 | 209,490 | 22,854 | 228,540 | |
Karachi | 20,858 | 208,580 | 22,754 | 227,540 | |
Lahore | 20,904 | 209,040 | 22,804 | 228,040 | |
Multan | 21,087 | 210,870 | 23,004 | 230,040 | |
Peshawar | 20,995 | 209,950 | 22,904 | 229,040 | |
Quetta | 21,041 | 210,410 | 22,954 | 229,540 | |
Rawalpindi | 20,995 | 209,950 | 22,904 | 229,040 | |
Sialkot | 21,041 | 210,410 | 22,954 | 229,540 | |
Skardu | 21,224 | 212,240 | 23,154 | 231,540 | |
Sukkur | 21,133 | 211,330 | 23,054 | 230,540 |
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 21,133.00 | 211,330.00 |
Gilgit | 21,179.00 | 211,790.00 |
Gujranwala | 21,133.00 | 211,330.00 |
Hyderabad | 20,995.00 | 209,950.00 |
Islamabad | 20,949.00 | 209,490.00 |
Karachi | 20,858.00 | 208,580.00 |
Lahore | 20,904.00 | 209,040.00 |
Multan | 21,087.00 | 210,870.00 |
Peshawar | 20,995.00 | 209,950.00 |
Quetta | 21,041.00 | 210,410.00 |
Rawalpindi | 20,995.00 | 209,950.00 |
Sialkot | 21,041.00 | 210,410.00 |
Skardu | 21,224.00 | 212,240.00 |
Sukkur | 21,133.00 | 211,330.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 23,054.00 | 230,540.00 |
Gilgit | 23,104.00 | 231,040.00 |
Gujranwala | 23,054.00 | 230,540.00 |
Hyderabad | 22,904.00 | 229,040.00 |
Islamabad | 22,854.00 | 228,540.00 |
Karachi | 22,754.00 | 227,540.00 |
Lahore | 22,804.00 | 228,040.00 |
Multan | 23,004.00 | 230,040.00 |
Peshawar | 22,904.00 | 229,040.00 |
Quetta | 22,954.00 | 229,540.00 |
Rawalpindi | 22,904.00 | 229,040.00 |
Sialkot | 22,954.00 | 229,540.00 |
Skardu | 23,154.00 | 231,540.00 |
Sukkur | 23,054.00 | 230,540.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
10-09-24 | 20,995.00 | 22,904.00 |
09-09-24 | 20,948.00 | 22,853.00 |
08-09-24 | 20,836.00 | 22,730.00 |
07-09-24 | 20,948.00 | 22,853.00 |
06-09-24 | 21,026.00 | 22,938.00 |
05-09-24 | 21,011.00 | 22,921.00 |
04-09-24 | 20,964.00 | 22,870.00 |
03-09-24 | 20,948.00 | 22,853.00 |