Gold Rate in Sialkot
Updated February 5 2025, 15:38 Sialkot Time
Sialkot Data (PKR/gram)
Retail Gold Rate in Sialkot
Updated 5 February 2025
22kt Price
23,136
-153 (-0.66%)24kt Price
25,240
-166 (-0.65%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Sialkot per gram | 23,136 |
24kt gold price in Sialkot per gram | 25,240 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 23,146 | 231,460 | 25,250 | 252,500 | |
Gilgit | 23,155 | 231,550 | 25,260 | 252,600 | |
Gujranwala | 23,146 | 231,460 | 25,250 | 252,500 | |
Hyderabad | 23,136 | 231,360 | 25,240 | 252,400 | |
Islamabad | 23,127 | 231,270 | 25,230 | 252,300 | |
Karachi | 23,109 | 231,090 | 25,210 | 252,100 | |
Lahore | 23,118 | 231,180 | 25,220 | 252,200 | |
Multan | 23,146 | 231,460 | 25,250 | 252,500 | |
Peshawar | 23,127 | 231,270 | 25,230 | 252,300 | |
Quetta | 23,136 | 231,360 | 25,240 | 252,400 | |
Rawalpindi | 23,127 | 231,270 | 25,230 | 252,300 | |
Sialkot | 23,136 | 231,360 | 25,240 | 252,400 | |
Skardu | 23,155 | 231,550 | 25,260 | 252,600 | |
Sukkur | 23,146 | 231,460 | 25,250 | 252,500 |
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 23,146.00 | 231,460.00 |
Gilgit | 23,155.00 | 231,550.00 |
Gujranwala | 23,146.00 | 231,460.00 |
Hyderabad | 23,136.00 | 231,360.00 |
Islamabad | 23,127.00 | 231,270.00 |
Karachi | 23,109.00 | 231,090.00 |
Lahore | 23,118.00 | 231,180.00 |
Multan | 23,146.00 | 231,460.00 |
Peshawar | 23,127.00 | 231,270.00 |
Quetta | 23,136.00 | 231,360.00 |
Rawalpindi | 23,127.00 | 231,270.00 |
Sialkot | 23,136.00 | 231,360.00 |
Skardu | 23,155.00 | 231,550.00 |
Sukkur | 23,146.00 | 231,460.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 25,250.00 | 252,500.00 |
Gilgit | 25,260.00 | 252,600.00 |
Gujranwala | 25,250.00 | 252,500.00 |
Hyderabad | 25,240.00 | 252,400.00 |
Islamabad | 25,230.00 | 252,300.00 |
Karachi | 25,210.00 | 252,100.00 |
Lahore | 25,220.00 | 252,200.00 |
Multan | 25,250.00 | 252,500.00 |
Peshawar | 25,230.00 | 252,300.00 |
Quetta | 25,240.00 | 252,400.00 |
Rawalpindi | 25,230.00 | 252,300.00 |
Sialkot | 25,240.00 | 252,400.00 |
Skardu | 25,260.00 | 252,600.00 |
Sukkur | 25,250.00 | 252,500.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
05-02-25 | 23,136.00 | 25,240.00 |
04-02-25 | 23,289.00 | 25,406.00 |
03-02-25 | 23,281.00 | 25,398.00 |
02-02-25 | 22,852.00 | 24,930.00 |
01-02-25 | 22,998.00 | 25,089.00 |
31-01-25 | 23,053.00 | 25,149.00 |
30-01-25 | 22,998.00 | 25,089.00 |
29-01-25 | 22,919.00 | 25,003.00 |