Gold Rate in Quetta
Updated July 31 2025, 02:12 Quetta Time
Quetta Data (PKR/gram)
Retail Gold Rate in Quetta
Updated 31 July 2025
22kt Price
28,507
47 (0.17%)24kt Price
31,099
51 (0.16%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Quetta per gram | 28,507 |
24kt gold price in Quetta per gram | 31,099 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 28,599 | 285,990 | 31,199 | 311,990 | |
Gilgit | 28,645 | 286,450 | 31,249 | 312,490 | |
Gujranwala | 28,599 | 285,990 | 31,199 | 311,990 | |
Hyderabad | 28,461 | 284,610 | 31,049 | 310,490 | |
Islamabad | 28,416 | 284,160 | 30,999 | 309,990 | |
Karachi | 28,324 | 283,240 | 30,899 | 308,990 | |
Lahore | 28,370 | 283,700 | 30,949 | 309,490 | |
Multan | 28,553 | 285,530 | 31,149 | 311,490 | |
Peshawar | 28,461 | 284,610 | 31,049 | 310,490 | |
Quetta | 28,507 | 285,070 | 31,099 | 310,990 | |
Rawalpindi | 28,461 | 284,610 | 31,049 | 310,490 | |
Sialkot | 28,507 | 285,070 | 31,099 | 310,990 | |
Skardu | 28,691 | 286,910 | 31,299 | 312,990 | |
Sukkur | 28,599 | 285,990 | 31,199 | 311,990 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 28,599.00 | 285,990.00 |
Gilgit | 28,645.00 | 286,450.00 |
Gujranwala | 28,599.00 | 285,990.00 |
Hyderabad | 28,461.00 | 284,610.00 |
Islamabad | 28,416.00 | 284,160.00 |
Karachi | 28,324.00 | 283,240.00 |
Lahore | 28,370.00 | 283,700.00 |
Multan | 28,553.00 | 285,530.00 |
Peshawar | 28,461.00 | 284,610.00 |
Quetta | 28,507.00 | 285,070.00 |
Rawalpindi | 28,461.00 | 284,610.00 |
Sialkot | 28,507.00 | 285,070.00 |
Skardu | 28,691.00 | 286,910.00 |
Sukkur | 28,599.00 | 285,990.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 31,199.00 | 311,990.00 |
Gilgit | 31,249.00 | 312,490.00 |
Gujranwala | 31,199.00 | 311,990.00 |
Hyderabad | 31,049.00 | 310,490.00 |
Islamabad | 30,999.00 | 309,990.00 |
Karachi | 30,899.00 | 308,990.00 |
Lahore | 30,949.00 | 309,490.00 |
Multan | 31,149.00 | 311,490.00 |
Peshawar | 31,049.00 | 310,490.00 |
Quetta | 31,099.00 | 310,990.00 |
Rawalpindi | 31,049.00 | 310,490.00 |
Sialkot | 31,099.00 | 310,990.00 |
Skardu | 31,299.00 | 312,990.00 |
Sukkur | 31,199.00 | 311,990.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
30-07-25 | 28,507.00 | 31,099.00 |
29-07-25 | 28,460.00 | 31,048.00 |
28-07-25 | 28,562.00 | 31,159.00 |
27-07-25 | 28,398.00 | 30,980.00 |
26-07-25 | 28,538.00 | 31,133.00 |
25-07-25 | 28,586.00 | 31,185.00 |
24-07-25 | 28,727.00 | 31,339.00 |
23-07-25 | 28,987.00 | 31,622.00 |