Gold Rate in Muzaffarabad
Updated June 7 2025, 19:58 Muzaffarabad Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Muzaffarabad
Updated 7 June 2025
PKRPakistani Rupee
22kt Price
0
24kt Price
0
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Muzaffarabad per gram | |
24kt gold price in Muzaffarabad per gram |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 27,931 | 279,310 | 30,470 | 304,700 | |
Gilgit | 27,940 | 279,400 | 30,480 | 304,800 | |
Gujranwala | 27,940 | 279,400 | 30,480 | 304,800 | |
Hyderabad | 27,912 | 279,120 | 30,450 | 304,500 | |
Islamabad | 27,903 | 279,030 | 30,440 | 304,400 | |
Karachi | 27,885 | 278,850 | 30,420 | 304,200 | |
Lahore | 27,894 | 278,940 | 30,430 | 304,300 | |
Multan | 27,931 | 279,310 | 30,470 | 304,700 | |
Peshawar | 27,912 | 279,120 | 30,450 | 304,500 | |
Quetta | 27,921 | 279,210 | 30,460 | 304,600 | |
Rawalpindi | 27,912 | 279,120 | 30,450 | 304,500 | |
Sialkot | 27,921 | 279,210 | 30,460 | 304,600 | |
Skardu | 27,940 | 279,400 | 30,480 | 304,800 | |
Sukkur | 27,931 | 279,310 | 30,470 | 304,700 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 27,931.00 | 279,310.00 |
Gilgit | 27,940.00 | 279,400.00 |
Gujranwala | 27,940.00 | 279,400.00 |
Hyderabad | 27,912.00 | 279,120.00 |
Islamabad | 27,903.00 | 279,030.00 |
Karachi | 27,885.00 | 278,850.00 |
Lahore | 27,894.00 | 278,940.00 |
Multan | 27,931.00 | 279,310.00 |
Peshawar | 27,912.00 | 279,120.00 |
Quetta | 27,921.00 | 279,210.00 |
Rawalpindi | 27,912.00 | 279,120.00 |
Sialkot | 27,921.00 | 279,210.00 |
Skardu | 27,940.00 | 279,400.00 |
Sukkur | 27,931.00 | 279,310.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
07-06-25 | 17,361.00 | 18,939.00 |
06-06-25 | 17,361.00 | 18,939.00 |
05-06-25 | 17,361.00 | 18,939.00 |
04-06-25 | 17,361.00 | 18,939.00 |
03-06-25 | 17,361.00 | 18,939.00 |
02-06-25 | 17,361.00 | 18,939.00 |
01-06-25 | 17,361.00 | 18,939.00 |
31-05-25 | 17,361.00 | 18,939.00 |