Gold Rate In Lahore Today
Updated June 28 2025, 22:04 Lahore Time
Latest Local Data (PKR/gram)
Retail Gold Rate in Lahore
Updated 28 June 2025
PKRPakistani Rupee
22kt Price
27,710
31 (0.11%)24kt Price
30,229
34 (0.11%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Lahore per gram | 27,710 |
24kt gold price in Lahore per gram | 30,229 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 27,939 | 279,390 | 30,479 | 304,790 | |
Gilgit | 27,985 | 279,850 | 30,529 | 305,290 | |
Gujranwala | 27,939 | 279,390 | 30,479 | 304,790 | |
Hyderabad | 27,801 | 278,010 | 30,329 | 303,290 | |
Islamabad | 27,756 | 277,560 | 30,279 | 302,790 | |
Karachi | 27,664 | 276,640 | 30,179 | 301,790 | |
Lahore | 27,710 | 277,100 | 30,229 | 302,290 | |
Multan | 27,893 | 278,930 | 30,429 | 304,290 | |
Peshawar | 27,801 | 278,010 | 30,329 | 303,290 | |
Quetta | 27,847 | 278,470 | 30,379 | 303,790 | |
Rawalpindi | 27,801 | 278,010 | 30,329 | 303,290 | |
Sialkot | 27,847 | 278,470 | 30,379 | 303,790 | |
Skardu | 28,031 | 280,310 | 30,579 | 305,790 | |
Sukkur | 27,939 | 279,390 | 30,479 | 304,790 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 27,939.00 | 279,390.00 |
Gilgit | 27,985.00 | 279,850.00 |
Gujranwala | 27,939.00 | 279,390.00 |
Hyderabad | 27,801.00 | 278,010.00 |
Islamabad | 27,756.00 | 277,560.00 |
Karachi | 27,664.00 | 276,640.00 |
Lahore | 27,710.00 | 277,100.00 |
Multan | 27,893.00 | 278,930.00 |
Peshawar | 27,801.00 | 278,010.00 |
Quetta | 27,847.00 | 278,470.00 |
Rawalpindi | 27,801.00 | 278,010.00 |
Sialkot | 27,847.00 | 278,470.00 |
Skardu | 28,031.00 | 280,310.00 |
Sukkur | 27,939.00 | 279,390.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
28-06-25 | 27,710.00 | 30,229.00 |
27-06-25 | 27,679.00 | 30,195.00 |
26-06-25 | 28,000.00 | 30,546.00 |
25-06-25 | 28,079.00 | 30,632.00 |
24-06-25 | 28,000.00 | 30,546.00 |
23-06-25 | 28,471.00 | 31,060.00 |
22-06-25 | 28,178.00 | 30,740.00 |
21-06-25 | 28,213.00 | 30,778.00 |