Gold Rate In Lahore Today
Updated January 21 2025, 19:12 Lahore Time
Latest Local Data (PKR/gram)
Retail Gold Rate in Lahore
Updated 21 January 2025
22kt Price
22,531
119 (0.53%)24kt Price
24,579
129 (0.53%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Lahore per gram | 22,531 |
24kt gold price in Lahore per gram | 24,579 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 22,760 | 227,600 | 24,829 | 248,290 | |
Gilgit | 22,806 | 228,060 | 24,879 | 248,790 | |
Gujranwala | 22,760 | 227,600 | 24,829 | 248,290 | |
Hyderabad | 22,622 | 226,220 | 24,679 | 246,790 | |
Islamabad | 22,576 | 225,760 | 24,629 | 246,290 | |
Karachi | 22,485 | 224,850 | 24,529 | 245,290 | |
Lahore | 22,531 | 225,310 | 24,579 | 245,790 | |
Multan | 22,714 | 227,140 | 24,779 | 247,790 | |
Peshawar | 22,622 | 226,220 | 24,679 | 246,790 | |
Quetta | 22,668 | 226,680 | 24,729 | 247,290 | |
Rawalpindi | 22,622 | 226,220 | 24,679 | 246,790 | |
Sialkot | 22,668 | 226,680 | 24,729 | 247,290 | |
Skardu | 22,851 | 228,510 | 24,929 | 249,290 | |
Sukkur | 22,760 | 227,600 | 24,829 | 248,290 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 22,760.00 | 227,600.00 |
Gilgit | 22,806.00 | 228,060.00 |
Gujranwala | 22,760.00 | 227,600.00 |
Hyderabad | 22,622.00 | 226,220.00 |
Islamabad | 22,576.00 | 225,760.00 |
Karachi | 22,485.00 | 224,850.00 |
Lahore | 22,531.00 | 225,310.00 |
Multan | 22,714.00 | 227,140.00 |
Peshawar | 22,622.00 | 226,220.00 |
Quetta | 22,668.00 | 226,680.00 |
Rawalpindi | 22,622.00 | 226,220.00 |
Sialkot | 22,668.00 | 226,680.00 |
Skardu | 22,851.00 | 228,510.00 |
Sukkur | 22,760.00 | 227,600.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 24,829.00 | 248,290.00 |
Gilgit | 24,879.00 | 248,790.00 |
Gujranwala | 24,829.00 | 248,290.00 |
Hyderabad | 24,679.00 | 246,790.00 |
Islamabad | 24,629.00 | 246,290.00 |
Karachi | 24,529.00 | 245,290.00 |
Lahore | 24,579.00 | 245,790.00 |
Multan | 24,779.00 | 247,790.00 |
Peshawar | 24,679.00 | 246,790.00 |
Quetta | 24,729.00 | 247,290.00 |
Rawalpindi | 24,679.00 | 246,790.00 |
Sialkot | 24,729.00 | 247,290.00 |
Skardu | 24,929.00 | 249,290.00 |
Sukkur | 24,829.00 | 248,290.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
21-01-25 | 22,531.00 | 24,579.00 |
20-01-25 | 22,412.00 | 24,450.00 |
19-01-25 | 22,412.00 | 24,450.00 |
18-01-25 | 22,444.00 | 24,485.00 |
17-01-25 | 22,531.00 | 24,579.00 |
16-01-25 | 22,570.00 | 24,622.00 |
15-01-25 | 22,444.00 | 24,485.00 |
14-01-25 | 22,405.00 | 24,442.00 |