Gold Rate in Karachi
Updated August 21 2025, 05:30 Karachi Time
Latest Local Data (PKR/gram)
Retail Gold Rate in Karachi
Updated 21 August 2025
22kt Price
28,343
0 (0.00%)24kt Price
30,920
0 (0.00%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Karachi per gram | 28,343 |
24kt gold price in Karachi per gram | 30,920 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 28,389 | 283,890 | 30,970 | 309,700 | |
Gilgit | 28,398 | 283,980 | 30,980 | 309,800 | |
Gujranwala | 28,389 | 283,890 | 30,970 | 309,700 | |
Hyderabad | 28,371 | 283,710 | 30,950 | 309,500 | |
Islamabad | 28,361 | 283,610 | 30,940 | 309,400 | |
Karachi | 28,343 | 283,430 | 30,920 | 309,200 | |
Lahore | 28,352 | 283,520 | 30,930 | 309,300 | |
Multan | 28,380 | 283,800 | 30,960 | 309,600 | |
Peshawar | 28,371 | 283,710 | 30,950 | 309,500 | |
Quetta | 28,380 | 283,800 | 30,960 | 309,600 | |
Rawalpindi | 28,371 | 283,710 | 30,950 | 309,500 | |
Sialkot | 28,380 | 283,800 | 30,960 | 309,600 | |
Skardu | 28,398 | 283,980 | 30,980 | 309,800 | |
Sukkur | 28,389 | 283,890 | 30,970 | 309,700 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 28,389.00 | 283,890.00 |
Gilgit | 28,398.00 | 283,980.00 |
Gujranwala | 28,389.00 | 283,890.00 |
Hyderabad | 28,371.00 | 283,710.00 |
Islamabad | 28,361.00 | 283,610.00 |
Karachi | 28,343.00 | 283,430.00 |
Lahore | 28,352.00 | 283,520.00 |
Multan | 28,380.00 | 283,800.00 |
Peshawar | 28,371.00 | 283,710.00 |
Quetta | 28,380.00 | 283,800.00 |
Rawalpindi | 28,371.00 | 283,710.00 |
Sialkot | 28,380.00 | 283,800.00 |
Skardu | 28,398.00 | 283,980.00 |
Sukkur | 28,389.00 | 283,890.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 30,970.00 | 309,700.00 |
Gilgit | 30,980.00 | 309,800.00 |
Gujranwala | 30,970.00 | 309,700.00 |
Hyderabad | 30,950.00 | 309,500.00 |
Islamabad | 30,940.00 | 309,400.00 |
Karachi | 30,920.00 | 309,200.00 |
Lahore | 30,930.00 | 309,300.00 |
Multan | 30,960.00 | 309,600.00 |
Peshawar | 30,950.00 | 309,500.00 |
Quetta | 30,960.00 | 309,600.00 |
Rawalpindi | 30,950.00 | 309,500.00 |
Sialkot | 30,960.00 | 309,600.00 |
Skardu | 30,980.00 | 309,800.00 |
Sukkur | 30,970.00 | 309,700.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
21-08-25 | 28,343.00 | 30,920.00 |
20-08-25 | 28,343.00 | 30,920.00 |
19-08-25 | 28,343.00 | 30,920.00 |
18-08-25 | 28,339.00 | 30,916.00 |
17-08-25 | 28,325.00 | 30,900.00 |
16-08-25 | 28,324.00 | 30,899.00 |
15-08-25 | 28,339.00 | 30,916.00 |
14-08-25 | 28,453.00 | 31,040.00 |