Gold Rate in Karachi
Updated March 13 2025, 22:04 Karachi Time
Latest Local Data (PKR/gram)
Retail Gold Rate in Karachi
Updated 13 March 2025
22kt Price
24,469
224 (0.92%)24kt Price
26,694
245 (0.93%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Karachi per gram | 24,469 |
24kt gold price in Karachi per gram | 26,694 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 24,744 | 247,440 | 26,994 | 269,940 | |
Gilgit | 24,790 | 247,900 | 27,044 | 270,440 | |
Gujranwala | 24,744 | 247,440 | 26,994 | 269,940 | |
Hyderabad | 24,607 | 246,070 | 26,844 | 268,440 | |
Islamabad | 24,561 | 245,610 | 26,794 | 267,940 | |
Karachi | 24,469 | 244,690 | 26,694 | 266,940 | |
Lahore | 24,515 | 245,150 | 26,744 | 267,440 | |
Multan | 24,698 | 246,980 | 26,944 | 269,440 | |
Peshawar | 24,607 | 246,070 | 26,844 | 268,440 | |
Quetta | 24,653 | 246,530 | 26,894 | 268,940 | |
Rawalpindi | 24,607 | 246,070 | 26,844 | 268,440 | |
Sialkot | 24,653 | 246,530 | 26,894 | 268,940 | |
Skardu | 24,836 | 248,360 | 27,094 | 270,940 | |
Sukkur | 24,744 | 247,440 | 26,994 | 269,940 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 24,744.00 | 247,440.00 |
Gilgit | 24,790.00 | 247,900.00 |
Gujranwala | 24,744.00 | 247,440.00 |
Hyderabad | 24,607.00 | 246,070.00 |
Islamabad | 24,561.00 | 245,610.00 |
Karachi | 24,469.00 | 244,690.00 |
Lahore | 24,515.00 | 245,150.00 |
Multan | 24,698.00 | 246,980.00 |
Peshawar | 24,607.00 | 246,070.00 |
Quetta | 24,653.00 | 246,530.00 |
Rawalpindi | 24,607.00 | 246,070.00 |
Sialkot | 24,653.00 | 246,530.00 |
Skardu | 24,836.00 | 248,360.00 |
Sukkur | 24,744.00 | 247,440.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 26,994.00 | 269,940.00 |
Gilgit | 27,044.00 | 270,440.00 |
Gujranwala | 26,994.00 | 269,940.00 |
Hyderabad | 26,844.00 | 268,440.00 |
Islamabad | 26,794.00 | 267,940.00 |
Karachi | 26,694.00 | 266,940.00 |
Lahore | 26,744.00 | 267,440.00 |
Multan | 26,944.00 | 269,440.00 |
Peshawar | 26,844.00 | 268,440.00 |
Quetta | 26,894.00 | 268,940.00 |
Rawalpindi | 26,844.00 | 268,440.00 |
Sialkot | 26,894.00 | 268,940.00 |
Skardu | 27,094.00 | 270,940.00 |
Sukkur | 26,994.00 | 269,940.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
13-03-25 | 24,469.00 | 26,694.00 |
12-03-25 | 24,245.00 | 26,449.00 |
11-03-25 | 24,253.00 | 26,458.00 |
10-03-25 | 24,319.00 | 26,530.00 |
09-03-25 | 24,319.00 | 26,530.00 |
08-03-25 | 24,319.00 | 26,530.00 |
07-03-25 | 24,319.00 | 26,530.00 |
06-03-25 | 24,316.00 | 26,527.00 |