Gold Rate in Karachi
Updated January 29 2025, 10:53 Karachi Time
Latest Local Data (PKR/gram)
Retail Gold Rate in Karachi
Updated 29 January 2025
22kt Price
22,686
0 (0.00%)24kt Price
24,748
0 (0.00%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Karachi per gram | 22,686 |
24kt gold price in Karachi per gram | 24,748 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 22,960 | 229,600 | 25,048 | 250,480 | |
Gilgit | 23,006 | 230,060 | 25,098 | 250,980 | |
Gujranwala | 22,960 | 229,600 | 25,048 | 250,480 | |
Hyderabad | 22,823 | 228,230 | 24,898 | 248,980 | |
Islamabad | 22,777 | 227,770 | 24,848 | 248,480 | |
Karachi | 22,686 | 226,860 | 24,748 | 247,480 | |
Lahore | 22,731 | 227,310 | 24,798 | 247,980 | |
Multan | 22,915 | 229,150 | 24,998 | 249,980 | |
Peshawar | 22,823 | 228,230 | 24,898 | 248,980 | |
Quetta | 22,869 | 228,690 | 24,948 | 249,480 | |
Rawalpindi | 22,823 | 228,230 | 24,898 | 248,980 | |
Sialkot | 22,869 | 228,690 | 24,948 | 249,480 | |
Skardu | 23,052 | 230,520 | 25,148 | 251,480 | |
Sukkur | 22,960 | 229,600 | 25,048 | 250,480 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 22,960.00 | 229,600.00 |
Gilgit | 23,006.00 | 230,060.00 |
Gujranwala | 22,960.00 | 229,600.00 |
Hyderabad | 22,823.00 | 228,230.00 |
Islamabad | 22,777.00 | 227,770.00 |
Karachi | 22,686.00 | 226,860.00 |
Lahore | 22,731.00 | 227,310.00 |
Multan | 22,915.00 | 229,150.00 |
Peshawar | 22,823.00 | 228,230.00 |
Quetta | 22,869.00 | 228,690.00 |
Rawalpindi | 22,823.00 | 228,230.00 |
Sialkot | 22,869.00 | 228,690.00 |
Skardu | 23,052.00 | 230,520.00 |
Sukkur | 22,960.00 | 229,600.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 25,048.00 | 250,480.00 |
Gilgit | 25,098.00 | 250,980.00 |
Gujranwala | 25,048.00 | 250,480.00 |
Hyderabad | 24,898.00 | 248,980.00 |
Islamabad | 24,848.00 | 248,480.00 |
Karachi | 24,748.00 | 247,480.00 |
Lahore | 24,798.00 | 247,980.00 |
Multan | 24,998.00 | 249,980.00 |
Peshawar | 24,898.00 | 248,980.00 |
Quetta | 24,948.00 | 249,480.00 |
Rawalpindi | 24,898.00 | 248,980.00 |
Sialkot | 24,948.00 | 249,480.00 |
Skardu | 25,148.00 | 251,480.00 |
Sukkur | 25,048.00 | 250,480.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
29-01-25 | 22,686.00 | 24,748.00 |
28-01-25 | 22,686.00 | 24,748.00 |
27-01-25 | 22,626.00 | 24,683.00 |
26-01-25 | 22,706.00 | 24,770.00 |
25-01-25 | 22,697.00 | 24,760.00 |
24-01-25 | 22,768.00 | 24,838.00 |
23-01-25 | 22,630.00 | 24,687.00 |
22-01-25 | 22,697.00 | 24,760.00 |