Gold Rate in Karachi
Updated May 27 2025, 23:23 Karachi Time
Latest Local Data (PKR/gram)
Retail Gold Rate in Karachi
Updated 27 May 2025
22kt Price
27,271
-298 (-1.08%)24kt Price
29,750
-326 (-1.08%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Karachi per gram | 27,271 |
24kt gold price in Karachi per gram | 29,750 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 27,546 | 275,460 | 30,050 | 300,500 | |
Gilgit | 27,591 | 275,910 | 30,100 | 301,000 | |
Gujranwala | 27,546 | 275,460 | 30,050 | 300,500 | |
Hyderabad | 27,408 | 274,080 | 29,900 | 299,000 | |
Islamabad | 27,362 | 273,620 | 29,850 | 298,500 | |
Karachi | 27,271 | 272,710 | 29,750 | 297,500 | |
Lahore | 27,316 | 273,160 | 29,800 | 298,000 | |
Multan | 27,500 | 275,000 | 30,000 | 300,000 | |
Peshawar | 27,408 | 274,080 | 29,900 | 299,000 | |
Quetta | 27,454 | 274,540 | 29,950 | 299,500 | |
Rawalpindi | 27,408 | 274,080 | 29,900 | 299,000 | |
Sialkot | 27,454 | 274,540 | 29,950 | 299,500 | |
Skardu | 27,637 | 276,370 | 30,150 | 301,500 | |
Sukkur | 27,546 | 275,460 | 30,050 | 300,500 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 27,546.00 | 275,460.00 |
Gilgit | 27,591.00 | 275,910.00 |
Gujranwala | 27,546.00 | 275,460.00 |
Hyderabad | 27,408.00 | 274,080.00 |
Islamabad | 27,362.00 | 273,620.00 |
Karachi | 27,271.00 | 272,710.00 |
Lahore | 27,316.00 | 273,160.00 |
Multan | 27,500.00 | 275,000.00 |
Peshawar | 27,408.00 | 274,080.00 |
Quetta | 27,454.00 | 274,540.00 |
Rawalpindi | 27,408.00 | 274,080.00 |
Sialkot | 27,454.00 | 274,540.00 |
Skardu | 27,637.00 | 276,370.00 |
Sukkur | 27,546.00 | 275,460.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 30,050.00 | 300,500.00 |
Gilgit | 30,100.00 | 301,000.00 |
Gujranwala | 30,050.00 | 300,500.00 |
Hyderabad | 29,900.00 | 299,000.00 |
Islamabad | 29,850.00 | 298,500.00 |
Karachi | 29,750.00 | 297,500.00 |
Lahore | 29,800.00 | 298,000.00 |
Multan | 30,000.00 | 300,000.00 |
Peshawar | 29,900.00 | 299,000.00 |
Quetta | 29,950.00 | 299,500.00 |
Rawalpindi | 29,900.00 | 299,000.00 |
Sialkot | 29,950.00 | 299,500.00 |
Skardu | 30,150.00 | 301,500.00 |
Sukkur | 30,050.00 | 300,500.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
27-05-25 | 27,271.00 | 29,750.00 |
26-05-25 | 27,569.00 | 30,076.00 |
25-05-25 | 27,830.00 | 30,360.00 |
24-05-25 | 27,821.00 | 30,350.00 |
23-05-25 | 27,451.00 | 29,947.00 |
22-05-25 | 27,349.00 | 29,836.00 |
21-05-25 | 27,334.00 | 29,819.00 |
20-05-25 | 26,815.00 | 29,253.00 |