Gold Rate in Karachi
Updated June 24 2025, 21:04 Karachi Time
Latest Local Data (PKR/gram)
Retail Gold Rate in Karachi
Updated 24 June 2025
PKRPakistani Rupee
22kt Price
27,954
-472 (-1.66%)24kt Price
30,496
-514 (-1.66%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Karachi per gram | 27,954 |
24kt gold price in Karachi per gram | 30,496 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 28,229 | 282,290 | 30,796 | 307,960 | |
Gilgit | 28,275 | 282,750 | 30,846 | 308,460 | |
Gujranwala | 28,229 | 282,290 | 30,796 | 307,960 | |
Hyderabad | 28,092 | 280,920 | 30,646 | 306,460 | |
Islamabad | 28,046 | 280,460 | 30,596 | 305,960 | |
Karachi | 27,954 | 279,540 | 30,496 | 304,960 | |
Lahore | 28,000 | 280,000 | 30,546 | 305,460 | |
Multan | 28,184 | 281,840 | 30,746 | 307,460 | |
Peshawar | 28,092 | 280,920 | 30,646 | 306,460 | |
Quetta | 28,138 | 281,380 | 30,696 | 306,960 | |
Rawalpindi | 28,092 | 280,920 | 30,646 | 306,460 | |
Sialkot | 28,138 | 281,380 | 30,696 | 306,960 | |
Skardu | 28,321 | 283,210 | 30,896 | 308,960 | |
Sukkur | 28,229 | 282,290 | 30,796 | 307,960 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 28,229.00 | 282,290.00 |
Gilgit | 28,275.00 | 282,750.00 |
Gujranwala | 28,229.00 | 282,290.00 |
Hyderabad | 28,092.00 | 280,920.00 |
Islamabad | 28,046.00 | 280,460.00 |
Karachi | 27,954.00 | 279,540.00 |
Lahore | 28,000.00 | 280,000.00 |
Multan | 28,184.00 | 281,840.00 |
Peshawar | 28,092.00 | 280,920.00 |
Quetta | 28,138.00 | 281,380.00 |
Rawalpindi | 28,092.00 | 280,920.00 |
Sialkot | 28,138.00 | 281,380.00 |
Skardu | 28,321.00 | 283,210.00 |
Sukkur | 28,229.00 | 282,290.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
24-06-25 | 27,954.00 | 30,496.00 |
23-06-25 | 28,426.00 | 31,010.00 |
22-06-25 | 28,169.00 | 30,730.00 |
21-06-25 | 28,167.00 | 30,728.00 |
20-06-25 | 28,174.00 | 30,736.00 |
19-06-25 | 28,214.00 | 30,779.00 |
18-06-25 | 28,293.00 | 30,865.00 |
17-06-25 | 28,339.00 | 30,916.00 |