Gold Rate in Karachi
Updated May 6 2025, 10:13 Karachi Time
Latest Local Data (PKR/gram)
Retail Gold Rate in Karachi
Updated 6 May 2025
22kt Price
28,293
0 (0.00%)24kt Price
30,865
0 (0.00%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Karachi per gram | 28,293 |
24kt gold price in Karachi per gram | 30,865 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 28,568 | 285,680 | 31,165 | 311,650 | |
Gilgit | 28,614 | 286,140 | 31,215 | 312,150 | |
Gujranwala | 28,568 | 285,680 | 31,165 | 311,650 | |
Hyderabad | 28,430 | 284,300 | 31,015 | 310,150 | |
Islamabad | 28,384 | 283,840 | 30,965 | 309,650 | |
Karachi | 28,293 | 282,930 | 30,865 | 308,650 | |
Lahore | 28,339 | 283,390 | 30,915 | 309,150 | |
Multan | 28,522 | 285,220 | 31,115 | 311,150 | |
Peshawar | 28,430 | 284,300 | 31,015 | 310,150 | |
Quetta | 28,476 | 284,760 | 31,065 | 310,650 | |
Rawalpindi | 28,430 | 284,300 | 31,015 | 310,150 | |
Sialkot | 28,476 | 284,760 | 31,065 | 310,650 | |
Skardu | 28,659 | 286,590 | 31,265 | 312,650 | |
Sukkur | 28,568 | 285,680 | 31,165 | 311,650 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 28,568.00 | 285,680.00 |
Gilgit | 28,614.00 | 286,140.00 |
Gujranwala | 28,568.00 | 285,680.00 |
Hyderabad | 28,430.00 | 284,300.00 |
Islamabad | 28,384.00 | 283,840.00 |
Karachi | 28,293.00 | 282,930.00 |
Lahore | 28,339.00 | 283,390.00 |
Multan | 28,522.00 | 285,220.00 |
Peshawar | 28,430.00 | 284,300.00 |
Quetta | 28,476.00 | 284,760.00 |
Rawalpindi | 28,430.00 | 284,300.00 |
Sialkot | 28,476.00 | 284,760.00 |
Skardu | 28,659.00 | 286,590.00 |
Sukkur | 28,568.00 | 285,680.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 31,165.00 | 311,650.00 |
Gilgit | 31,215.00 | 312,150.00 |
Gujranwala | 31,165.00 | 311,650.00 |
Hyderabad | 31,015.00 | 310,150.00 |
Islamabad | 30,965.00 | 309,650.00 |
Karachi | 30,865.00 | 308,650.00 |
Lahore | 30,915.00 | 309,150.00 |
Multan | 31,115.00 | 311,150.00 |
Peshawar | 31,015.00 | 310,150.00 |
Quetta | 31,065.00 | 310,650.00 |
Rawalpindi | 31,015.00 | 310,150.00 |
Sialkot | 31,065.00 | 310,650.00 |
Skardu | 31,265.00 | 312,650.00 |
Sukkur | 31,165.00 | 311,650.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
06-05-25 | 28,293.00 | 30,865.00 |
05-05-25 | 28,293.00 | 30,865.00 |
04-05-25 | 27,784.00 | 30,310.00 |
03-05-25 | 27,781.00 | 30,307.00 |
02-05-25 | 28,119.00 | 30,676.00 |
01-05-25 | 28,930.00 | 31,560.00 |
30-04-25 | 28,922.00 | 31,551.00 |
29-04-25 | 29,114.00 | 31,761.00 |