Gold Rate in Hyderabad
Updated July 8 2025, 21:14 Hyderabad Time
Hyderabad Data (PKR/gram)
Retail Gold Rate in Hyderabad
Updated 8 July 2025
22kt Price
28,029
110 (0.39%)24kt Price
30,577
120 (0.39%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Hyderabad per gram | 28,029 |
24kt gold price in Hyderabad per gram | 30,577 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 28,166 | 281,660 | 30,727 | 307,270 | |
Gilgit | 28,212 | 282,120 | 30,777 | 307,770 | |
Gujranwala | 28,166 | 281,660 | 30,727 | 307,270 | |
Hyderabad | 28,029 | 280,290 | 30,577 | 305,770 | |
Islamabad | 27,983 | 279,830 | 30,527 | 305,270 | |
Karachi | 27,891 | 278,910 | 30,427 | 304,270 | |
Lahore | 27,937 | 279,370 | 30,477 | 304,770 | |
Multan | 28,120 | 281,200 | 30,677 | 306,770 | |
Peshawar | 28,029 | 280,290 | 30,577 | 305,770 | |
Quetta | 28,075 | 280,750 | 30,627 | 306,270 | |
Rawalpindi | 28,029 | 280,290 | 30,577 | 305,770 | |
Sialkot | 28,075 | 280,750 | 30,627 | 306,270 | |
Skardu | 28,258 | 282,580 | 30,827 | 308,270 | |
Sukkur | 28,166 | 281,660 | 30,727 | 307,270 |
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 28,166.00 | 281,660.00 |
Gilgit | 28,212.00 | 282,120.00 |
Gujranwala | 28,166.00 | 281,660.00 |
Hyderabad | 28,029.00 | 280,290.00 |
Islamabad | 27,983.00 | 279,830.00 |
Karachi | 27,891.00 | 278,910.00 |
Lahore | 27,937.00 | 279,370.00 |
Multan | 28,120.00 | 281,200.00 |
Peshawar | 28,029.00 | 280,290.00 |
Quetta | 28,075.00 | 280,750.00 |
Rawalpindi | 28,029.00 | 280,290.00 |
Sialkot | 28,075.00 | 280,750.00 |
Skardu | 28,258.00 | 282,580.00 |
Sukkur | 28,166.00 | 281,660.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 30,727.00 | 307,270.00 |
Gilgit | 30,777.00 | 307,770.00 |
Gujranwala | 30,727.00 | 307,270.00 |
Hyderabad | 30,577.00 | 305,770.00 |
Islamabad | 30,527.00 | 305,270.00 |
Karachi | 30,427.00 | 304,270.00 |
Lahore | 30,477.00 | 304,770.00 |
Multan | 30,677.00 | 306,770.00 |
Peshawar | 30,577.00 | 305,770.00 |
Quetta | 30,627.00 | 306,270.00 |
Rawalpindi | 30,577.00 | 305,770.00 |
Sialkot | 30,627.00 | 306,270.00 |
Skardu | 30,827.00 | 308,270.00 |
Sukkur | 30,727.00 | 307,270.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
08-07-25 | 28,029.00 | 30,577.00 |
07-07-25 | 27,919.00 | 30,457.00 |
06-07-25 | 28,013.00 | 30,560.00 |
05-07-25 | 28,013.00 | 30,560.00 |
04-07-25 | 28,116.00 | 30,672.00 |
03-07-25 | 28,021.00 | 30,569.00 |
02-07-25 | 28,045.00 | 30,595.00 |
01-07-25 | 27,998.00 | 30,543.00 |