Gold Rate in Gujranwala
Updated May 6 2025, 14:04 Gujranwala Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Gujranwala
Updated 6 May 2025
22kt Price
28,922
354 (1.24%)24kt Price
31,551
386 (1.24%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Gujranwala per gram | 28,922 |
24kt gold price in Gujranwala per gram | 31,551 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 28,922 | 289,220 | 31,551 | 315,510 | |
Gilgit | 28,967 | 289,670 | 31,601 | 316,010 | |
Gujranwala | 28,922 | 289,220 | 31,551 | 315,510 | |
Hyderabad | 28,784 | 287,840 | 31,401 | 314,010 | |
Islamabad | 28,738 | 287,380 | 31,351 | 313,510 | |
Karachi | 28,647 | 286,470 | 31,251 | 312,510 | |
Lahore | 28,692 | 286,920 | 31,301 | 313,010 | |
Multan | 28,876 | 288,760 | 31,501 | 315,010 | |
Peshawar | 28,784 | 287,840 | 31,401 | 314,010 | |
Quetta | 28,830 | 288,300 | 31,451 | 314,510 | |
Rawalpindi | 28,784 | 287,840 | 31,401 | 314,010 | |
Sialkot | 28,830 | 288,300 | 31,451 | 314,510 | |
Skardu | 29,013 | 290,130 | 31,651 | 316,510 | |
Sukkur | 28,922 | 289,220 | 31,551 | 315,510 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 28,922.00 | 289,220.00 |
Gilgit | 28,967.00 | 289,670.00 |
Gujranwala | 28,922.00 | 289,220.00 |
Hyderabad | 28,784.00 | 287,840.00 |
Islamabad | 28,738.00 | 287,380.00 |
Karachi | 28,647.00 | 286,470.00 |
Lahore | 28,692.00 | 286,920.00 |
Multan | 28,876.00 | 288,760.00 |
Peshawar | 28,784.00 | 287,840.00 |
Quetta | 28,830.00 | 288,300.00 |
Rawalpindi | 28,784.00 | 287,840.00 |
Sialkot | 28,830.00 | 288,300.00 |
Skardu | 29,013.00 | 290,130.00 |
Sukkur | 28,922.00 | 289,220.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 31,551.00 | 315,510.00 |
Gilgit | 31,601.00 | 316,010.00 |
Gujranwala | 31,551.00 | 315,510.00 |
Hyderabad | 31,401.00 | 314,010.00 |
Islamabad | 31,351.00 | 313,510.00 |
Karachi | 31,251.00 | 312,510.00 |
Lahore | 31,301.00 | 313,010.00 |
Multan | 31,501.00 | 315,010.00 |
Peshawar | 31,401.00 | 314,010.00 |
Quetta | 31,451.00 | 314,510.00 |
Rawalpindi | 31,401.00 | 314,010.00 |
Sialkot | 31,451.00 | 314,510.00 |
Skardu | 31,651.00 | 316,510.00 |
Sukkur | 31,551.00 | 315,510.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
06-05-25 | 28,922.00 | 31,551.00 |
05-05-25 | 28,568.00 | 31,165.00 |
04-05-25 | 27,830.00 | 30,360.00 |
03-05-25 | 28,056.00 | 30,607.00 |
02-05-25 | 28,394.00 | 30,976.00 |
01-05-25 | 28,976.00 | 31,610.00 |
30-04-25 | 29,197.00 | 31,851.00 |
29-04-25 | 29,389.00 | 32,061.00 |