Gold Rate in Gujranwala
Updated October 31 2024, 09:17 Gujranwala Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Gujranwala
Updated 31 October 2024
22kt Price
22,623
0 (0.00%)24kt Price
24,680
0 (0.00%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Gujranwala per gram | 22,623 |
24kt gold price in Gujranwala per gram | 24,680 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 22,623 | 226,230 | 24,680 | 246,800 | |
Gilgit | 22,623 | 226,230 | 24,680 | 246,800 | |
Gujranwala | 22,623 | 226,230 | 24,680 | 246,800 | |
Hyderabad | 22,605 | 226,050 | 24,660 | 246,600 | |
Islamabad | 22,596 | 225,960 | 24,650 | 246,500 | |
Karachi | 22,587 | 225,870 | 24,640 | 246,400 | |
Lahore | 22,587 | 225,870 | 24,640 | 246,400 | |
Multan | 22,614 | 226,140 | 24,670 | 246,700 | |
Peshawar | 22,605 | 226,050 | 24,660 | 246,600 | |
Quetta | 22,614 | 226,140 | 24,670 | 246,700 | |
Rawalpindi | 22,605 | 226,050 | 24,660 | 246,600 | |
Sialkot | 22,614 | 226,140 | 24,670 | 246,700 | |
Skardu | 22,632 | 226,320 | 24,690 | 246,900 | |
Sukkur | 22,614 | 226,140 | 24,670 | 246,700 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 22,623.00 | 226,230.00 |
Gilgit | 22,623.00 | 226,230.00 |
Gujranwala | 22,623.00 | 226,230.00 |
Hyderabad | 22,605.00 | 226,050.00 |
Islamabad | 22,596.00 | 225,960.00 |
Karachi | 22,587.00 | 225,870.00 |
Lahore | 22,587.00 | 225,870.00 |
Multan | 22,614.00 | 226,140.00 |
Peshawar | 22,605.00 | 226,050.00 |
Quetta | 22,614.00 | 226,140.00 |
Rawalpindi | 22,605.00 | 226,050.00 |
Sialkot | 22,614.00 | 226,140.00 |
Skardu | 22,632.00 | 226,320.00 |
Sukkur | 22,614.00 | 226,140.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 24,680.00 | 246,800.00 |
Gilgit | 24,680.00 | 246,800.00 |
Gujranwala | 24,680.00 | 246,800.00 |
Hyderabad | 24,660.00 | 246,600.00 |
Islamabad | 24,650.00 | 246,500.00 |
Karachi | 24,640.00 | 246,400.00 |
Lahore | 24,640.00 | 246,400.00 |
Multan | 24,670.00 | 246,700.00 |
Peshawar | 24,660.00 | 246,600.00 |
Quetta | 24,670.00 | 246,700.00 |
Rawalpindi | 24,660.00 | 246,600.00 |
Sialkot | 24,670.00 | 246,700.00 |
Skardu | 24,690.00 | 246,900.00 |
Sukkur | 24,670.00 | 246,700.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
31-10-24 | 22,623.00 | 24,680.00 |
30-10-24 | 22,623.00 | 24,680.00 |
29-10-24 | 22,623.00 | 24,680.00 |
28-10-24 | 22,854.00 | 24,932.00 |
27-10-24 | 22,614.00 | 24,670.00 |
26-10-24 | 22,846.00 | 24,923.00 |
25-10-24 | 22,729.00 | 24,795.00 |
24-10-24 | 22,458.00 | 24,500.00 |