Gold Rate in Gujranwala
Updated January 28 2025, 09:11 Gujranwala Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Gujranwala
Updated 28 January 2025
22kt Price
22,901
0 (0.00%)24kt Price
24,983
0 (0.00%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Gujranwala per gram | 22,901 |
24kt gold price in Gujranwala per gram | 24,983 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 22,901 | 229,010 | 24,983 | 249,830 | |
Gilgit | 22,947 | 229,470 | 25,033 | 250,330 | |
Gujranwala | 22,901 | 229,010 | 24,983 | 249,830 | |
Hyderabad | 22,763 | 227,630 | 24,833 | 248,330 | |
Islamabad | 22,718 | 227,180 | 24,783 | 247,830 | |
Karachi | 22,626 | 226,260 | 24,683 | 246,830 | |
Lahore | 22,672 | 226,720 | 24,733 | 247,330 | |
Multan | 22,855 | 228,550 | 24,933 | 249,330 | |
Peshawar | 22,763 | 227,630 | 24,833 | 248,330 | |
Quetta | 22,809 | 228,090 | 24,883 | 248,830 | |
Rawalpindi | 22,763 | 227,630 | 24,833 | 248,330 | |
Sialkot | 22,809 | 228,090 | 24,883 | 248,830 | |
Skardu | 22,993 | 229,930 | 25,083 | 250,830 | |
Sukkur | 22,901 | 229,010 | 24,983 | 249,830 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 22,901.00 | 229,010.00 |
Gilgit | 22,947.00 | 229,470.00 |
Gujranwala | 22,901.00 | 229,010.00 |
Hyderabad | 22,763.00 | 227,630.00 |
Islamabad | 22,718.00 | 227,180.00 |
Karachi | 22,626.00 | 226,260.00 |
Lahore | 22,672.00 | 226,720.00 |
Multan | 22,855.00 | 228,550.00 |
Peshawar | 22,763.00 | 227,630.00 |
Quetta | 22,809.00 | 228,090.00 |
Rawalpindi | 22,763.00 | 227,630.00 |
Sialkot | 22,809.00 | 228,090.00 |
Skardu | 22,993.00 | 229,930.00 |
Sukkur | 22,901.00 | 229,010.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 24,983.00 | 249,830.00 |
Gilgit | 25,033.00 | 250,330.00 |
Gujranwala | 24,983.00 | 249,830.00 |
Hyderabad | 24,833.00 | 248,330.00 |
Islamabad | 24,783.00 | 247,830.00 |
Karachi | 24,683.00 | 246,830.00 |
Lahore | 24,733.00 | 247,330.00 |
Multan | 24,933.00 | 249,330.00 |
Peshawar | 24,833.00 | 248,330.00 |
Quetta | 24,883.00 | 248,830.00 |
Rawalpindi | 24,833.00 | 248,330.00 |
Sialkot | 24,883.00 | 248,830.00 |
Skardu | 25,083.00 | 250,830.00 |
Sukkur | 24,983.00 | 249,830.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
28-01-25 | 22,901.00 | 24,983.00 |
27-01-25 | 22,901.00 | 24,983.00 |
26-01-25 | 22,742.00 | 24,810.00 |
25-01-25 | 22,971.00 | 25,060.00 |
24-01-25 | 23,043.00 | 25,138.00 |
23-01-25 | 22,905.00 | 24,987.00 |
22-01-25 | 22,971.00 | 25,060.00 |
21-01-25 | 22,807.00 | 24,880.00 |