Gold Rate in Gujranwala
Updated July 16 2025, 08:23 Gujranwala Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Gujranwala
Updated 16 July 2025
PKRPakistani Rupee
22kt Price
28,513
24 (0.08%)24kt Price
31,105
26 (0.08%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Gujranwala per gram | 28,513 |
24kt gold price in Gujranwala per gram | 31,105 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 28,513 | 285,130 | 31,105 | 311,050 | |
Gilgit | 28,559 | 285,590 | 31,155 | 311,550 | |
Gujranwala | 28,513 | 285,130 | 31,105 | 311,050 | |
Hyderabad | 28,375 | 283,750 | 30,955 | 309,550 | |
Islamabad | 28,329 | 283,290 | 30,905 | 309,050 | |
Karachi | 28,238 | 282,380 | 30,805 | 308,050 | |
Lahore | 28,284 | 282,840 | 30,855 | 308,550 | |
Multan | 28,467 | 284,670 | 31,055 | 310,550 | |
Peshawar | 28,375 | 283,750 | 30,955 | 309,550 | |
Quetta | 28,421 | 284,210 | 31,005 | 310,050 | |
Rawalpindi | 28,375 | 283,750 | 30,955 | 309,550 | |
Sialkot | 28,421 | 284,210 | 31,005 | 310,050 | |
Skardu | 28,604 | 286,040 | 31,205 | 312,050 | |
Sukkur | 28,513 | 285,130 | 31,105 | 311,050 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 28,513.00 | 285,130.00 |
Gilgit | 28,559.00 | 285,590.00 |
Gujranwala | 28,513.00 | 285,130.00 |
Hyderabad | 28,375.00 | 283,750.00 |
Islamabad | 28,329.00 | 283,290.00 |
Karachi | 28,238.00 | 282,380.00 |
Lahore | 28,284.00 | 282,840.00 |
Multan | 28,467.00 | 284,670.00 |
Peshawar | 28,375.00 | 283,750.00 |
Quetta | 28,421.00 | 284,210.00 |
Rawalpindi | 28,375.00 | 283,750.00 |
Sialkot | 28,421.00 | 284,210.00 |
Skardu | 28,604.00 | 286,040.00 |
Sukkur | 28,513.00 | 285,130.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
16-07-25 | 28,513.00 | 31,105.00 |
15-07-25 | 28,489.00 | 31,079.00 |
14-07-25 | 28,638.00 | 31,242.00 |
13-07-25 | 28,306.00 | 30,880.00 |
12-07-25 | 28,528.00 | 31,122.00 |
11-07-25 | 28,552.00 | 31,148.00 |
10-07-25 | 28,348.00 | 30,925.00 |
09-07-25 | 28,183.00 | 30,745.00 |