Gold Rate in Gujranwala
Updated August 16 2025, 20:27 Gujranwala Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Gujranwala
Updated 16 August 2025
PKRPakistani Rupee
22kt Price
28,599
-15 (-0.05%)24kt Price
31,199
-17 (-0.05%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Gujranwala per gram | 28,599 |
24kt gold price in Gujranwala per gram | 31,199 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 28,599 | 285,990 | 31,199 | 311,990 | |
Gilgit | 28,645 | 286,450 | 31,249 | 312,490 | |
Gujranwala | 28,599 | 285,990 | 31,199 | 311,990 | |
Hyderabad | 28,461 | 284,610 | 31,049 | 310,490 | |
Islamabad | 28,416 | 284,160 | 30,999 | 309,990 | |
Karachi | 28,324 | 283,240 | 30,899 | 308,990 | |
Lahore | 28,370 | 283,700 | 30,949 | 309,490 | |
Multan | 28,553 | 285,530 | 31,149 | 311,490 | |
Peshawar | 28,461 | 284,610 | 31,049 | 310,490 | |
Quetta | 28,507 | 285,070 | 31,099 | 310,990 | |
Rawalpindi | 28,461 | 284,610 | 31,049 | 310,490 | |
Sialkot | 28,507 | 285,070 | 31,099 | 310,990 | |
Skardu | 28,691 | 286,910 | 31,299 | 312,990 | |
Sukkur | 28,599 | 285,990 | 31,199 | 311,990 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 28,599.00 | 285,990.00 |
Gilgit | 28,645.00 | 286,450.00 |
Gujranwala | 28,599.00 | 285,990.00 |
Hyderabad | 28,461.00 | 284,610.00 |
Islamabad | 28,416.00 | 284,160.00 |
Karachi | 28,324.00 | 283,240.00 |
Lahore | 28,370.00 | 283,700.00 |
Multan | 28,553.00 | 285,530.00 |
Peshawar | 28,461.00 | 284,610.00 |
Quetta | 28,507.00 | 285,070.00 |
Rawalpindi | 28,461.00 | 284,610.00 |
Sialkot | 28,507.00 | 285,070.00 |
Skardu | 28,691.00 | 286,910.00 |
Sukkur | 28,599.00 | 285,990.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
16-08-25 | 28,599.00 | 31,199.00 |
15-08-25 | 28,614.00 | 31,216.00 |
14-08-25 | 28,499.00 | 31,090.00 |
13-08-25 | 28,724.00 | 31,336.00 |
12-08-25 | 28,614.00 | 31,216.00 |
11-08-25 | 28,630.00 | 31,233.00 |
10-08-25 | 28,572.00 | 31,170.00 |
09-08-25 | 28,791.00 | 31,409.00 |