Gold Rate in Gilgit
Updated March 26 2025, 09:57 Gilgit Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Gilgit
Updated 26 March 2025
22kt Price
25,423
0 (0.00%)24kt Price
27,734
0 (0.00%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Gilgit per gram | 25,423 |
24kt gold price in Gilgit per gram | 27,734 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 25,377 | 253,770 | 27,684 | 276,840 | |
Gilgit | 25,423 | 254,230 | 27,734 | 277,340 | |
Gujranwala | 25,377 | 253,770 | 27,684 | 276,840 | |
Hyderabad | 25,239 | 252,390 | 27,534 | 275,340 | |
Islamabad | 25,193 | 251,930 | 27,484 | 274,840 | |
Karachi | 25,102 | 251,020 | 27,384 | 273,840 | |
Lahore | 25,148 | 251,480 | 27,434 | 274,340 | |
Multan | 25,331 | 253,310 | 27,634 | 276,340 | |
Peshawar | 25,239 | 252,390 | 27,534 | 275,340 | |
Quetta | 25,285 | 252,850 | 27,584 | 275,840 | |
Rawalpindi | 25,239 | 252,390 | 27,534 | 275,340 | |
Sialkot | 25,285 | 252,850 | 27,584 | 275,840 | |
Skardu | 25,468 | 254,680 | 27,784 | 277,840 | |
Sukkur | 25,377 | 253,770 | 27,684 | 276,840 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 25,377.00 | 253,770.00 |
Gilgit | 25,423.00 | 254,230.00 |
Gujranwala | 25,377.00 | 253,770.00 |
Hyderabad | 25,239.00 | 252,390.00 |
Islamabad | 25,193.00 | 251,930.00 |
Karachi | 25,102.00 | 251,020.00 |
Lahore | 25,148.00 | 251,480.00 |
Multan | 25,331.00 | 253,310.00 |
Peshawar | 25,239.00 | 252,390.00 |
Quetta | 25,285.00 | 252,850.00 |
Rawalpindi | 25,239.00 | 252,390.00 |
Sialkot | 25,285.00 | 252,850.00 |
Skardu | 25,468.00 | 254,680.00 |
Sukkur | 25,377.00 | 253,770.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 27,684.00 | 276,840.00 |
Gilgit | 27,734.00 | 277,340.00 |
Gujranwala | 27,684.00 | 276,840.00 |
Hyderabad | 27,534.00 | 275,340.00 |
Islamabad | 27,484.00 | 274,840.00 |
Karachi | 27,384.00 | 273,840.00 |
Lahore | 27,434.00 | 274,340.00 |
Multan | 27,634.00 | 276,340.00 |
Peshawar | 27,534.00 | 275,340.00 |
Quetta | 27,584.00 | 275,840.00 |
Rawalpindi | 27,534.00 | 275,340.00 |
Sialkot | 27,584.00 | 275,840.00 |
Skardu | 27,784.00 | 277,840.00 |
Sukkur | 27,684.00 | 276,840.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
26-03-25 | 25,423.00 | 27,734.00 |
25-03-25 | 25,423.00 | 27,734.00 |
24-03-25 | 25,162.00 | 27,450.00 |
23-03-25 | 25,162.00 | 27,450.00 |
22-03-25 | 25,162.00 | 27,450.00 |
21-03-25 | 25,430.00 | 27,742.00 |
20-03-25 | 25,419.00 | 27,730.00 |
19-03-25 | 25,446.00 | 27,760.00 |