Gold Rate in Gilgit
Updated February 22 2025, 22:14 Gilgit Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Gilgit
Updated 22 February 2025
22kt Price
24,598
-31 (-0.13%)24kt Price
26,834
-34 (-0.13%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Gilgit per gram | 24,598 |
24kt gold price in Gilgit per gram | 26,834 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 24,552 | 245,520 | 26,784 | 267,840 | |
Gilgit | 24,598 | 245,980 | 26,834 | 268,340 | |
Gujranwala | 24,552 | 245,520 | 26,784 | 267,840 | |
Hyderabad | 24,414 | 244,140 | 26,634 | 266,340 | |
Islamabad | 24,368 | 243,680 | 26,584 | 265,840 | |
Karachi | 24,277 | 242,770 | 26,484 | 264,840 | |
Lahore | 24,323 | 243,230 | 26,534 | 265,340 | |
Multan | 24,506 | 245,060 | 26,734 | 267,340 | |
Peshawar | 24,414 | 244,140 | 26,634 | 266,340 | |
Quetta | 24,460 | 244,600 | 26,684 | 266,840 | |
Rawalpindi | 24,414 | 244,140 | 26,634 | 266,340 | |
Sialkot | 24,460 | 244,600 | 26,684 | 266,840 | |
Skardu | 24,643 | 246,430 | 26,884 | 268,840 | |
Sukkur | 24,552 | 245,520 | 26,784 | 267,840 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 24,552.00 | 245,520.00 |
Gilgit | 24,598.00 | 245,980.00 |
Gujranwala | 24,552.00 | 245,520.00 |
Hyderabad | 24,414.00 | 244,140.00 |
Islamabad | 24,368.00 | 243,680.00 |
Karachi | 24,277.00 | 242,770.00 |
Lahore | 24,323.00 | 243,230.00 |
Multan | 24,506.00 | 245,060.00 |
Peshawar | 24,414.00 | 244,140.00 |
Quetta | 24,460.00 | 244,600.00 |
Rawalpindi | 24,414.00 | 244,140.00 |
Sialkot | 24,460.00 | 244,600.00 |
Skardu | 24,643.00 | 246,430.00 |
Sukkur | 24,552.00 | 245,520.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 26,784.00 | 267,840.00 |
Gilgit | 26,834.00 | 268,340.00 |
Gujranwala | 26,784.00 | 267,840.00 |
Hyderabad | 26,634.00 | 266,340.00 |
Islamabad | 26,584.00 | 265,840.00 |
Karachi | 26,484.00 | 264,840.00 |
Lahore | 26,534.00 | 265,340.00 |
Multan | 26,734.00 | 267,340.00 |
Peshawar | 26,634.00 | 266,340.00 |
Quetta | 26,684.00 | 266,840.00 |
Rawalpindi | 26,634.00 | 266,340.00 |
Sialkot | 26,684.00 | 266,840.00 |
Skardu | 26,884.00 | 268,840.00 |
Sukkur | 26,784.00 | 267,840.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
22-02-25 | 24,598.00 | 26,834.00 |
21-02-25 | 24,629.00 | 26,868.00 |
20-02-25 | 24,328.00 | 26,540.00 |
19-02-25 | 24,598.00 | 26,834.00 |
18-02-25 | 23,668.00 | 25,820.00 |
17-02-25 | 23,668.00 | 25,820.00 |
16-02-25 | 23,668.00 | 25,820.00 |
15-02-25 | 23,668.00 | 25,820.00 |