Gold Rate in Azad Kashmir
Updated May 6 2025, 15:12 Azad Kashmir Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Azad Kashmir
Updated 6 May 2025
22kt Price
29,063
495 (1.73%)24kt Price
31,705
540 (1.73%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Azad Kashmir per gram | 29,063 |
24kt gold price in Azad Kashmir per gram | 31,705 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 29,063 | 290,630 | 31,705 | 317,050 | |
Gilgit | 29,109 | 291,090 | 31,755 | 317,550 | |
Gujranwala | 29,063 | 290,630 | 31,705 | 317,050 | |
Hyderabad | 28,925 | 289,250 | 31,555 | 315,550 | |
Islamabad | 28,879 | 288,790 | 31,505 | 315,050 | |
Karachi | 28,788 | 287,880 | 31,405 | 314,050 | |
Lahore | 28,834 | 288,340 | 31,455 | 314,550 | |
Multan | 29,017 | 290,170 | 31,655 | 316,550 | |
Peshawar | 28,925 | 289,250 | 31,555 | 315,550 | |
Quetta | 28,971 | 289,710 | 31,605 | 316,050 | |
Rawalpindi | 28,925 | 289,250 | 31,555 | 315,550 | |
Sialkot | 28,971 | 289,710 | 31,605 | 316,050 | |
Skardu | 29,154 | 291,540 | 31,805 | 318,050 | |
Sukkur | 29,063 | 290,630 | 31,705 | 317,050 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 29,063.00 | 290,630.00 |
Gilgit | 29,109.00 | 291,090.00 |
Gujranwala | 29,063.00 | 290,630.00 |
Hyderabad | 28,925.00 | 289,250.00 |
Islamabad | 28,879.00 | 288,790.00 |
Karachi | 28,788.00 | 287,880.00 |
Lahore | 28,834.00 | 288,340.00 |
Multan | 29,017.00 | 290,170.00 |
Peshawar | 28,925.00 | 289,250.00 |
Quetta | 28,971.00 | 289,710.00 |
Rawalpindi | 28,925.00 | 289,250.00 |
Sialkot | 28,971.00 | 289,710.00 |
Skardu | 29,154.00 | 291,540.00 |
Sukkur | 29,063.00 | 290,630.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 31,705.00 | 317,050.00 |
Gilgit | 31,755.00 | 317,550.00 |
Gujranwala | 31,705.00 | 317,050.00 |
Hyderabad | 31,555.00 | 315,550.00 |
Islamabad | 31,505.00 | 315,050.00 |
Karachi | 31,405.00 | 314,050.00 |
Lahore | 31,455.00 | 314,550.00 |
Multan | 31,655.00 | 316,550.00 |
Peshawar | 31,555.00 | 315,550.00 |
Quetta | 31,605.00 | 316,050.00 |
Rawalpindi | 31,555.00 | 315,550.00 |
Sialkot | 31,605.00 | 316,050.00 |
Skardu | 31,805.00 | 318,050.00 |
Sukkur | 31,705.00 | 317,050.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
06-05-25 | 29,063.00 | 31,705.00 |
05-05-25 | 28,568.00 | 31,165.00 |
04-05-25 | 27,830.00 | 30,360.00 |
03-05-25 | 28,056.00 | 30,607.00 |
02-05-25 | 28,394.00 | 30,976.00 |
01-05-25 | 28,976.00 | 31,610.00 |
30-04-25 | 29,197.00 | 31,851.00 |
29-04-25 | 29,389.00 | 32,061.00 |