Gold Rate in Azad Kashmir
Updated January 22 2025, 05:01 Azad Kashmir Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Azad Kashmir
Updated 22 January 2025
22kt Price
22,807
367 (1.64%)24kt Price
24,880
400 (1.63%)
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Azad Kashmir per gram | 22,807 |
24kt gold price in Azad Kashmir per gram | 24,880 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 22,807 | 228,070 | 24,880 | 248,800 | |
Gilgit | 22,852 | 228,520 | 24,930 | 249,300 | |
Gujranwala | 22,807 | 228,070 | 24,880 | 248,800 | |
Hyderabad | 22,669 | 226,690 | 24,730 | 247,300 | |
Islamabad | 22,623 | 226,230 | 24,680 | 246,800 | |
Karachi | 22,532 | 225,320 | 24,580 | 245,800 | |
Lahore | 22,577 | 225,770 | 24,630 | 246,300 | |
Multan | 22,761 | 227,610 | 24,830 | 248,300 | |
Peshawar | 22,669 | 226,690 | 24,730 | 247,300 | |
Quetta | 22,715 | 227,150 | 24,780 | 247,800 | |
Rawalpindi | 22,669 | 226,690 | 24,730 | 247,300 | |
Sialkot | 22,715 | 227,150 | 24,780 | 247,800 | |
Skardu | 22,898 | 228,980 | 24,980 | 249,800 | |
Sukkur | 22,807 | 228,070 | 24,880 | 248,800 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 22,807.00 | 228,070.00 |
Gilgit | 22,852.00 | 228,520.00 |
Gujranwala | 22,807.00 | 228,070.00 |
Hyderabad | 22,669.00 | 226,690.00 |
Islamabad | 22,623.00 | 226,230.00 |
Karachi | 22,532.00 | 225,320.00 |
Lahore | 22,577.00 | 225,770.00 |
Multan | 22,761.00 | 227,610.00 |
Peshawar | 22,669.00 | 226,690.00 |
Quetta | 22,715.00 | 227,150.00 |
Rawalpindi | 22,669.00 | 226,690.00 |
Sialkot | 22,715.00 | 227,150.00 |
Skardu | 22,898.00 | 228,980.00 |
Sukkur | 22,807.00 | 228,070.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 24,880.00 | 248,800.00 |
Gilgit | 24,930.00 | 249,300.00 |
Gujranwala | 24,880.00 | 248,800.00 |
Hyderabad | 24,730.00 | 247,300.00 |
Islamabad | 24,680.00 | 246,800.00 |
Karachi | 24,580.00 | 245,800.00 |
Lahore | 24,630.00 | 246,300.00 |
Multan | 24,830.00 | 248,300.00 |
Peshawar | 24,730.00 | 247,300.00 |
Quetta | 24,780.00 | 247,800.00 |
Rawalpindi | 24,730.00 | 247,300.00 |
Sialkot | 24,780.00 | 247,800.00 |
Skardu | 24,980.00 | 249,800.00 |
Sukkur | 24,880.00 | 248,800.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
22-01-25 | 22,807.00 | 24,880.00 |
21-01-25 | 22,807.00 | 24,880.00 |
20-01-25 | 22,440.00 | 24,480.00 |
19-01-25 | 22,440.00 | 24,480.00 |
18-01-25 | 22,674.00 | 24,735.00 |
17-01-25 | 22,760.00 | 24,829.00 |
16-01-25 | 22,799.00 | 24,872.00 |
15-01-25 | 22,674.00 | 24,735.00 |