Gold Rate in Salalah Today
Updated December 21 2024, 17:24 Salalah Time
Salalah Retail Gold (OMR/gram)
Retail Gold Rate in Salalah
Updated 21 December 2024
22kt Price
31.30
0.00 (0.00%)24kt Price
33.30
-0.05 (-0.15%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Salalah per gram | 31.30 |
24kt gold price in Salalah per gram | 33.30 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Barka | 31.30 | 313.00 | 33.30 | 333.00 | |
Bausher | 31.30 | 313.00 | 33.30 | 333.00 | |
Ruwi | 31.30 | 313.00 | 33.30 | 333.00 | |
Salalah | 31.30 | 313.00 | 33.30 | 333.00 | |
Seeb | 31.30 | 313.00 | 33.30 | 333.00 | |
Sohar | 31.30 | 313.00 | 33.30 | 333.00 | |
Al Manama | 31.30 | 313.00 | 33.30 | 333.00 | |
Darsait | 31.30 | 313.00 | 33.30 | 333.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Barka | 31.30 | 313.00 |
Bausher | 31.30 | 313.00 |
Ruwi | 31.30 | 313.00 |
Salalah | 31.30 | 313.00 |
Seeb | 31.30 | 313.00 |
Sohar | 31.30 | 313.00 |
Al Manama | 31.30 | 313.00 |
Darsait | 31.30 | 313.00 |
City | 1 gram | 10 gram |
Barka | 33.30 | 333.00 |
Bausher | 33.30 | 333.00 |
Ruwi | 33.30 | 333.00 |
Salalah | 33.30 | 333.00 |
Seeb | 33.30 | 333.00 |
Sohar | 33.30 | 333.00 |
Al Manama | 33.30 | 333.00 |
Darsait | 33.30 | 333.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance in OMR per 1 Gram
Date | 22k | 24k |
---|---|---|
21-12-24 | 31.30 | 33.30 |
20-12-24 | 31.30 | 33.35 |
19-12-24 | 31.20 | 33.20 |
18-12-24 | 31.45 | 33.50 |
17-12-24 | 31.45 | 33.50 |
16-12-24 | 31.45 | 33.50 |
15-12-24 | 31.45 | 33.50 |
14-12-24 | 31.45 | 33.50 |
How much is my gold worth?
Make informed decisions about your future
Gold Rate uses professional grade data sourced directly from gold dealers, exchanges or brokers with direct exchange relationships. All data sources are vetted by our team of economists, data scientists and finance experts so that you have knowledge you need when taking the future into your own hands.