Gold Rate in Bausher Today
Updated October 7 2024, 21:26 Bausher Time
Bausher Retail Gold (OMR/gram)
Retail Gold Rate in Bausher
Updated 7 October 2024
22kt Price
31.45
0.20 (0.64%)24kt Price
33.50
0.20 (0.60%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Bausher per gram | 31.45 |
24kt gold price in Bausher per gram | 33.50 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Barka | 31.45 | 314.50 | 33.50 | 335.00 | |
Bausher | 31.45 | 314.50 | 33.50 | 335.00 | |
Ruwi | 31.45 | 314.50 | 33.50 | 335.00 | |
Salalah | 31.45 | 314.50 | 33.50 | 335.00 | |
Seeb | 31.45 | 314.50 | 33.50 | 335.00 | |
Sohar | 31.45 | 314.50 | 33.50 | 335.00 | |
Al Manama | 31.45 | 314.50 | 33.50 | 335.00 | |
Darsait | 31.45 | 314.50 | 33.50 | 335.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Barka | 31.45 | 314.50 |
Bausher | 31.45 | 314.50 |
Ruwi | 31.45 | 314.50 |
Salalah | 31.45 | 314.50 |
Seeb | 31.45 | 314.50 |
Sohar | 31.45 | 314.50 |
Al Manama | 31.45 | 314.50 |
Darsait | 31.45 | 314.50 |
City | 1 gram | 10 gram |
Barka | 33.50 | 335.00 |
Bausher | 33.50 | 335.00 |
Ruwi | 33.50 | 335.00 |
Salalah | 33.50 | 335.00 |
Seeb | 33.50 | 335.00 |
Sohar | 33.50 | 335.00 |
Al Manama | 33.50 | 335.00 |
Darsait | 33.50 | 335.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance in OMR per 1 Gram
Date | 22k | 24k |
---|---|---|
07-10-24 | 31.45 | 33.50 |
06-10-24 | 31.45 | 33.50 |
05-10-24 | 31.45 | 33.50 |
04-10-24 | 31.45 | 33.50 |
03-10-24 | 31.45 | 33.50 |
02-10-24 | 31.45 | 33.50 |
01-10-24 | 31.45 | 33.50 |
30-09-24 | 31.45 | 33.50 |
How much is my gold worth?
Make informed decisions about your future
Gold Rate uses professional grade data sourced directly from gold dealers, exchanges or brokers with direct exchange relationships. All data sources are vetted by our team of economists, data scientists and finance experts so that you have knowledge you need when taking the future into your own hands.