Gold Rate in Jleeb Al-Shuyoukh, Kuwait Today
Updated October 7 2024, 19:33 Kuwait Time
Jleeb Al-Shuyoukh Retail Gold (KWD/gram)
Retail Gold Rate in Jleeb Al-Shuyoukh
Updated 7 October 2024
22kt Price
24.28
0.41 (1.72%)24kt Price
26.47
0.44 (1.69%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Jleeb Al-Shuyoukh per gram | 24.28 |
24kt gold price in Jleeb Al-Shuyoukh per gram | 26.47 |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Al Jahra | 24.28 | 242.80 | 26.47 | 264.70 | |
Mahboula | 24.28 | 242.80 | 26.47 | 264.70 | |
Jleeb Al-Shuyoukh | 24.28 | 242.80 | 26.47 | 264.70 | |
Watya | 24.28 | 242.80 | 26.47 | 264.70 | |
Hawalli | 24.28 | 242.80 | 26.47 | 264.70 | |
Fahaheel | 24.28 | 242.80 | 26.47 | 264.70 | |
Al Dajeej | 24.28 | 242.80 | 26.47 | 264.70 | |
Al Rai | 24.28 | 242.80 | 26.47 | 264.70 | |
Kuwait City | 24.28 | 242.80 | 26.47 | 264.70 | |
Salmiyah | 24.28 | 242.80 | 26.47 | 264.70 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Al Jahra | 24.28 | 242.80 |
Mahboula | 24.28 | 242.80 |
Jleeb Al-Shuyoukh | 24.28 | 242.80 |
Watya | 24.28 | 242.80 |
Hawalli | 24.28 | 242.80 |
Fahaheel | 24.28 | 242.80 |
Al Dajeej | 24.28 | 242.80 |
Al Rai | 24.28 | 242.80 |
Kuwait City | 24.28 | 242.80 |
Salmiyah | 24.28 | 242.80 |
City | 1 gram | 10 gram |
Al Jahra | 26.47 | 264.70 |
Mahboula | 26.47 | 264.70 |
Jleeb Al-Shuyoukh | 26.47 | 264.70 |
Watya | 26.47 | 264.70 |
Hawalli | 26.47 | 264.70 |
Fahaheel | 26.47 | 264.70 |
Al Dajeej | 26.47 | 264.70 |
Al Rai | 26.47 | 264.70 |
Kuwait City | 26.47 | 264.70 |
Salmiyah | 26.47 | 264.70 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
GOLD PRICE IN KWD PER 1 GRAM
Date | 22k | 24k |
---|---|---|
07-10-24 | 24.28 | 26.47 |
06-10-24 | 24.28 | 26.47 |
05-10-24 | 24.28 | 26.47 |
04-10-24 | 24.28 | 26.47 |
03-10-24 | 24.28 | 26.47 |
02-10-24 | 24.28 | 26.47 |
01-10-24 | 24.28 | 26.47 |
30-09-24 | 24.28 | 26.47 |