Gold Rate in Al Khobar, Saudi Arabia
Updated January 15 2025, 07:34 Al Khobar Time
Al Khobar Retail Gold (SAR/gram)
Retail Gold Rate in Al Khobar
Updated 15 January 2025
22kt Price
308.00
2.00 (0.65%)24kt Price
334.00
2.00 (0.60%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Al Khobar per gram | 308.00 |
24kt gold price in Al Khobar per gram | 334.00 |
Gold rate by city | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Riyadh | 302.00 | 3,020.00 | 328.00 | 3,280.00 | |
Jeddah | 302.00 | 3,020.00 | 328.00 | 3,280.00 | |
Makkah | 302.00 | 3,020.00 | 328.00 | 3,280.00 | |
Medina | 302.00 | 3,020.00 | 328.00 | 3,280.00 | |
Dammam | 302.00 | 3,020.00 | 328.00 | 3,280.00 | |
Jubail | 302.00 | 3,020.00 | 328.00 | 3,280.00 | |
Al Khobar | 302.00 | 3,020.00 | 328.00 | 3,280.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold rate by city
City | 1 gram | 10 gram |
Riyadh | 302.00 | 3,020.00 |
Jeddah | 302.00 | 3,020.00 |
Makkah | 302.00 | 3,020.00 |
Medina | 302.00 | 3,020.00 |
Dammam | 302.00 | 3,020.00 |
Jubail | 302.00 | 3,020.00 |
Al Khobar | 302.00 | 3,020.00 |
City | 1 gram | 10 gram |
Riyadh | 328.00 | 3,280.00 |
Jeddah | 328.00 | 3,280.00 |
Makkah | 328.00 | 3,280.00 |
Medina | 328.00 | 3,280.00 |
Dammam | 328.00 | 3,280.00 |
Jubail | 328.00 | 3,280.00 |
Al Khobar | 328.00 | 3,280.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth in KSA?
GOLD PRICE IN SAR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
15-01-25 | 308.00 | 334.00 |
14-01-25 | 308.00 | 334.00 |
13-01-25 | 308.00 | 334.00 |
12-01-25 | 308.00 | 334.00 |
11-01-25 | 308.00 | 334.00 |
10-01-25 | 308.00 | 334.00 |
09-01-25 | 306.00 | 332.00 |
08-01-25 | 305.00 | 331.00 |
How much is my gold worth in KSA?
Make informed decisions about your future
Gold Rate uses professional grade data sourced directly from gold dealers, exchanges or brokers with direct exchange relationships. All data sources are vetted by our team of economists, data scientists and finance experts so that you have knowledge you need when taking the future into your own hands.