Pondicherry Gold Rate
Updated December 5 2023, 08:45 Pondicherry Time
Gold Rate (INR/gram)
Pondicherry Gold Rate
Updated 5 December 2023
22kt Price
0
24kt Price
0
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Pondicherry per gram | |
24kt gold price in Pondicherry per gram |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Ahmedabad | 5,951 | 59,510 | 6,320 | 63,200 | |
Amritsar | 4,785 | 47,850 | 5,220 | 52,200 | |
Bangalore | 5,972 | 59,720 | 6,344 | 63,440 | |
Bhopal | 5,870 | 58,700 | 6,344 | 63,440 | |
Bhubaneswar | 5,865 | 58,650 | 6,354 | 63,540 | |
Chandigarh | 6,094 | 60,940 | 6,477 | 64,770 | |
Chennai | 5,990 | 59,900 | 6,353 | 63,530 | |
Coimbatore | 5,891 | 58,910 | 6,351 | 63,510 | |
Delhi | 6,068 | 60,680 | 6,437 | 64,370 | |
Faridabad | 4,780 | 47,804 | 5,215 | 52,150 | |
Gurgaon | 4,776 | 47,758 | 5,210 | 52,100 | |
Hyderabad | 5,974 | 59,740 | 6,347 | 63,470 | |
Jaipur | 6,031 | 60,310 | 6,397 | 63,970 | |
Kanpur | 5,862 | 58,620 | 6,356 | 63,560 | |
Kerala | 5,980 | 59,800 | 6,341 | 63,410 | |
Kochi | 5,864 | 58,640 | 6,359 | 63,590 | |
Kolkata | 6,056 | 60,560 | 6,426 | 64,260 | |
Lucknow | 5,907 | 59,070 | 6,378 | 63,780 | |
Madurai | 6,030 | 60,300 | 6,361 | 63,610 | |
Mangalore | 5,924 | 59,240 | 6,386 | 63,860 | |
Meerut | 4,792 | 47,918 | 5,228 | 52,275 | |
Mumbai | 6,047 | 60,470 | 6,418 | 64,180 | |
Mysore | 5,881 | 58,810 | 6,384 | 63,840 | |
Nagpur | 5,650 | 56,500 | 6,164 | 61,640 | |
Nashik | 5,886 | 58,860 | 6,354 | 63,540 | |
Patna | 6,177 | 61,770 | 6,620 | 66,200 | |
Pondicherry | 5,520 | 55,200 | 6,022 | 60,220 | |
Pune | 5,650 | 56,500 | 6,164 | 61,640 | |
Surat | 5,870 | 58,700 | 6,338 | 63,380 | |
Vadodara | 6,114 | 61,140 | 6,563 | 65,630 | |
Vijayawada | 5,974 | 59,740 | 6,402 | 64,020 | |
Visakhapatnam | 5,940 | 59,400 | 6,397 | 63,970 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Ahmedabad | 5,951.00 | 59,510.00 |
Amritsar | 4,785.00 | 47,850.00 |
Bangalore | 5,972.00 | 59,720.00 |
Bhopal | 5,870.00 | 58,700.00 |
Bhubaneswar | 5,865.00 | 58,650.00 |
Chandigarh | 6,094.00 | 60,940.00 |
Chennai | 5,990.00 | 59,900.00 |
Coimbatore | 5,891.00 | 58,910.00 |
Delhi | 6,068.00 | 60,680.00 |
Faridabad | 4,780.40 | 47,804.00 |
Gurgaon | 4,775.80 | 47,758.00 |
Hyderabad | 5,974.00 | 59,740.00 |
Jaipur | 6,031.00 | 60,310.00 |
Kanpur | 5,862.00 | 58,620.00 |
Kerala | 5,980.00 | 59,800.00 |
Kochi | 5,864.00 | 58,640.00 |
Kolkata | 6,056.00 | 60,560.00 |
Lucknow | 5,907.00 | 59,070.00 |
Madurai | 6,030.00 | 60,300.00 |
Mangalore | 5,924.00 | 59,240.00 |
Meerut | 4,791.80 | 47,918.00 |
Mumbai | 6,047.00 | 60,470.00 |
Mysore | 5,881.00 | 58,810.00 |
Nagpur | 5,650.00 | 56,500.00 |
Nashik | 5,886.00 | 58,860.00 |
Patna | 6,177.00 | 61,770.00 |
Pondicherry | 5,520.00 | 55,200.00 |
Pune | 5,650.00 | 56,500.00 |
Surat | 5,870.00 | 58,700.00 |
Vadodara | 6,114.00 | 61,140.00 |
Vijayawada | 5,974.00 | 59,740.00 |
Visakhapatnam | 5,940.00 | 59,400.00 |
City | 1 gram | 10 gram |
Ahmedabad | 6,320.00 | 63,200.00 |
Amritsar | 5,220.00 | 52,200.00 |
Bangalore | 6,344.00 | 63,440.00 |
Bhopal | 6,344.00 | 63,440.00 |
Bhubaneswar | 6,354.00 | 63,540.00 |
Chandigarh | 6,477.00 | 64,770.00 |
Chennai | 6,353.00 | 63,530.00 |
Coimbatore | 6,351.00 | 63,510.00 |
Delhi | 6,437.00 | 64,370.00 |
Faridabad | 5,215.00 | 52,150.00 |
Gurgaon | 5,210.00 | 52,100.00 |
Hyderabad | 6,347.00 | 63,470.00 |
Jaipur | 6,397.00 | 63,970.00 |
Kanpur | 6,356.00 | 63,560.00 |
Kerala | 6,341.00 | 63,410.00 |
Kochi | 6,359.00 | 63,590.00 |
Kolkata | 6,426.00 | 64,260.00 |
Lucknow | 6,378.00 | 63,780.00 |
Madurai | 6,361.00 | 63,610.00 |
Mangalore | 6,386.00 | 63,860.00 |
Meerut | 5,227.50 | 52,275.00 |
Mumbai | 6,418.00 | 64,180.00 |
Mysore | 6,384.00 | 63,840.00 |
Nagpur | 6,164.00 | 61,640.00 |
Nashik | 6,354.00 | 63,540.00 |
Patna | 6,620.00 | 66,200.00 |
Pondicherry | 6,022.00 | 60,220.00 |
Pune | 6,164.00 | 61,640.00 |
Surat | 6,338.00 | 63,380.00 |
Vadodara | 6,563.00 | 65,630.00 |
Vijayawada | 6,402.00 | 64,020.00 |
Visakhapatnam | 6,397.00 | 63,970.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
GOLD PRICE IN INR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
05-12-23 | 5,520.00 | 6,022.00 |
04-12-23 | 5,520.00 | 6,022.00 |
03-12-23 | 5,520.00 | 6,022.00 |
02-12-23 | 5,520.00 | 6,022.00 |
01-12-23 | 5,520.00 | 6,022.00 |
30-11-23 | 5,520.00 | 6,022.00 |
29-11-23 | 5,520.00 | 6,022.00 |
28-11-23 | 5,520.00 | 6,022.00 |