Today Gold Rate in Pondicherry
Updated January 17, 15:45 Pondicherry Time
Latest Local Data (INR/gram)
Retail Gold Rate in Pondicherry
Updated 17 January 15:45
22kt Price
4,550.00
-50.00 (-1.09%)24kt Price
4,963.63
-54.55 (-1.09%)
Gold Spot Price | Gold Price Today |
---|---|
22kt gold price in Pondicherry per gram | 4,550.00 |
24kt gold price in Pondicherry per gram | 4,963.63 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
Chennai | 4,607.00 | 46,070.00 | 5,026.00 | 50,260.00 | |
Hyderabad | 4,549.00 | 45,490.00 | 4,963.00 | 49,630.00 | |
Mumbai | 4,790.00 | 47,900.00 | 4,890.00 | 48,900.00 | |
Kerala | 4,549.00 | 45,490.00 | 4,963.00 | 49,630.00 | |
Bangalore | 4,549.00 | 45,490.00 | 4,963.00 | 49,630.00 | |
Pune | 4,790.00 | 47,900.00 | 4,890.00 | 48,900.00 | |
Madurai | 4,607.00 | 46,070.00 | 5,026.00 | 50,260.00 | |
Pondicherry | 4,550.00 | 45,500.00 | 4,963.63 | 49,636.30 | |
Coimbatore | 4,607.00 | 46,070.00 | 5,026.00 | 50,260.00 | |
Kolkata | 4,840.00 | 48,400.00 | 5,110.00 | 51,100.00 | |
Vijayawada | 4,549.00 | 45,490.00 | 4,963.00 | 49,630.00 | |
Delhi | 4,813.00 | 48,130.00 | 5,150.00 | 51,500.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Chennai | 4,607.00 | 46,070.00 |
Hyderabad | 4,549.00 | 45,490.00 |
Mumbai | 4,790.00 | 47,900.00 |
Kerala | 4,549.00 | 45,490.00 |
Bangalore | 4,549.00 | 45,490.00 |
Pune | 4,790.00 | 47,900.00 |
Madurai | 4,607.00 | 46,070.00 |
Pondicherry | 4,550.00 | 45,500.00 |
Coimbatore | 4,607.00 | 46,070.00 |
Kolkata | 4,840.00 | 48,400.00 |
Vijayawada | 4,549.00 | 45,490.00 |
Delhi | 4,813.00 | 48,130.00 |
City | 1 gram | 10 gram |
Chennai | 5,026.00 | 50,260.00 |
Hyderabad | 4,963.00 | 49,630.00 |
Mumbai | 4,890.00 | 48,900.00 |
Kerala | 4,963.00 | 49,630.00 |
Bangalore | 4,963.00 | 49,630.00 |
Pune | 4,890.00 | 48,900.00 |
Madurai | 5,026.00 | 50,260.00 |
Pondicherry | 4,963.63 | 49,636.30 |
Coimbatore | 5,026.00 | 50,260.00 |
Kolkata | 5,110.00 | 51,100.00 |
Vijayawada | 4,963.00 | 49,630.00 |
Delhi | 5,150.00 | 51,500.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold Price Performance
GOLD PRICE IN INR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
17-01-21 | 4,549.00 | 4,963.00 |
16-01-21 | 4,608.00 | 5,027.00 |
15-01-21 | 4,656.00 | 5,079.00 |
14-01-21 | 4,843.00 | 4,943.00 |
13-01-21 | 4,662.00 | 5,090.00 |
12-01-21 | 4,858.00 | 5,105.00 |