Gold Rate in Muzaffarabad
Updated November 15 2024, 02:37 Muzaffarabad Time
Retail Gold Rate (PKR/gram)
Retail Gold Rate in Muzaffarabad
Updated 15 November 2024
22kt Price
0
24kt Price
0
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Muzaffarabad per gram | |
24kt gold price in Muzaffarabad per gram |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 21,573 | 215,730 | 23,534 | 235,340 | |
Gilgit | 21,619 | 216,190 | 23,584 | 235,840 | |
Gujranwala | 21,573 | 215,730 | 23,534 | 235,340 | |
Hyderabad | 21,435 | 214,350 | 23,384 | 233,840 | |
Islamabad | 21,389 | 213,890 | 23,334 | 233,340 | |
Karachi | 21,298 | 212,980 | 23,234 | 232,340 | |
Lahore | 21,344 | 213,440 | 23,284 | 232,840 | |
Multan | 21,527 | 215,270 | 23,484 | 234,840 | |
Peshawar | 21,435 | 214,350 | 23,384 | 233,840 | |
Quetta | 21,481 | 214,810 | 23,434 | 234,340 | |
Rawalpindi | 21,435 | 214,350 | 23,384 | 233,840 | |
Sialkot | 21,481 | 214,810 | 23,434 | 234,340 | |
Skardu | 21,664 | 216,640 | 23,634 | 236,340 | |
Sukkur | 21,573 | 215,730 | 23,534 | 235,340 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 21,573.00 | 215,730.00 |
Gilgit | 21,619.00 | 216,190.00 |
Gujranwala | 21,573.00 | 215,730.00 |
Hyderabad | 21,435.00 | 214,350.00 |
Islamabad | 21,389.00 | 213,890.00 |
Karachi | 21,298.00 | 212,980.00 |
Lahore | 21,344.00 | 213,440.00 |
Multan | 21,527.00 | 215,270.00 |
Peshawar | 21,435.00 | 214,350.00 |
Quetta | 21,481.00 | 214,810.00 |
Rawalpindi | 21,435.00 | 214,350.00 |
Sialkot | 21,481.00 | 214,810.00 |
Skardu | 21,664.00 | 216,640.00 |
Sukkur | 21,573.00 | 215,730.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 23,534.00 | 235,340.00 |
Gilgit | 23,584.00 | 235,840.00 |
Gujranwala | 23,534.00 | 235,340.00 |
Hyderabad | 23,384.00 | 233,840.00 |
Islamabad | 23,334.00 | 233,340.00 |
Karachi | 23,234.00 | 232,340.00 |
Lahore | 23,284.00 | 232,840.00 |
Multan | 23,484.00 | 234,840.00 |
Peshawar | 23,384.00 | 233,840.00 |
Quetta | 23,434.00 | 234,340.00 |
Rawalpindi | 23,384.00 | 233,840.00 |
Sialkot | 23,434.00 | 234,340.00 |
Skardu | 23,634.00 | 236,340.00 |
Sukkur | 23,534.00 | 235,340.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
14-11-24 | 17,361.00 | 18,939.00 |
13-11-24 | 17,361.00 | 18,939.00 |
12-11-24 | 17,361.00 | 18,939.00 |
11-11-24 | 17,361.00 | 18,939.00 |
10-11-24 | 17,361.00 | 18,939.00 |
09-11-24 | 17,361.00 | 18,939.00 |
08-11-24 | 17,361.00 | 18,939.00 |
07-11-24 | 17,361.00 | 18,939.00 |