Gold Rate in Faisalabad
Updated December 7 2024, 06:55 Faisalabad Time
Latest Local Data (PKR/gram)
Retail Gold Rate in Faisalabad
Updated 7 December 2024
22kt Price
0
24kt Price
0
Gold Spot Price | Gold Rate Today |
---|---|
22kt gold price in Faisalabad per gram | |
24kt gold price in Faisalabad per gram |
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
---|---|---|---|---|---|
Azad Kashmir | 22,367 | 223,670 | 24,400 | 244,000 | |
Gilgit | 22,412 | 224,120 | 24,450 | 244,500 | |
Gujranwala | 22,367 | 223,670 | 24,400 | 244,000 | |
Hyderabad | 22,229 | 222,290 | 24,250 | 242,500 | |
Islamabad | 22,183 | 221,830 | 24,200 | 242,000 | |
Karachi | 22,092 | 220,920 | 24,100 | 241,000 | |
Lahore | 22,137 | 221,370 | 24,150 | 241,500 | |
Multan | 22,321 | 223,210 | 24,350 | 243,500 | |
Peshawar | 22,229 | 222,290 | 24,250 | 242,500 | |
Quetta | 22,275 | 222,750 | 24,300 | 243,000 | |
Rawalpindi | 22,229 | 222,290 | 24,250 | 242,500 | |
Sialkot | 22,275 | 222,750 | 24,300 | 243,000 | |
Skardu | 22,458 | 224,580 | 24,500 | 245,000 | |
Sukkur | 22,367 | 223,670 | 24,400 | 244,000 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
Gold Price by City
City | 1 gram | 10 gram |
Azad Kashmir | 22,367.00 | 223,670.00 |
Gilgit | 22,412.00 | 224,120.00 |
Gujranwala | 22,367.00 | 223,670.00 |
Hyderabad | 22,229.00 | 222,290.00 |
Islamabad | 22,183.00 | 221,830.00 |
Karachi | 22,092.00 | 220,920.00 |
Lahore | 22,137.00 | 221,370.00 |
Multan | 22,321.00 | 223,210.00 |
Peshawar | 22,229.00 | 222,290.00 |
Quetta | 22,275.00 | 222,750.00 |
Rawalpindi | 22,229.00 | 222,290.00 |
Sialkot | 22,275.00 | 222,750.00 |
Skardu | 22,458.00 | 224,580.00 |
Sukkur | 22,367.00 | 223,670.00 |
City | 1 gram | 10 gram |
Azad Kashmir | 24,400.00 | 244,000.00 |
Gilgit | 24,450.00 | 244,500.00 |
Gujranwala | 24,400.00 | 244,000.00 |
Hyderabad | 24,250.00 | 242,500.00 |
Islamabad | 24,200.00 | 242,000.00 |
Karachi | 24,100.00 | 241,000.00 |
Lahore | 24,150.00 | 241,500.00 |
Multan | 24,350.00 | 243,500.00 |
Peshawar | 24,250.00 | 242,500.00 |
Quetta | 24,300.00 | 243,000.00 |
Rawalpindi | 24,250.00 | 242,500.00 |
Sialkot | 24,300.00 | 243,000.00 |
Skardu | 24,500.00 | 245,000.00 |
Sukkur | 24,400.00 | 244,000.00 |
Our local data is sourced directly, analyzed and tested by us. Learn more.
How much is my gold worth?
Gold price performance
GOLD PRICE IN PKR PER 1 GRAM
Date | 22k | 24k |
---|---|---|
07-12-24 | 0.00 | 0.00 |
06-12-24 | 0.00 | 0.00 |
05-12-24 | 0.00 | 0.00 |
04-12-24 | 0.00 | 0.00 |
03-12-24 | 0.00 | 0.00 |
02-12-24 | 0.00 | 0.00 |
01-12-24 | 0.00 | 0.00 |
30-11-24 | 0.00 | 0.00 |